0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: August 2025 (@LE5Q)   Futures Price: 210.750s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  46,700.00   -3.125   116.750s  94000   0.013s    5.20  18
 0  45,900.00   -3.125   114.750s  96000   0.013s    5.20  1
 0  45,100.00   -3.125   112.750s  98000   0.013s    5.20  15
 0  41,900.00   -3.125   104.750s  106000   0.013s    5.20  46
 0  41,100.00   -3.125   102.750s  108000   0.013s    5.20  77
 0  40,300.00   -3.125   100.750s  110000   0.013s    5.20  1
 0  35,500.00   -3.125   88.750s  122000   0.013s    5.20  50
 0  33,900.00   -3.125   84.750s  126000   0.013s    5.20  37
 0  33,100.00   -3.125   82.750s  128000   0.013s    5.20  111
 0  32,300.00   -3.125   80.750s  130000   0.013s    5.20  156
 0  31,500.00   -3.125   78.750s  132000   0.013s    5.20  150
 0  29,900.00   -3.125   74.750s  136000   0.013s    5.20  144
 0  28,300.00   -3.125   70.750s  140000   0.013s    5.20  40
 0  27,900.00   -3.125   69.750s  141000   0.013s    5.20  4
 0  27,500.00   -3.125   68.750s  142000   0.013s    5.20  37
 0  27,100.00   -3.125   67.750s  143000   0.013s    5.20  4
 0  26,700.00   -3.125   66.750s  144000   0.013s    5.20  66
 0  26,300.00   -3.125   65.750s  145000   0.013s    5.20  24
 0  25,900.00   -3.125   64.750s  146000   0.013s    5.20  183
 0  24,300.00   -3.125   60.750s  150000   0.013s   -0.012  5.20  149
 0  23,500.00   -3.125   58.750s  152000   0.013s   -0.012  5.20  144
 0  23,100.00   -3.125   57.750s  153000   0.013s   -0.012  5.20  1
 0  22,700.00   -3.125   56.750s  154000   0.013s   -0.012  5.20  171
 0  22,300.00   -3.125   55.750s  155000   0.013s   -0.012  5.20  15
 0  21,900.00   -3.125   54.750s  156000   0.013s   -0.012  5.20  97
 0  21,500.00   -3.125   53.750s  157000   0.013s   -0.012  5.20  28
 0  21,100.00   -3.125   52.750s  158000   0.013s   -0.012  5.20  131
 0  20,700.00   -3.125   51.750s  159000   0.013s   -0.012  5.20  148
 0  20,300.00   -3.125   50.750s  160000   0.013s   -0.012  5.20  144
 0  19,900.00   -3.125   49.750s  161000   0.025s    10.00  12
 0  19,500.00   -3.125   48.750s  162000   0.025s    10.00  423
 0  19,100.00   -3.125   47.750s  163000   0.025s    10.00  2
 0  18,700.00   -3.125   46.750s  164000   0.025s    10.00  384
 0  18,300.00   -3.125   45.750s  165000   0.025s    10.00  119
 0  17,900.00   -3.125   44.750s  166000   0.025s   -0.025  10.00  448
 0  17,500.00   -3.125   43.750s  167000   0.025s   -0.025  10.00  38
 0  17,100.00   -3.125   42.750s  168000   0.025s   -0.025  10.00  731
 0  16,700.00   -3.125   41.750s  169000   0.050s    20.00  605
 0  16,300.00   -3.125   40.750s  170000   0.050s    20.00  1,458
 0  15,900.00   -3.125   39.750s  171000   0.050s    20.00  215
 36  15,500.00   -3.125   38.750s  172000   0.050s    20.00  450
 0  15,100.00   -3.125   37.750s  173000   0.050s    20.00  16
 25  14,700.00   -3.125   36.750s  174000   0.050s    20.00  1,589
 50  14,300.00   -3.125   35.750s  175000   0.050s    20.00  1,359
 34  13,900.00   -3.125   34.750s  176000   0.050s    20.00  1,052
 2  13,500.00   -3.125   33.750s  177000   0.050s    20.00  158
 33  13,100.00   -3.150   32.750s  178000   0.050s   -0.025  20.00  866
 0  12,710.00   -3.125   31.775s  179000   0.050s   -0.025  20.00  111
 445  12,310.00   -3.125   30.775s  180000   0.075s    30.00  2,451
 0  11,910.00   -3.150   29.775s  181000   0.075s   -0.025  30.00  858
 180  11,510.00   -3.150   28.775s  182000   0.075s   -0.025  30.00  2,414
 0  11,120.00   -3.125   27.800s  183000   0.100s    40.00  298
 193  10,720.00   -3.125   26.800s  184000   0.100s    40.00  1,598
 9  10,330.00   -3.100   25.825s  185000   0.125s   0.025  50.00  1,823
 484  9,930.00   -3.100   24.825s  186000   0.125s    50.00  2,186
 69  9,540.00   -3.100   23.850s  187000   0.150s   0.025  60.00  706
 1,257  9,150.00   -3.100   22.875s  188000   0.175s   0.025  70.00  2,269
 131  8,760.00   -3.100   21.900s  189000   0.200s   0.025  80.00  890
 1,007  8,370.00   -3.100   20.925s  190000   0.225s   0.025  90.00  5,047
 112  7,980.00   -3.100   19.950s  191000   0.250s   0.025  100.00  1,232
 2,270  7,600.00   -3.075   19.000s  192000   0.275s   0.025  110.00  3,981
 128  7,210.00   -3.075   18.025s  193000   0.325s   0.025  130.00  929
 1,678  6,830.00   -3.075   17.075s  194000   0.375s   0.050  150.00  2,609
 396  6,450.00   -3.075   16.125s  195000   0.425s   0.050  170.00  2,576
 1,691  6,080.00   -3.050   15.200s  196000   0.475s   0.050  190.00  1,833
 239  5,700.00   -3.050   14.250s  197000   0.550s   0.075  220.00  1,054
 1,066  5,340.00   -3.025   13.350s  198000   0.625s   0.100  250.00  1,661
 243  4,980.00   -2.975   12.450s  199000   0.725s   0.125  290.00  627
 3,312  4,620.00   -2.975   11.550s  200000   0.825s   0.150  330.00  5,151
 444  4,280.00   -2.900   10.700s  201000   0.975s   0.200  390.00  1,266
 1,791  3,940.00   -2.875   9.850s  202000   1.125s   0.250  450.00  2,668
 528  3,610.00   -2.825   9.025s  203000   1.300s   0.300  520.00  2,403
 1,741  3,300.00   -2.750   8.250s  204000   1.525s   0.375  610.00  2,738
 1,547  2,990.00   -2.700   7.475s  205000   1.750s   0.425  700.00  2,637
 2,082  2,700.00   -2.625   6.750s  206000   2.025s   0.500  810.00  4,581
 681  2,430.00   -2.525   6.075s  207000   2.325s   0.600  930.00  1,696
 1,739  2,170.00   -2.425   5.425s  208000   2.675s   0.700  1,070.00  2,554
 1,171  1,920.00   -2.325   4.800s  209000   3.050s   0.800  1,220.00  1,204
 4,232  1,690.00   -2.200   4.225s  210000   3.475s   0.925  1,390.00  5,114
 1,099  1,480.00   -2.075   3.700s  211000   3.950s   1.050  1,580.00  748
 2,538  1,280.00   -1.925   3.200s  212000   4.450s   1.175  1,780.00  1,347
 1,123  1,100.00   -1.800   2.750s  213000   5.000s   1.325  2,000.00  610
 2,448  950.00   -1.625   2.375s  214000   5.625s   1.500  2,250.00  795
 3,139  810.00   -1.500   2.025s  215000   6.250s   1.625  2,500.00  1,297
 1,611  690.00   -1.350   1.725s  216000   6.950s   1.775  2,780.00  780
 876  590.00   -1.200   1.475s  217000   7.700s   1.925  3,080.00  947
 3,313  500.00   -1.075   1.250s  218000   8.475s   2.050  3,390.00  307
 1,991  420.00   -0.950   1.050s  219000   9.275s   2.175  3,710.00  115
 5,641  360.00   -0.825   0.900s  220000   10.125s   2.300  4,050.00  132
 526  300.00   -0.750   0.750s  221000   10.975s   2.375  4,390.00  42
 1,617  260.00   -0.650   0.650s  222000   11.850s   2.450  4,740.00  13
 685  220.00   -0.550   0.550s  223000   12.775s   2.575  5,110.00  15
 642  190.00   -0.475   0.475s  224000   13.675s   2.625  5,470.00  16
 1,849  160.00   -0.425   0.400s  225000   14.625s   2.700  5,850.00  14
 944  140.00   -0.350   0.350s  226000   15.550s   2.750  6,220.00  2
 333  120.00   -0.300   0.300s  227000   16.500s   2.800  6,600.00  3
 909  100.00   -0.275   0.250s  228000   17.475s   2.875  6,990.00  13
 352  90.00   -0.225   0.225s  229000   18.425s   2.900  7,370.00  26
 1,573  80.00   -0.175   0.200s  230000   19.400s   2.925  7,760.00  21
 436  70.00   -0.150   0.175s  231000   20.375s   2.975  8,150.00  26
 388  60.00   -0.125   0.150s  232000   21.350s   2.975  8,540.00  20
 412  60.00   -0.100   0.150s  233000   22.350s   3.025  8,940.00  15
 1,171  50.00   -0.100   0.125s  234000   23.325s   3.025  9,330.00  17
 213  50.00   -0.075   0.125s  235000   24.325s   3.050  9,730.00  18
 601  40.00   -0.075   0.100s  236000   25.300s   3.050  10,120.00  10
 312  40.00   -0.050   0.100s  237000   26.300s   3.075  10,520.00  0
 691  40.00   -0.050   0.100s  238000   27.300s   3.075  10,920.00  0
 270  30.00   -0.050   0.075s  239000   28.275s   3.075  11,310.00  0
 4,839  30.00   -0.050   0.075s  240000   29.275s   3.075  11,710.00  0
 506  30.00   -0.025   0.075s  241000   30.275s   3.100  12,110.00  0
 402  30.00   -0.025   0.075s  242000   31.275s   3.100  12,510.00  0
 1,126  30.00   -0.025   0.075s  243000   32.275s   3.100  12,910.00  0
 351  20.00   -0.025   0.050s  244000   33.250s   3.100  13,300.00  0
 282  20.00   -0.025   0.050s  245000   34.250s   3.100  13,700.00  0
 454  20.00   -0.025   0.050s  246000   35.250s   3.100  14,100.00  0
 293  20.00   -0.025   0.050s  247000   36.250s   3.100  14,500.00  0
 83  20.00   -0.025   0.050s  248000   37.250s   3.100  14,900.00  0
 687  20.00     0.050s  249000   38.250s   3.125  15,300.00  0
 5,121  10.00   -0.025   0.025s  250000   39.250s   3.125  15,700.00  3
 48  10.00   -0.025   0.025s  251000   40.250s   3.125  16,100.00  0
 245  10.00   -0.025   0.025s  252000   41.250s   3.125  16,500.00  0
 109  10.00   -0.025   0.025s  253000   42.250s   3.125  16,900.00  0
 21  10.00   -0.025   0.025s  254000   43.250s   3.125  17,300.00  0
 264  10.00   -0.025   0.025s  255000   44.250s   3.125  17,700.00  0
 22  10.00     0.025s  257000   46.250s   3.125  18,500.00  0
 151  10.00     0.025s  258000   47.250s   3.125  18,900.00  0
 49  10.00     0.025s  259000   48.250s   3.125  19,300.00  0
 11  10.00     0.025s  260000   49.250s   3.125  19,700.00  0
 312  10.00     0.025s  261000   50.250s   3.125  20,100.00  0
 50  10.00     0.025s  262000   51.250s   3.125  20,500.00  0
 139  5.20   -0.012   0.013s  264000   53.250s   3.125  21,300.00  0
 30  5.20   -0.012   0.013s  265000   54.250s   3.125  21,700.00  0
 62  5.20   -0.012   0.013s  268000   57.250s   3.125  22,900.00  0
 27  5.20   -0.012   0.013s  269000   58.250s   3.125  23,300.00  0
 206  5.20   -0.012   0.013s  270000   59.250s   3.125  23,700.00  0
 43  5.20     0.013s  274000   63.250s   3.125  25,300.00  0
 25  5.20     0.013s  276000   65.250s   3.125  26,100.00  0
 1  5.20     0.013s  280000   69.250s   3.125  27,700.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN