0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: June 2026 (@LE6M)   Futures Price: 254.625s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  65,020.00   1.175   162.550s  92000   0.013s    5.20  10
 0  54,620.00   1.175   136.550s  118000   0.013s    5.20  4
 0  51,420.00   1.175   128.550s  126000   0.013s    5.20  1
 0  49,820.00   1.175   124.550s  130000   0.013s    5.20  170
 0  48,220.00   1.175   120.550s  134000   0.013s    5.20  21
 0  47,420.00   1.175   118.550s  136000   0.013s    5.20  27
 0  46,620.00   1.175   116.550s  138000   0.013s    5.20  12
 0  45,820.00   1.175   114.550s  140000   0.013s    5.20  12
 0  45,020.00   1.175   112.550s  142000   0.013s    5.20  81
 0  44,220.00   1.175   110.550s  144000   0.013s    5.20  182
 0  43,420.00   1.175   108.550s  146000   0.013s    5.20  141
 0  42,620.00   1.175   106.550s  148000   0.013s    5.20  395
 0  41,820.00   1.175   104.550s  150000   0.013s    5.20  172
 0  41,020.00   1.175   102.550s  152000   0.013s    5.20  53
 0  40,220.00   1.175   100.550s  154000   0.013s    5.20  258
 0  39,420.00   1.175   98.550s  156000   0.013s    5.20  354
 0  38,620.00   1.175   96.550s  158000   0.013s    5.20  129
 0  37,820.00   1.175   94.550s  160000   0.013s    5.20  1,010
 0  37,020.00   1.175   92.550s  162000   0.013s    5.20  474
 0  36,220.00   1.175   90.550s  164000   0.013s    5.20  67
 0  35,420.00   1.175   88.550s  166000   0.013s    5.20  93
 0  34,620.00   1.175   86.550s  168000   0.013s    5.20  429
 0  33,820.00   1.175   84.550s  170000   0.013s    5.20  165
 0  33,020.00   1.175   82.550s  172000   0.013s    5.20  824
 0  32,620.00   1.175   81.550s  173000   0.013s    5.20  1
 0  32,220.00   1.175   80.550s  174000   0.013s    5.20  384
 0  31,820.00   1.175   79.550s  175000   0.013s    5.20  3
 0  31,420.00   1.175   78.550s  176000   0.013s    5.20  448
 0  31,020.00   1.175   77.550s  177000   0.013s    5.20  9
 0  30,620.00   1.175   76.550s  178000   0.013s    5.20  248
 0  30,220.00   1.175   75.550s  179000   0.013s    5.20  125
 2  29,820.00   1.175   74.550s  180000   0.013s    5.20  1,910
 0  29,420.00   1.175   73.550s  181000   0.013s    5.20  9
 0  29,020.00   1.175   72.550s  182000   0.013s    5.20  689
 0  28,620.00   1.175   71.550s  183000   0.013s    5.20  104
 0  28,220.00   1.175   70.550s  184000   0.013s    5.20  511
 0  27,820.00   1.175   69.550s  185000   0.013s    5.20  336
 0  27,420.00   1.175   68.550s  186000   0.013s    5.20  1,172
 0  27,020.00   1.175   67.550s  187000   0.013s    5.20  38
 0  26,620.00   1.175   66.550s  188000   0.013s    5.20  410
 0  26,220.00   1.175   65.550s  189000   0.013s    5.20  20
 0  25,820.00   1.175   64.550s  190000   0.013s    5.20  1,220
 0  25,420.00   1.175   63.550s  191000   0.013s    5.20  131
 2  25,020.00   1.175   62.550s  192000   0.013s    5.20  863
 1  24,620.00   1.175   61.550s  193000   0.013s    5.20  126
 1  24,220.00   1.175   60.550s  194000   0.013s    5.20  651
 0  23,820.00   1.175   59.550s  195000   0.013s    5.20  90
 0  23,420.00   1.175   58.550s  196000   0.013s    5.20  947
 2  23,020.00   1.175   57.550s  197000   0.013s    5.20  125
 0  22,620.00   1.175   56.550s  198000   0.013s    5.20  768
 1  22,220.00   1.175   55.550s  199000   0.013s    5.20  108
 2  21,820.00   1.175   54.550s  200000   0.013s    5.20  4,029
 1  21,420.00   1.175   53.550s  201000   0.013s    5.20  299
 6  21,020.00   1.175   52.550s  202000   0.013s    5.20  1,452
 0  20,620.00   1.175   51.550s  203000   0.013s    5.20  137
 1  20,220.00   1.175   50.550s  204000   0.013s    5.20  1,902
 5  19,820.00   1.175   49.550s  205000   0.013s   -0.012  5.20  654
 28  19,420.00   1.175   48.550s  206000   0.025s    10.00  1,784
 3  19,020.00   1.175   47.550s  207000   0.025s    10.00  95
 185  18,620.00   1.175   46.550s  208000   0.025s    10.00  1,621
 4  18,220.00   1.175   45.550s  209000   0.025s    10.00  539
 49  17,820.00   1.175   44.550s  210000   0.025s    10.00  5,736
 6  17,420.00   1.175   43.550s  211000   0.025s    10.00  341
 120  17,020.00   1.175   42.550s  212000   0.025s    10.00  586
 0  16,620.00   1.175   41.550s  213000   0.025s    10.00  397
 567  16,220.00   1.175   40.550s  214000   0.025s   -0.025  10.00  1,790
 2  15,820.00   1.175   39.550s  215000   0.050s    20.00  725
 323  15,430.00   1.175   38.575s  216000   0.050s    20.00  1,546
 2  15,030.00   1.175   37.575s  217000   0.050s    20.00  117
 271  14,630.00   1.175   36.575s  218000   0.050s    20.00  2,127
 1  14,230.00   1.175   35.575s  219000   0.050s    20.00  421
 1,327  13,830.00   1.175   34.575s  220000   0.050s    20.00  6,633
 3  13,430.00   1.175   33.575s  221000   0.050s    20.00  243
 932  13,030.00   1.175   32.575s  222000   0.050s   -0.025  20.00  1,191
 3  12,630.00   1.150   31.575s  223000   0.050s   -0.025  20.00  276
 485  12,240.00   1.175   30.600s  224000   0.075s    30.00  3,150
 21  11,840.00   1.175   29.600s  225000   0.075s    30.00  1,347
 693  11,440.00   1.175   28.600s  226000   0.075s    30.00  2,152
 52  11,040.00   1.175   27.600s  227000   0.075s    30.00  537
 703  10,640.00   1.150   26.600s  228000   0.075s   -0.025  30.00  2,912
 96  10,250.00   1.175   25.625s  229000   0.100s    40.00  689
 1,702  9,850.00   1.175   24.625s  230000   0.100s    40.00  3,033
 127  9,450.00   1.150   23.625s  231000   0.100s   -0.025  40.00  1,134
 982  9,060.00   1.175   22.650s  232000   0.125s    50.00  1,296
 80  8,660.00   1.150   21.650s  233000   0.125s   -0.025  50.00  1,084
 886  8,260.00   1.125   20.650s  234000   0.125s   -0.050  50.00  2,239
 589  7,870.00   1.150   19.675s  235000   0.150s   -0.025  60.00  2,307
 1,229  7,480.00   1.150   18.700s  236000   0.150s   -0.050  60.00  1,948
 85  7,080.00   1.100   17.700s  237000   0.175s   -0.075  70.00  254
 1,199  6,690.00   1.100   16.725s  238000   0.200s   -0.075  80.00  2,242
 157  6,300.00   1.075   15.750s  239000   0.225s   -0.100  90.00  584
 4,416  5,910.00   1.050   14.775s  240000   0.250s   -0.125  100.00  5,917
 132  5,530.00   1.025   13.825s  241000   0.300s   -0.125  120.00  625
 1,987  5,150.00   1.000   12.875s  242000   0.350s   -0.150  140.00  2,637
 1,165  4,780.00   1.000   11.950s  243000   0.400s   -0.200  160.00  1,049
 1,376  4,410.00   0.950   11.025s  244000   0.475s   -0.225  190.00  1,706
 744  4,050.00   0.925   10.125s  245000   0.575s   -0.250  230.00  1,679
 1,159  3,700.00   0.900   9.250s  246000   0.700s   -0.275  280.00  1,201
 498  3,350.00   0.850   8.375s  247000   0.850s   -0.300  340.00  887
 1,882  3,020.00   0.825   7.550s  248000   1.000s   -0.375  400.00  3,430
 718  2,700.00   0.775   6.750s  249000   1.200s   -0.400  480.00  556
 5,277  2,390.00   0.725   5.975s  250000   1.425s   -0.475  570.00  2,921
 951  2,090.00   0.625   5.225s  251000   1.700s   -0.525  680.00  874
 2,297  1,820.00   0.575   4.550s  252000   2.000s   -0.600  800.00  2,260
 812  1,560.00   0.500   3.900s  253000   2.350s   -0.675  940.00  822
 1,717  1,330.00   0.425   3.325s  254000   2.775s   -0.750  1,110.00  1,328
 1,996  1,120.00   0.350   2.800s  255000   3.250s   -0.825  1,300.00  540
 1,074  940.00   0.300   2.350s  256000   3.800s   -0.875  1,520.00  3,200
 215  780.00   0.225   1.950s  257000   4.400s   -0.925  1,760.00  51
 1,758  640.00   0.175   1.600s  258000   5.050s   -1.000  2,020.00  23
 478  530.00   0.150   1.325s  259000   5.750s   -1.050  2,300.00  8
 4,908  430.00   0.100   1.075s  260000   6.525s   -1.075  2,610.00  11
 443  350.00   0.075   0.875s  261000   7.325s   -1.100  2,930.00  6
 1,347  290.00   0.050   0.725s  262000   8.175s   -1.100  3,270.00  12
 331  240.00   0.050   0.600s  263000   9.050s   -1.125  3,620.00  0
 689  200.00   0.025   0.500s  264000   9.950s   -1.125  3,980.00  7
 639  170.00   0.025   0.425s  265000   10.850s   -1.150  4,340.00  0
 565  140.00     0.350s  266000   11.800s   -1.150  4,720.00  1
 258  120.00     0.300s  267000   12.725s   -1.175  5,090.00  2
 579  100.00     0.250s  268000   13.675s   -1.175  5,470.00  3
 199  80.00   -0.025   0.200s  269000   14.650s   -1.175  5,860.00  3
 4,769  70.00     0.175s  270000   15.600s   -1.200  6,240.00  5
 191  60.00   -0.025   0.150s  271000   16.575s   -1.200  6,630.00  1
 197  50.00   -0.025   0.125s  272000   17.550s   -1.200  7,020.00  8
 134  40.00   -0.025   0.100s  273000   18.550s   -1.175  7,420.00  3
 88  40.00     0.100s  274000   19.525s   -1.200  7,810.00  3
 138  30.00   -0.025   0.075s  275000   20.500s   -1.200  8,200.00  0
 114  30.00   -0.025   0.075s  276000   21.500s   -1.200  8,600.00  0
 45  30.00     0.075s  277000   22.500s   -1.175  9,000.00  3
 188  20.00   -0.025   0.050s  278000   23.500s   -1.175  9,400.00  0
 0  20.00   -0.025   0.050s  279000   24.475s   -1.200  9,790.00  4
 1,434  20.00     0.050s  280000   25.475s   -1.175  10,190.00  2
 3  20.00     0.050s  281000   26.475s   -1.175  10,590.00  1
 39  20.00     0.050s  282000   27.475s   -1.175  10,990.00  1
 150  10.00   -0.025   0.025s  284000   29.450s   -1.200  11,780.00  0
 0  10.00     0.025s  285000   30.450s   -1.175  12,180.00  7
 159  10.00     0.025s  286000   31.450s   -1.175  12,580.00  3
 2  10.00     0.025s  287000   32.450s   -1.175  12,980.00  0
 41  10.00     0.025s  288000   33.450s   -1.175  13,380.00  0
 0  10.00     0.025s  289000   34.450s   -1.175  13,780.00  1
 336  10.00     0.025s  290000   35.450s   -1.175  14,180.00  3
 0  10.00     0.025s  291000   36.450s   -1.175  14,580.00  3
 73  10.00     0.025s  292000   37.450s   -1.175  14,980.00  1
 0  5.20   -0.012   0.013s  293000   38.450s   -1.175  15,380.00  2
 83  5.20   -0.012   0.013s  294000   39.450s   -1.175  15,780.00  1
 0  5.20   -0.012   0.013s  295000   40.450s   -1.175  16,180.00  2
 23  5.20   -0.012   0.013s  296000   41.450s   -1.175  16,580.00  0
 167  5.20     0.013s  298000   43.450s   -1.175  17,380.00  0
 457  5.20     0.013s  300000   45.450s   -1.175  18,180.00  0
 57  5.20     0.013s  302000   47.450s   -1.175  18,980.00  0
 0  5.20     0.013s  303000   48.450s   -1.175  19,380.00  1
 54  5.20     0.013s  304000   49.450s   -1.175  19,780.00  0
 146  5.20     0.013s  306000   51.450s   -1.175  20,580.00  0
 73  5.20     0.013s  308000   53.450s   -1.175  21,380.00  0
 116  5.20     0.013s  310000   55.450s   -1.175  22,180.00  0
 25  5.20     0.013s  312000   57.450s   -1.175  22,980.00  0
 30  5.20     0.013s  314000   59.450s   -1.175  23,780.00  0
 31  5.20     0.013s  316000   61.450s   -1.175  24,580.00  0
 23  5.20     0.013s  318000   63.450s   -1.175  25,380.00  0
 11  5.20     0.013s  320000   65.450s   -1.175  26,180.00  0
 400  5.20     0.013s  324000   69.450s   -1.175  27,780.00  0
 29  5.20     0.013s  326000   71.450s   -1.175  28,580.00  0
 82  5.20     0.013s  328000   73.450s   -1.175  29,380.00  0
 20  5.20     0.013s  330000   75.450s   -1.175  30,180.00  0
 108  5.20     0.013s  335000   80.450s   -1.175  32,180.00  0
 108  5.20     0.013s  342000   87.450s   -1.175  34,980.00  0
 1  5.20     0.013s  348000   93.450s   -1.175  37,380.00  0
 1  5.20     0.013s  350000   95.450s   -1.175  38,180.00  0
 274  5.20     0.013s  370000   115.450s   -1.175  46,180.00  0
 274  5.20     0.013s  372000   117.450s   -1.175  46,980.00  0
 1  5.20     0.013s  400000   145.450s   -1.175  58,180.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN