0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: June 2026 (@LE6M)   Futures Price: 245.950  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  62,270.00   -1.325   155.675s  92000   0.013s    5.20  10
 0  51,870.00   -1.325   129.675s  118000   0.013s    5.20  4
 0  48,670.00   -1.325   121.675s  126000   0.013s    5.20  1
 0  47,070.00   -1.325   117.675s  130000   0.013s    5.20  170
 0  45,470.00   -1.325   113.675s  134000   0.013s    5.20  21
 0  44,670.00   -1.325   111.675s  136000   0.013s    5.20  27
 0  43,870.00   -1.325   109.675s  138000   0.013s    5.20  12
 0  43,070.00   -1.325   107.675s  140000   0.013s    5.20  12
 0  42,270.00   -1.325   105.675s  142000   0.013s    5.20  81
 0  41,470.00   -1.325   103.675s  144000   0.013s    5.20  182
 0  40,670.00   -1.325   101.675s  146000   0.013s    5.20  141
 0  39,870.00   -1.325   99.675s  148000   0.013s    5.20  395
 0  39,070.00   -1.325   97.675s  150000   0.013s    5.20  172
 0  38,270.00   -1.325   95.675s  152000   0.013s    5.20  53
 0  37,470.00   -1.325   93.675s  154000   0.013s    5.20  258
 0  36,670.00   -1.325   91.675s  156000   0.013s    5.20  354
 0  35,870.00   -1.325   89.675s  158000   0.013s    5.20  129
 0  35,070.00   -1.325   87.675s  160000   0.013s    5.20  1,010
 0  34,270.00   -1.325   85.675s  162000   0.013s    5.20  474
 0  33,470.00   -1.325   83.675s  164000   0.013s    5.20  67
 0  32,670.00   -1.325   81.675s  166000   0.013s    5.20  93
 0  31,870.00   -1.325   79.675s  168000   0.013s    5.20  429
 0  31,070.00   -1.325   77.675s  170000   0.013s    5.20  165
 0  30,270.00   -1.325   75.675s  172000   0.013s    5.20  824
 0  29,870.00   -1.325   74.675s  173000   0.013s    5.20  1
 0  29,470.00   -1.325   73.675s  174000   0.013s    5.20  384
 0  29,070.00   -1.325   72.675s  175000   0.013s    5.20  3
 0  28,670.00   -1.325   71.675s  176000   0.013s    5.20  448
 0  28,270.00   -1.325   70.675s  177000   0.013s    5.20  9
 0  27,870.00   -1.325   69.675s  178000   0.013s    5.20  248
 0  27,470.00   -1.325   68.675s  179000   0.013s    5.20  125
 0  27,070.00   -1.325   67.675s  180000   0.013s    5.20  1,910
 0  26,670.00   -1.325   66.675s  181000   0.013s    5.20  9
 0  26,270.00   -1.325   65.675s  182000   0.013s    5.20  689
 0  25,870.00   -1.325   64.675s  183000   0.013s    5.20  104
 0  25,470.00   -1.325   63.675s  184000   0.013s    5.20  511
 0  25,070.00   -1.325   62.675s  185000   0.013s    5.20  336
 0  24,670.00   -1.325   61.675s  186000   0.013s    5.20  1,170
 0  24,270.00   -1.325   60.675s  187000   0.013s    5.20  38
 0  23,870.00   -1.325   59.675s  188000   0.013s    5.20  410
 0  23,470.00   -1.325   58.675s  189000   0.013s    5.20  20
 0  23,070.00   -1.325   57.675s  190000   0.013s    5.20  1,220
 0  22,670.00   -1.325   56.675s  191000   0.013s    5.20  131
 0  22,270.00   -1.325   55.675s  192000   0.013s    5.20  859
 0  21,870.00   -1.325   54.675s  193000   0.013s    5.20  126
 0  21,470.00   -1.325   53.675s  194000   0.013s    5.20  642
 0  21,070.00   -1.325   52.675s  195000   0.013s    5.20  90
 0  20,670.00   -1.325   51.675s  196000   0.013s    5.20  947
 0  20,270.00   -1.325   50.675s  197000   0.013s    5.20  125
 0  19,870.00   -1.325   49.675s  198000   0.013s    5.20  765
 0  19,470.00   -1.325   48.675s  199000   0.013s    5.20  108
 0  19,070.00   -1.325   47.675s  200000   0.013s    5.20  4,027
 0  18,670.00   -1.325   46.675s  201000   0.013s    5.20  299
 0  18,270.00   -1.325   45.675s  202000   0.013s    5.20  1,448
 0  17,870.00   -1.325   44.675s  203000   0.013s    5.20  137
 0  17,470.00   -1.325   43.675s  204000   0.013s    5.20  1,899
 0  17,070.00   -1.325   42.675s  205000   0.013s    5.20  654
 1  16,670.00   -1.325   41.675s  206000   0.013s    5.20  1,773
 0  16,270.00   -1.325   40.675s  207000   0.013s    5.20  95
 10  15,870.00   -1.325   39.675s  208000   0.013s    5.20  1,621
 0  15,470.00   -1.325   38.675s  209000   0.013s    5.20  539
 10  15,070.00   -1.325   37.675s  210000   0.013s    5.20  5,726
 0  14,670.00   -1.325   36.675s  211000   0.013s    5.20  341
 0  14,270.00   -1.325   35.675s  212000   0.013s    5.20  583
 0  13,870.00   -1.325   34.675s  213000   0.013s    5.20  397
 21  13,470.00   -1.325   33.675s  214000   0.013s    5.20  1,790
 0  13,070.00   -1.325   32.675s  215000   0.013s    5.20  725
 102  12,670.00   -1.325   31.675s  216000   0.013s    5.20  1,539
 0  12,270.00   -1.325   30.675s  217000   0.013s    5.20  116
 70  11,870.00   -1.325   29.675s  218000   0.013s    5.20  2,127
 4  11,470.00   -1.325   28.675s  219000   0.013s    5.20  421
 782  11,070.00   -1.325   27.675s  220000   0.013s    5.20  6,425
 0  10,670.00   -1.325   26.675s  221000   0.013s    5.20  241
 385  10,270.00   -1.325   25.675s  222000   0.013s    5.20  1,183
 0  9,870.00   -1.325   24.675s  223000   0.013s    5.20  268
 326  9,470.00   -1.325   23.675s  224000   0.013s    5.20  3,145
 0  9,070.00   -1.325   22.675s  225000   0.013s    5.20  1,091
 574  8,670.00   -1.325   21.675s  226000   0.013s    5.20  2,132
 43  8,270.00   -1.325   20.675s  227000   0.013s    5.20  533
 701  7,870.00   -1.325   19.675s  228000   0.013s    5.20  2,900
 91  7,470.00   -1.325   18.675s  229000   0.013s    5.20  680
 1,449  6,060.00   -2.525   15.150s  230000   0.013s    5.20  2,992
 110  6,000.00   -1.675   15.000s  231000   0.013s    5.20  1,133
 969  6,270.00   -1.325   15.675s  232000   0.025s   0.012  10.00  1,228
 80  5,870.00   -1.325   14.675s  233000   0.013s    5.20  1,084
 879  4,440.00   -2.575   11.100s  234000   0.013s    5.20  2,139
 588  5,070.00   -1.325   12.675s  235000   0.013s    5.20  2,182
 1,250  4,670.00   -1.325   11.675s  236000   0.050s   0.037  20.00  1,926
 85  4,270.00   -1.325   10.675s  237000   0.025s   0.012  10.00  272
 1,166  3,880.00   -1.300   9.700s  238000   0.075s   0.050  30.00  2,275
 157  3,480.00   -1.325   8.700s  239000   0.100s   0.050  40.00  551
 4,343  2,340.00   -1.875   5.850s  240000   0.125s   0.075  50.00  5,540
 125  2,700.00   -1.300   6.750s  241000   0.300s   0.225  120.00  464
 1,904  1,420.00   -2.225   3.550s  242000   0.400s   0.300  160.00  2,781
 1,159  1,930.00   -1.275   4.825s  243000   0.475s   0.325  190.00  1,169
 1,045  1,560.00   -1.225   3.900s  244000   0.900s   0.675  360.00  1,583
 680  660.00   -1.400   1.650s  245000   0.825s   0.450  330.00  1,262
 1,101  440.00   -1.175   1.100s  246000   1.500s   0.900  600.00  1,366
 1,774  280.00   -0.850   0.700s  247000   2.600s   1.725  1,040.00  1,532
 3,017  200.00   -0.500   0.500s  248000   2.475s   1.150  990.00  3,996
 1,619  120.00   -0.350   0.300s  249000   3.500s   1.525  1,400.00  1,488
 5,828  100.00   -0.175   0.250s  250000   4.900s   2.150  1,960.00  3,190
 1,089  60.00   -0.100   0.150s  251000   6.825s   3.250  2,730.00  1,886
 2,068  40.00   -0.050   0.100s  252000   6.550s   2.075  2,620.00  2,569
 812  30.00   -0.025   0.075s  253000   5.425s   1.225  2,170.00  791
 2,299  30.00   -0.075   0.075s  254000   6.400s   1.250  2,560.00  1,273
 1,761  20.00   -0.050   0.050s  255000   9.500s   2.125  3,800.00  333
 1,214  20.00   0.025   0.050s  256000   11.250s   2.900  4,500.00  3,200
 225  10.00   -0.025   0.025s  257000   9.350s   1.300  3,740.00  51
 1,460  10.00   -0.025   0.025s  258000   10.350s   1.325  4,140.00  25
 539  10.00     0.025s  259000   11.325s   1.300  4,530.00  8
 4,368  5.20   -0.012   0.013s  260000   12.325s   1.300  4,930.00  13
 447  5.20   -0.012   0.013s  261000   13.325s   1.300  5,330.00  15
 1,183  5.20   -0.012   0.013s  262000   14.325s   1.300  5,730.00  13
 260  5.20     0.013s  263000   15.325s   1.325  6,130.00  1
 657  5.20     0.013s  264000   16.325s   1.325  6,530.00  7
 684  5.20     0.013s  265000   17.325s   1.325  6,930.00  0
 557  5.20     0.013s  266000   18.325s   1.325  7,330.00  1
 258  5.20     0.013s  267000   19.325s   1.325  7,730.00  1
 454  5.20     0.013s  268000   20.325s   1.325  8,130.00  3
 199  5.20     0.013s  269000   21.325s   1.325  8,530.00  0
 1,914  5.20     0.013s  270000   22.325s   1.325  8,930.00  5
 191  5.20     0.013s  271000   23.325s   1.325  9,330.00  1
 133  5.20     0.013s  272000   24.325s   1.325  9,730.00  8
 132  5.20     0.013s  273000   25.325s   1.325  10,130.00  0
 88  5.20     0.013s  274000   26.325s   1.325  10,530.00  0
 138  5.20     0.013s  275000   27.325s   1.325  10,930.00  0
 114  5.20     0.013s  276000   28.325s   1.325  11,330.00  0
 30  5.20     0.013s  277000   29.325s   1.325  11,730.00  0
 188  5.20     0.013s  278000   30.325s   1.325  12,130.00  0
 1,433  5.20     0.013s  280000   32.325s   1.325  12,930.00  0
 3  5.20     0.013s  281000   33.325s   1.325  13,330.00  0
 39  5.20     0.013s  282000   34.325s   1.325  13,730.00  0
 149  5.20     0.013s  284000   36.325s   1.325  14,530.00  0
 158  5.20     0.013s  286000   38.325s   1.325  15,330.00  0
 2  5.20     0.013s  287000   39.325s   1.325  15,730.00  0
 41  5.20     0.013s  288000   40.325s   1.325  16,130.00  0
 336  5.20     0.013s  290000   42.325s   1.325  16,930.00  0
 73  5.20     0.013s  292000   44.325s   1.325  17,730.00  0
 83  5.20     0.013s  294000   46.325s   1.325  18,530.00  0
 23  5.20     0.013s  296000   48.325s   1.325  19,330.00  0
 167  5.20     0.013s  298000   50.325s   1.325  20,130.00  0
 457  5.20     0.013s  300000   52.325s   1.325  20,930.00  0
 57  5.20     0.013s  302000   54.325s   1.325  21,730.00  0
 54  5.20     0.013s  304000   56.325s   1.325  22,530.00  0
 146  5.20     0.013s  306000   58.325s   1.325  23,330.00  0
 73  5.20     0.013s  308000   60.325s   1.325  24,130.00  0
 116  5.20     0.013s  310000   62.325s   1.325  24,930.00  0
 25  5.20     0.013s  312000   64.325s   1.325  25,730.00  0
 30  5.20     0.013s  314000   66.325s   1.325  26,530.00  0
 31  5.20     0.013s  316000   68.325s   1.325  27,330.00  0
 23  5.20     0.013s  318000   70.325s   1.325  28,130.00  0
 11  5.20     0.013s  320000   72.325s   1.325  28,930.00  0
 400  5.20     0.013s  324000   76.325s   1.325  30,530.00  0
 29  5.20     0.013s  326000   78.325s   1.325  31,330.00  0
 82  5.20     0.013s  328000   80.325s   1.325  32,130.00  0
 20  5.20     0.013s  330000   82.325s   1.325  32,930.00  0
 108  5.20     0.013s  335000   87.325s   1.325  34,930.00  0
 108  5.20     0.013s  342000   94.325s   1.325  37,730.00  0
 1  5.20     0.013s  348000   100.325s   1.325  40,130.00  0
 1  5.20     0.013s  350000   102.325s   1.325  40,930.00  0
 274  5.20     0.013s  370000   122.325s   1.325  48,930.00  0
 274  5.20     0.013s  372000   124.325s   1.325  49,730.00  0
 1  5.20     0.013s  400000   152.325s   1.325  60,930.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN