0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: October 2026 (@LE6V)   Futures Price: 222.200s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  42,500.00   2.575   106.250s  116000   0.013s    5.20  103
 0  38,500.00   2.575   96.250s  126000   0.013s    5.20  24
 0  37,700.00   2.575   94.250s  128000   0.013s    5.20  23
 0  36,100.00   2.575   90.250s  132000   0.013s    5.20  62
 0  35,300.00   2.575   88.250s  134000   0.013s    5.20  14
 0  34,500.00   2.575   86.250s  136000   0.013s    5.20  109
 0  30,500.00   2.575   76.250s  146000   0.013s    5.20  13
 0  29,700.00   2.575   74.250s  148000   0.013s    5.20  104
 0  28,900.00   2.575   72.250s  150000   0.013s    5.20  169
 0  28,100.00   2.575   70.250s  152000   0.013s    5.20  10
 0  27,300.00   2.575   68.250s  154000   0.013s    5.20  17
 0  26,500.00   2.575   66.250s  156000   0.013s    5.20  111
 0  25,700.00   2.575   64.250s  158000   0.013s    5.20  21
 0  24,900.00   2.575   62.250s  160000   0.013s    5.20  379
 0  24,100.00   2.575   60.250s  162000   0.013s    5.20  31
 0  23,300.00   2.575   58.250s  164000   0.013s    5.20  46
 0  22,500.00   2.575   56.250s  166000   0.013s    5.20  86
 0  21,700.00   2.575   54.250s  168000   0.013s    5.20  133
 0  20,900.00   2.575   52.250s  170000   0.013s    5.20  279
 0  20,100.00   2.575   50.250s  172000   0.013s    5.20  143
 0  19,300.00   2.575   48.250s  174000   0.013s    5.20  75
 0  18,900.00   2.575   47.250s  175000   0.013s    5.20  39
 0  18,500.00   2.575   46.250s  176000   0.013s    5.20  114
 0  17,700.00   2.575   44.250s  178000   0.013s    5.20  194
 0  17,300.00   2.575   43.250s  179000   0.013s    5.20  26
 0  16,900.00   2.575   42.250s  180000   0.013s    5.20  279
 0  16,100.00   2.575   40.250s  182000   0.013s    5.20  78
 0  15,300.00   2.575   38.250s  184000   0.013s    5.20  103
 0  14,900.00   2.575   37.250s  185000   0.013s    5.20  98
 0  14,500.00   2.575   36.250s  186000   0.013s    5.20  348
 0  14,100.00   2.575   35.250s  187000   0.013s   -0.012  5.20  35
 0  13,700.00   2.575   34.250s  188000   0.013s   -0.012  5.20  63
 0  13,300.00   2.575   33.250s  189000   0.013s   -0.012  5.20  26
 2  12,900.00   2.575   32.250s  190000   0.013s   -0.012  5.20  1,032
 0  12,500.00   2.575   31.250s  191000   0.013s   -0.012  5.20  154
 1  12,100.00   2.575   30.250s  192000   0.013s   -0.012  5.20  181
 3  11,700.00   2.575   29.250s  193000   0.025s    10.00  417
 4  11,300.00   2.575   28.250s  194000   0.025s    10.00  122
 7  10,900.00   2.550   27.250s  195000   0.025s   -0.025  10.00  198
 13  10,500.00   2.550   26.250s  196000   0.025s   -0.025  10.00  205
 3  10,100.00   2.550   25.250s  197000   0.025s   -0.025  10.00  476
 5  9,700.00   2.525   24.250s  198000   0.025s   -0.050  10.00  365
 11  9,310.00   2.550   23.275s  199000   0.050s   -0.025  20.00  118
 81  8,910.00   2.525   22.275s  200000   0.050s   -0.050  20.00  3,585
 3  8,510.00   2.500   21.275s  201000   0.050s   -0.075  20.00  141
 4  8,120.00   2.500   20.300s  202000   0.075s   -0.075  30.00  1,438
 5  7,720.00   2.475   19.300s  203000   0.075s   -0.100  30.00  639
 7  7,330.00   2.475   18.325s  204000   0.100s   -0.100  40.00  1,068
 2  6,940.00   2.475   17.350s  205000   0.125s   -0.100  50.00  1,559
 6  6,550.00   2.450   16.375s  206000   0.150s   -0.125  60.00  867
 11  6,160.00   2.425   15.400s  207000   0.175s   -0.150  70.00  444
 42  5,770.00   2.375   14.425s  208000   0.200s   -0.200  80.00  1,400
 7  5,390.00   2.350   13.475s  209000   0.225s   -0.250  90.00  2,874
 283  5,010.00   2.300   12.525s  210000   0.275s   -0.300  110.00  6,352
 156  4,630.00   2.225   11.575s  211000   0.350s   -0.325  140.00  1,551
 194  4,260.00   2.150   10.650s  212000   0.425s   -0.400  170.00  1,926
 250  3,900.00   2.075   9.750s  213000   0.500s   -0.500  200.00  928
 825  3,550.00   2.000   8.875s  214000   0.625s   -0.600  250.00  1,946
 1,255  3,210.00   1.900   8.025s  215000   0.775s   -0.675  310.00  2,441
 1,003  2,890.00   1.800   7.225s  216000   0.975s   -0.775  390.00  1,563
 583  2,580.00   1.675   6.450s  217000   1.200s   -0.900  480.00  3,650
 1,532  2,290.00   1.575   5.725s  218000   1.475s   -1.000  590.00  2,126
 473  2,010.00   1.425   5.025s  219000   1.800s   -1.125  720.00  959
 2,872  1,760.00   1.325   4.400s  220000   2.150s   -1.250  860.00  3,620
 463  1,520.00   1.200   3.800s  221000   2.550s   -1.375  1,020.00  312
 965  1,300.00   1.050   3.250s  222000   3.000s   -1.525  1,200.00  1,812
 255  1,100.00   0.925   2.750s  223000   3.500s   -1.650  1,400.00  1,013
 1,406  920.00   0.775   2.300s  224000   4.050s   -1.800  1,620.00  2,002
 1,105  760.00   0.650   1.900s  225000   4.650s   -1.925  1,860.00  522
 1,095  630.00   0.550   1.575s  226000   5.300s   -2.050  2,120.00  2,031
 536  510.00   0.425   1.275s  227000   6.000s   -2.150  2,400.00  1,696
 924  410.00   0.350   1.025s  228000   6.775s   -2.225  2,710.00  2,306
 1,104  330.00   0.275   0.825s  229000   7.550s   -2.325  3,020.00  268
 2,083  260.00   0.200   0.650s  230000   8.400s   -2.375  3,360.00  4,417
 1,491  210.00   0.150   0.525s  231000   9.250s   -2.425  3,700.00  453
 1,055  170.00   0.125   0.425s  232000   10.150s   -2.475  4,060.00  1,994
 845  130.00   0.075   0.325s  233000   11.075s   -2.475  4,430.00  323
 892  110.00   0.050   0.275s  234000   12.000s   -2.525  4,800.00  1,737
 492  90.00   0.050   0.225s  235000   12.950s   -2.525  5,180.00  609
 1,293  70.00   0.025   0.175s  236000   13.900s   -2.550  5,560.00  1,342
 259  60.00   0.025   0.150s  237000   14.875s   -2.550  5,950.00  90
 1,322  50.00     0.125s  238000   15.850s   -2.575  6,340.00  1,845
 650  40.00     0.100s  239000   16.850s   -2.550  6,740.00  558
 2,593  40.00   0.025   0.100s  240000   17.825s   -2.550  7,130.00  2,449
 238  40.00   0.025   0.100s  241000   18.825s   -2.550  7,530.00  72
 681  30.00     0.075s  242000   19.800s   -2.575  7,920.00  826
 233  30.00     0.075s  243000   20.800s   -2.550  8,320.00  10
 936  30.00   0.025   0.075s  244000   21.800s   -2.550  8,720.00  410
 329  30.00   0.025   0.075s  245000   22.800s   -2.550  9,120.00  17
 1,774  20.00     0.050s  246000   23.775s   -2.575  9,510.00  133
 295  20.00     0.050s  247000   24.775s   -2.575  9,910.00  4
 898  20.00     0.050s  248000   25.775s   -2.575  10,310.00  64
 178  20.00     0.050s  249000   26.775s   -2.575  10,710.00  3
 3,022  20.00     0.050s  250000   27.775s   -2.575  11,110.00  33
 186  20.00     0.050s  251000   28.775s   -2.575  11,510.00  0
 596  20.00     0.050s  252000   29.775s   -2.575  11,910.00  4
 197  20.00     0.050s  253000   30.775s   -2.550  12,310.00  3
 684  20.00     0.050s  254000   31.775s   -2.550  12,710.00  5
 485  10.00   -0.025   0.025s  255000   32.750s   -2.575  13,100.00  0
 769  10.00     0.025s  256000   33.750s   -2.575  13,500.00  6
 110  10.00     0.025s  257000   34.750s   -2.575  13,900.00  0
 256  10.00     0.025s  258000   35.750s   -2.575  14,300.00  2
 129  10.00     0.025s  259000   36.750s   -2.575  14,700.00  0
 1,221  10.00     0.025s  260000   37.750s   -2.575  15,100.00  3
 215  10.00     0.025s  261000   38.750s   -2.575  15,500.00  3
 340  10.00     0.025s  262000   39.750s   -2.575  15,900.00  0
 111  10.00     0.025s  263000   40.750s   -2.575  16,300.00  0
 771  10.00     0.025s  264000   41.750s   -2.575  16,700.00  0
 137  10.00     0.025s  265000   42.750s   -2.575  17,100.00  0
 572  10.00     0.025s  266000   43.750s   -2.575  17,500.00  0
 56  10.00     0.025s  267000   44.750s   -2.575  17,900.00  0
 188  10.00     0.025s  268000   45.750s   -2.575  18,300.00  2
 76  10.00     0.025s  269000   46.750s   -2.575  18,700.00  0
 1,153  10.00     0.025s  270000   47.750s   -2.575  19,100.00  0
 31  10.00     0.025s  271000   48.750s   -2.575  19,500.00  0
 96  10.00     0.025s  272000   49.750s   -2.575  19,900.00  0
 19  10.00     0.025s  273000   50.750s   -2.575  20,300.00  0
 83  10.00     0.025s  274000   51.750s   -2.575  20,700.00  0
 10  5.20   -0.012   0.013s  275000   52.750s   -2.575  21,100.00  0
 93  5.20   -0.012   0.013s  276000   53.750s   -2.575  21,500.00  0
 19  5.20     0.013s  277000   54.750s   -2.575  21,900.00  0
 139  5.20     0.013s  278000   55.750s   -2.575  22,300.00  0
 1  5.20     0.013s  279000   56.750s   -2.575  22,700.00  0
 307  5.20     0.013s  280000   57.750s   -2.575  23,100.00  0
 2  5.20     0.013s  281000   58.750s   -2.575  23,500.00  0
 57  5.20     0.013s  282000   59.750s   -2.575  23,900.00  0
 74  5.20     0.013s  284000   61.750s   -2.575  24,700.00  0
 187  5.20     0.013s  286000   63.750s   -2.575  25,500.00  0
 133  5.20     0.013s  288000   65.750s   -2.575  26,300.00  0
 165  5.20     0.013s  290000   67.750s   -2.575  27,100.00  0
 64  5.20     0.013s  292000   69.750s   -2.575  27,900.00  0
 136  5.20     0.013s  294000   71.750s   -2.575  28,700.00  0
 73  5.20     0.013s  296000   73.750s   -2.575  29,500.00  0
 123  5.20     0.013s  298000   75.750s   -2.575  30,300.00  0
 1,711  5.20     0.013s  300000   77.750s   -2.575  31,100.00  0
 49  5.20     0.013s  302000   79.750s   -2.575  31,900.00  0
 1,800  5.20     0.013s  304000   81.750s   -2.575  32,700.00  0
 104  5.20     0.013s  306000   83.750s   -2.575  33,500.00  0
 107  5.20     0.013s  308000   85.750s   -2.575  34,300.00  0
 242  5.20     0.013s  310000   87.750s   -2.575  35,100.00  0
 113  5.20     0.013s  312000   89.750s   -2.575  35,900.00  0
 114  5.20     0.013s  314000   91.750s   -2.575  36,700.00  0
 11  5.20     0.013s  318000   95.750s   -2.575  38,300.00  0
 26  5.20     0.013s  324000   101.750s   -2.575  40,700.00  0
 109  5.20     0.013s  326000   103.750s   -2.575  41,500.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN