0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: August 2026 (@LE6Q)   Futures Price: 224.350s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  52,970.00   -2.650   132.425s  92000   0.013s    5.20  11
 0  50,570.00   -2.650   126.425s  98000   0.013s    5.20  3
 0  48,170.00   -2.650   120.425s  104000   0.013s    5.20  103
 0  47,370.00   -2.650   118.425s  106000   0.013s    5.20  4
 0  44,970.00   -2.650   112.425s  112000   0.013s    5.20  5
 0  44,170.00   -2.650   110.425s  114000   0.013s    5.20  5
 0  43,370.00   -2.650   108.425s  116000   0.013s    5.20  80
 0  42,570.00   -2.650   106.425s  118000   0.013s    5.20  5
 0  41,770.00   -2.650   104.425s  120000   0.013s    5.20  5
 0  40,170.00   -2.650   100.425s  124000   0.013s    5.20  54
 0  38,570.00   -2.650   96.425s  128000   0.013s    5.20  14
 0  36,970.00   -2.650   92.425s  132000   0.013s    5.20  120
 0  35,370.00   -2.650   88.425s  136000   0.013s    5.20  47
 0  34,570.00   -2.650   86.425s  138000   0.013s    5.20  54
 0  33,770.00   -2.650   84.425s  140000   0.013s    5.20  11
 0  32,970.00   -2.650   82.425s  142000   0.013s    5.20  175
 0  32,170.00   -2.650   80.425s  144000   0.013s    5.20  129
 0  31,370.00   -2.650   78.425s  146000   0.013s    5.20  135
 0  30,570.00   -2.650   76.425s  148000   0.013s    5.20  177
 0  29,770.00   -2.650   74.425s  150000   0.013s    5.20  210
 0  28,970.00   -2.650   72.425s  152000   0.013s    5.20  198
 0  28,170.00   -2.650   70.425s  154000   0.013s    5.20  308
 0  27,370.00   -2.650   68.425s  156000   0.013s    5.20  62
 0  26,570.00   -2.650   66.425s  158000   0.013s    5.20  30
 0  25,770.00   -2.650   64.425s  160000   0.013s    5.20  221
 0  24,970.00   -2.650   62.425s  162000   0.013s    5.20  45
 0  24,170.00   -2.650   60.425s  164000   0.013s    5.20  369
 0  23,370.00   -2.650   58.425s  166000   0.013s    5.20  39
 0  22,570.00   -2.650   56.425s  168000   0.013s    5.20  261
 0  21,770.00   -2.650   54.425s  170000   0.013s    5.20  317
 0  20,970.00   -2.650   52.425s  172000   0.013s    5.20  182
 0  20,170.00   -2.650   50.425s  174000   0.013s    5.20  40
 0  19,370.00   -2.650   48.425s  176000   0.013s    5.20  87
 0  18,570.00   -2.650   46.425s  178000   0.013s    5.20  213
 2  17,770.00   -2.650   44.425s  180000   0.013s    5.20  240
 5  16,970.00   -2.650   42.425s  182000   0.013s    5.20  170
 1  16,570.00   -2.650   41.425s  183000   0.013s   -0.012  5.20  99
 9  16,170.00   -2.650   40.425s  184000   0.025s    10.00  273
 0  15,770.00   -2.650   39.425s  185000   0.025s    10.00  48
 6  15,370.00   -2.650   38.425s  186000   0.025s    10.00  397
 1  14,970.00   -2.650   37.425s  187000   0.025s    10.00  1
 12  14,570.00   -2.650   36.425s  188000   0.025s    10.00  152
 7  14,170.00   -2.650   35.425s  189000   0.025s    10.00  53
 5  13,770.00   -2.650   34.425s  190000   0.025s    10.00  602
 0  13,370.00   -2.650   33.425s  191000   0.025s    10.00  64
 0  12,970.00   -2.650   32.425s  192000   0.025s   -0.025  10.00  706
 0  12,580.00   -2.650   31.450s  193000   0.050s    20.00  31
 15  12,180.00   -2.650   30.450s  194000   0.050s    20.00  347
 1  11,780.00   -2.650   29.450s  195000   0.050s    20.00  118
 6  11,380.00   -2.650   28.450s  196000   0.050s    20.00  656
 1  10,980.00   -2.650   27.450s  197000   0.075s   0.025  30.00  68
 4  10,590.00   -2.625   26.475s  198000   0.075s    30.00  520
 1  10,190.00   -2.650   25.475s  199000   0.075s    30.00  72
 59  9,800.00   -2.625   24.500s  200000   0.100s   0.025  40.00  2,648
 2  9,400.00   -2.625   23.500s  201000   0.100s   0.025  40.00  62
 7  9,010.00   -2.625   22.525s  202000   0.125s   0.025  50.00  536
 0  8,620.00   -2.600   21.550s  203000   0.150s   0.050  60.00  138
 2  8,220.00   -2.625   20.550s  204000   0.150s   0.025  60.00  934
 0  7,830.00   -2.600   19.575s  205000   0.175s   0.025  70.00  194
 146  7,440.00   -2.600   18.600s  206000   0.200s   0.050  80.00  815
 0  7,050.00   -2.600   17.625s  207000   0.225s   0.050  90.00  232
 142  6,660.00   -2.600   16.650s  208000   0.250s   0.050  100.00  934
 1  6,280.00   -2.575   15.700s  209000   0.300s   0.075  120.00  404
 71  5,900.00   -2.575   14.750s  210000   0.350s   0.075  140.00  2,323
 0  5,520.00   -2.550   13.800s  211000   0.400s   0.100  160.00  197
 98  5,150.00   -2.525   12.875s  212000   0.475s   0.125  190.00  1,373
 0  4,790.00   -2.475   11.975s  213000   0.550s   0.150  220.00  136
 191  4,430.00   -2.450   11.075s  214000   0.650s   0.200  260.00  782
 0  4,070.00   -2.425   10.175s  215000   0.775s   0.225  310.00  485
 109  3,730.00   -2.350   9.325s  216000   0.925s   0.300  370.00  1,421
 1  3,390.00   -2.325   8.475s  217000   1.075s   0.325  430.00  254
 202  3,070.00   -2.250   7.675s  218000   1.275s   0.400  510.00  1,172
 4  2,760.00   -2.175   6.900s  219000   1.475s   0.450  590.00  326
 207  2,460.00   -2.100   6.150s  220000   1.750s   0.550  700.00  1,823
 9  2,180.00   -2.000   5.450s  221000   2.025s   0.625  810.00  174
 67  1,920.00   -1.900   4.800s  222000   2.375s   0.750  950.00  1,168
 6  1,670.00   -1.800   4.175s  223000   2.750s   0.850  1,100.00  580
 616  1,450.00   -1.650   3.625s  224000   3.200s   1.000  1,280.00  874
 24  1,250.00   -1.500   3.125s  225000   3.700s   1.150  1,480.00  2,458
 211  1,070.00   -1.350   2.675s  226000   4.250s   1.300  1,700.00  1,523
 372  910.00   -1.200   2.275s  227000   4.825s   1.425  1,930.00  1,414
 1,394  770.00   -1.050   1.925s  228000   5.475s   1.575  2,190.00  1,683
 302  650.00   -0.900   1.625s  229000   6.175s   1.725  2,470.00  334
 1,574  540.00   -0.800   1.350s  230000   6.925s   1.850  2,770.00  5,889
 138  450.00   -0.675   1.125s  231000   7.700s   1.975  3,080.00  783
 564  380.00   -0.575   0.950s  232000   8.500s   2.050  3,400.00  2,807
 94  320.00   -0.475   0.800s  233000   9.350s   2.150  3,740.00  1,067
 3,075  270.00   -0.400   0.675s  234000   10.225s   2.250  4,090.00  5,025
 1,457  220.00   -0.350   0.550s  235000   11.125s   2.300  4,450.00  3,804
 1,916  190.00   -0.300   0.475s  236000   12.025s   2.350  4,810.00  1,709
 284  160.00   -0.250   0.400s  237000   12.950s   2.400  5,180.00  811
 1,414  140.00   -0.200   0.350s  238000   13.900s   2.425  5,560.00  3,182
 534  120.00   -0.175   0.300s  239000   14.850s   2.475  5,940.00  702
 2,569  100.00   -0.175   0.250s  240000   15.800s   2.475  6,320.00  4,499
 650  90.00   -0.125   0.225s  241000   16.775s   2.500  6,710.00  2,415
 2,033  80.00   -0.125   0.200s  242000   17.750s   2.525  7,100.00  1,512
 542  70.00   -0.100   0.175s  243000   18.725s   2.550  7,490.00  711
 1,553  60.00   -0.100   0.150s  244000   19.700s   2.550  7,880.00  1,162
 1,852  50.00   -0.075   0.125s  245000   20.675s   2.575  8,270.00  1,084
 1,508  50.00   -0.050   0.125s  246000   21.675s   2.600  8,670.00  1,000
 318  40.00   -0.075   0.100s  247000   22.650s   2.600  9,060.00  370
 1,964  40.00   -0.050   0.100s  248000   23.650s   2.600  9,460.00  1,049
 560  40.00   -0.025   0.100s  249000   24.625s   2.600  9,850.00  298
 4,314  30.00   -0.050   0.075s  250000   25.625s   2.625  10,250.00  1,609
 331  30.00   -0.025   0.075s  251000   26.625s   2.625  10,650.00  101
 1,389  30.00   -0.025   0.075s  252000   27.625s   2.650  11,050.00  594
 305  30.00     0.075s  253000   28.600s   2.625  11,440.00  23
 1,539  20.00   -0.025   0.050s  254000   29.600s   2.625  11,840.00  36
 1,160  20.00   -0.025   0.050s  255000   30.600s   2.650  12,240.00  16
 1,260  20.00     0.050s  256000   31.600s   2.650  12,640.00  158
 237  20.00     0.050s  257000   32.600s   2.650  13,040.00  2
 496  20.00     0.050s  258000   33.600s   2.650  13,440.00  168
 338  20.00     0.050s  259000   34.575s   2.625  13,830.00  3
 2,634  10.00   -0.025   0.025s  260000   35.575s   2.625  14,230.00  191
 151  10.00   -0.025   0.025s  261000   36.575s   2.650  14,630.00  6
 1,187  10.00   -0.025   0.025s  262000   37.575s   2.650  15,030.00  189
 330  10.00   -0.025   0.025s  263000   38.575s   2.650  15,430.00  5
 851  10.00     0.025s  264000   39.575s   2.650  15,830.00  3
 248  10.00     0.025s  265000   40.575s   2.650  16,230.00  1
 294  10.00     0.025s  266000   41.575s   2.650  16,630.00  0
 92  10.00     0.025s  267000   42.575s   2.650  17,030.00  3
 190  10.00     0.025s  268000   43.575s   2.650  17,430.00  0
 144  10.00     0.025s  269000   44.575s   2.650  17,830.00  1
 992  10.00     0.025s  270000   45.575s   2.650  18,230.00  0
 35  10.00     0.025s  271000   46.575s   2.650  18,630.00  0
 299  10.00     0.025s  272000   47.575s   2.650  19,030.00  2
 81  10.00     0.025s  273000   48.575s   2.650  19,430.00  0
 449  10.00     0.025s  274000   49.575s   2.650  19,830.00  1
 46  10.00     0.025s  275000   50.575s   2.650  20,230.00  1
 197  10.00     0.025s  276000   51.575s   2.650  20,630.00  1
 86  10.00     0.025s  277000   52.575s   2.650  21,030.00  0
 113  10.00     0.025s  278000   53.575s   2.650  21,430.00  3
 111  5.20   -0.012   0.013s  279000   54.575s   2.650  21,830.00  0
 1,253  5.20   -0.012   0.013s  280000   55.575s   2.650  22,230.00  2
 50  5.20   -0.012   0.013s  281000   56.575s   2.650  22,630.00  1
 189  5.20     0.013s  282000   57.575s   2.650  23,030.00  1
 90  5.20     0.013s  283000   58.575s   2.650  23,430.00  0
 147  5.20     0.013s  284000   59.575s   2.650  23,830.00  0
 75  5.20     0.013s  285000   60.575s   2.650  24,230.00  0
 147  5.20     0.013s  286000   61.575s   2.650  24,630.00  0
 28  5.20     0.013s  287000   62.575s   2.650  25,030.00  0
 155  5.20     0.013s  288000   63.575s   2.650  25,430.00  0
 122  5.20     0.013s  290000   65.575s   2.650  26,230.00  0
 80  5.20     0.013s  291000   66.575s   2.650  26,630.00  0
 90  5.20     0.013s  292000   67.575s   2.650  27,030.00  0
 250  5.20     0.013s  293000   68.575s   2.650  27,430.00  0
 153  5.20     0.013s  294000   69.575s   2.650  27,830.00  0
 1  5.20     0.013s  295000   70.575s   2.650  28,230.00  0
 11  5.20     0.013s  296000   71.575s   2.650  28,630.00  0
 16  5.20     0.013s  297000   72.575s   2.650  29,030.00  0
 33  5.20     0.013s  298000   73.575s   2.650  29,430.00  0
 2  5.20     0.013s  299000   74.575s   2.650  29,830.00  0
 721  5.20     0.013s  300000   75.575s   2.650  30,230.00  0
 74  5.20     0.013s  302000   77.575s   2.650  31,030.00  0
 72  5.20     0.013s  304000   79.575s   2.650  31,830.00  0
 205  5.20     0.013s  305000   80.575s   2.650  32,230.00  0
 99  5.20     0.013s  306000   81.575s   2.650  32,630.00  0
 197  5.20     0.013s  308000   83.575s   2.650  33,430.00  0
 613  5.20     0.013s  310000   85.575s   2.650  34,230.00  0
 76  5.20     0.013s  314000   89.575s   2.650  35,830.00  0
 274  5.20     0.013s  320000   95.575s   2.650  38,230.00  0
 109  5.20     0.013s  322000   97.575s   2.650  39,030.00  0
 83  5.20     0.013s  324000   99.575s   2.650  39,830.00  0
 76  5.20     0.013s  326000   101.575s   2.650  40,630.00  0
 96  5.20     0.013s  330000   105.575s   2.650  42,230.00  0
 84  5.20     0.013s  336000   111.575s   2.650  44,630.00  0
 1  5.20     0.013s  354000   129.575s   2.650  51,830.00  0
 350  5.20     0.013s  400000   175.575s   2.650  70,230.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN