0
0
0

Greater Ozarks MFA Agri Services – Ozark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: October 2026 (@LE6V)   Futures Price: 217.825s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  40,580.00   -1.425   101.450s  116000   0.013s    5.20  103
 0  36,580.00   -1.425   91.450s  126000   0.013s    5.20  24
 0  35,780.00   -1.425   89.450s  128000   0.013s    5.20  23
 0  34,180.00   -1.425   85.450s  132000   0.013s    5.20  62
 0  33,380.00   -1.425   83.450s  134000   0.013s    5.20  14
 0  32,580.00   -1.425   81.450s  136000   0.013s    5.20  109
 0  28,580.00   -1.425   71.450s  146000   0.013s    5.20  13
 0  27,780.00   -1.425   69.450s  148000   0.013s    5.20  104
 0  26,980.00   -1.425   67.450s  150000   0.013s    5.20  169
 0  26,180.00   -1.425   65.450s  152000   0.013s    5.20  10
 0  25,380.00   -1.425   63.450s  154000   0.013s    5.20  17
 0  24,580.00   -1.425   61.450s  156000   0.013s    5.20  111
 0  23,780.00   -1.425   59.450s  158000   0.013s    5.20  21
 0  22,980.00   -1.425   57.450s  160000   0.013s    5.20  379
 0  22,180.00   -1.425   55.450s  162000   0.013s    5.20  31
 0  21,380.00   -1.425   53.450s  164000   0.013s    5.20  46
 0  20,580.00   -1.425   51.450s  166000   0.013s    5.20  86
 0  19,780.00   -1.425   49.450s  168000   0.013s    5.20  133
 0  18,980.00   -1.425   47.450s  170000   0.013s    5.20  279
 0  18,180.00   -1.425   45.450s  172000   0.013s    5.20  141
 0  17,380.00   -1.425   43.450s  174000   0.013s    5.20  74
 0  16,980.00   -1.425   42.450s  175000   0.013s    5.20  39
 0  16,580.00   -1.425   41.450s  176000   0.013s    5.20  114
 0  15,780.00   -1.425   39.450s  178000   0.013s    5.20  194
 0  15,380.00   -1.425   38.450s  179000   0.013s    5.20  26
 0  14,980.00   -1.425   37.450s  180000   0.013s    5.20  279
 0  14,180.00   -1.425   35.450s  182000   0.013s    5.20  76
 0  13,380.00   -1.425   33.450s  184000   0.013s    5.20  103
 0  12,980.00   -1.425   32.450s  185000   0.013s    5.20  96
 0  12,580.00   -1.425   31.450s  186000   0.013s    5.20  275
 0  12,180.00   -1.425   30.450s  187000   0.013s    5.20  35
 0  11,780.00   -1.425   29.450s  188000   0.013s    5.20  63
 0  11,380.00   -1.425   28.450s  189000   0.013s    5.20  76
 2  10,980.00   -1.425   27.450s  190000   0.013s    5.20  1,019
 0  10,580.00   -1.425   26.450s  191000   0.013s    5.20  154
 0  10,180.00   -1.425   25.450s  192000   0.013s    5.20  178
 0  9,780.00   -1.425   24.450s  193000   0.013s    5.20  417
 4  9,380.00   -1.425   23.450s  194000   0.013s    5.20  249
 4  8,980.00   -1.425   22.450s  195000   0.013s    5.20  198
 9  8,580.00   -1.425   21.450s  196000   0.013s    5.20  206
 2  8,180.00   -1.425   20.450s  197000   0.013s    5.20  524
 5  7,780.00   -1.425   19.450s  198000   0.013s    5.20  365
 10  7,380.00   -1.425   18.450s  199000   0.013s    5.20  114
 61  6,980.00   -1.425   17.450s  200000   0.013s    5.20  3,012
 4  6,580.00   -1.425   16.450s  201000   0.013s   -0.012  5.20  149
 4  6,180.00   -1.425   15.450s  202000   0.013s   -0.012  5.20  1,274
 5  5,780.00   -1.450   14.450s  203000   0.013s   -0.012  5.20  662
 7  5,380.00   -1.450   13.450s  204000   0.025s    10.00  1,050
 2  4,990.00   -1.425   12.475s  205000   0.025s    10.00  1,505
 6  4,590.00   -1.425   11.475s  206000   0.025s    10.00  797
 11  4,190.00   -1.450   10.475s  207000   0.025s   -0.025  10.00  435
 42  3,800.00   -1.425   9.500s  208000   0.050s    20.00  1,027
 7  3,400.00   -1.425   8.500s  209000   0.050s   -0.025  20.00  1,976
 281  3,010.00   -1.425   7.525s  210000   0.075s    30.00  6,103
 145  2,620.00   -1.425   6.550s  211000   0.100s   -0.025  40.00  1,557
 179  2,250.00   -1.400   5.625s  212000   0.175s   0.025  70.00  1,222
 246  1,890.00   -1.375   4.725s  213000   0.275s   0.050  110.00  774
 584  1,550.00   -1.325   3.875s  214000   0.425s   0.100  170.00  1,539
 1,029  1,230.00   -1.275   3.075s  215000   0.625s   0.150  250.00  1,714
 1,106  940.00   -1.225   2.350s  216000   0.900s   0.200  360.00  1,580
 448  700.00   -1.125   1.750s  217000   1.300s   0.300  520.00  3,824
 1,904  500.00   -1.000   1.250s  218000   1.800s   0.425  720.00  1,727
 784  340.00   -0.850   0.850s  219000   2.400s   0.575  960.00  1,553
 2,712  230.00   -0.700   0.575s  220000   3.125s   0.725  1,250.00  4,211
 519  150.00   -0.550   0.375s  221000   3.925s   0.875  1,570.00  873
 1,485  110.00   -0.375   0.275s  222000   4.825s   1.050  1,930.00  1,775
 760  80.00   -0.250   0.200s  223000   5.750s   1.175  2,300.00  445
 1,267  60.00   -0.175   0.150s  224000   6.700s   1.250  2,680.00  1,923
 1,333  40.00   -0.125   0.100s  225000   7.650s   1.300  3,060.00  516
 1,391  30.00   -0.100   0.075s  226000   8.625s   1.325  3,450.00  1,946
 545  30.00   -0.050   0.075s  227000   9.600s   1.350  3,840.00  1,635
 910  20.00   -0.050   0.050s  228000   10.600s   1.375  4,240.00  2,103
 1,101  20.00   -0.050   0.050s  229000   11.600s   1.400  4,640.00  228
 2,067  10.00   -0.050   0.025s  230000   12.575s   1.375  5,030.00  3,975
 1,485  10.00   -0.050   0.025s  231000   13.575s   1.400  5,430.00  453
 1,078  10.00   -0.025   0.025s  232000   14.575s   1.400  5,830.00  1,884
 867  10.00   -0.025   0.025s  233000   15.575s   1.400  6,230.00  323
 893  10.00   -0.025   0.025s  234000   16.575s   1.425  6,630.00  1,565
 558  10.00   -0.025   0.025s  235000   17.575s   1.425  7,030.00  695
 1,268  10.00     0.025s  236000   18.550s   1.400  7,420.00  1,344
 259  10.00     0.025s  237000   19.550s   1.400  7,820.00  85
 1,058  5.20   -0.012   0.013s  238000   20.550s   1.400  8,220.00  1,533
 650  5.20   -0.012   0.013s  239000   21.550s   1.400  8,620.00  553
 2,452  5.20   -0.012   0.013s  240000   22.550s   1.400  9,020.00  2,393
 238  5.20   -0.012   0.013s  241000   23.550s   1.400  9,420.00  71
 570  5.20   -0.012   0.013s  242000   24.550s   1.400  9,820.00  793
 233  5.20   -0.012   0.013s  243000   25.550s   1.400  10,220.00  8
 928  5.20   -0.012   0.013s  244000   26.550s   1.400  10,620.00  410
 329  5.20   -0.012   0.013s  245000   27.550s   1.400  11,020.00  16
 1,734  5.20   -0.012   0.013s  246000   28.550s   1.400  11,420.00  132
 294  5.20   -0.012   0.013s  247000   29.550s   1.400  11,820.00  4
 802  5.20   -0.012   0.013s  248000   30.550s   1.425  12,220.00  74
 178  5.20   -0.012   0.013s  249000   31.550s   1.425  12,620.00  3
 3,019  5.20   -0.012   0.013s  250000   32.550s   1.425  13,020.00  34
 186  5.20   -0.012   0.013s  251000   33.550s   1.425  13,420.00  0
 588  5.20   -0.012   0.013s  252000   34.550s   1.425  13,820.00  8
 197  5.20   -0.012   0.013s  253000   35.550s   1.425  14,220.00  3
 682  5.20   -0.012   0.013s  254000   36.550s   1.425  14,620.00  5
 485  5.20   -0.012   0.013s  255000   37.550s   1.425  15,020.00  0
 769  5.20   -0.012   0.013s  256000   38.550s   1.425  15,420.00  6
 110  5.20   -0.012   0.013s  257000   39.550s   1.425  15,820.00  0
 256  5.20   -0.012   0.013s  258000   40.550s   1.425  16,220.00  2
 129  5.20   -0.012   0.013s  259000   41.550s   1.425  16,620.00  0
 1,220  5.20   -0.012   0.013s  260000   42.550s   1.425  17,020.00  3
 215  5.20   -0.012   0.013s  261000   43.550s   1.425  17,420.00  3
 339  5.20     0.013s  262000   44.550s   1.425  17,820.00  0
 111  5.20     0.013s  263000   45.550s   1.425  18,220.00  0
 771  5.20     0.013s  264000   46.550s   1.425  18,620.00  0
 137  5.20     0.013s  265000   47.550s   1.425  19,020.00  0
 572  5.20     0.013s  266000   48.550s   1.425  19,420.00  0
 56  5.20     0.013s  267000   49.550s   1.425  19,820.00  0
 188  5.20     0.013s  268000   50.550s   1.425  20,220.00  0
 76  5.20     0.013s  269000   51.550s   1.425  20,620.00  0
 1,153  5.20     0.013s  270000   52.550s   1.425  21,020.00  0
 31  5.20     0.013s  271000   53.550s   1.425  21,420.00  0
 96  5.20     0.013s  272000   54.550s   1.425  21,820.00  0
 19  5.20     0.013s  273000   55.550s   1.425  22,220.00  0
 83  5.20     0.013s  274000   56.550s   1.425  22,620.00  0
 10  5.20     0.013s  275000   57.550s   1.425  23,020.00  0
 93  5.20     0.013s  276000   58.550s   1.425  23,420.00  0
 19  5.20     0.013s  277000   59.550s   1.425  23,820.00  0
 139  5.20     0.013s  278000   60.550s   1.425  24,220.00  0
 1  5.20     0.013s  279000   61.550s   1.425  24,620.00  0
 307  5.20     0.013s  280000   62.550s   1.425  25,020.00  0
 2  5.20     0.013s  281000   63.550s   1.425  25,420.00  0
 57  5.20     0.013s  282000   64.550s   1.425  25,820.00  0
 74  5.20     0.013s  284000   66.550s   1.425  26,620.00  0
 187  5.20     0.013s  286000   68.550s   1.425  27,420.00  0
 133  5.20     0.013s  288000   70.550s   1.425  28,220.00  0
 165  5.20     0.013s  290000   72.550s   1.425  29,020.00  0
 64  5.20     0.013s  292000   74.550s   1.425  29,820.00  0
 136  5.20     0.013s  294000   76.550s   1.425  30,620.00  0
 73  5.20     0.013s  296000   78.550s   1.425  31,420.00  0
 123  5.20     0.013s  298000   80.550s   1.425  32,220.00  0
 1,711  5.20     0.013s  300000   82.550s   1.425  33,020.00  0
 49  5.20     0.013s  302000   84.550s   1.425  33,820.00  0
 1,800  5.20     0.013s  304000   86.550s   1.425  34,620.00  0
 104  5.20     0.013s  306000   88.550s   1.425  35,420.00  0
 107  5.20     0.013s  308000   90.550s   1.425  36,220.00  0
 242  5.20     0.013s  310000   92.550s   1.425  37,020.00  0
 113  5.20     0.013s  312000   94.550s   1.425  37,820.00  0
 114  5.20     0.013s  314000   96.550s   1.425  38,620.00  0
 11  5.20     0.013s  318000   100.550s   1.425  40,220.00  0
 26  5.20     0.013s  324000   106.550s   1.425  42,620.00  0
 109  5.20     0.013s  326000   108.550s   1.425  43,420.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN