0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: June 2026 (@LE6M)   Futures Price: 246.750s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  61,850.00   -1.050   154.625s  92000   0.013s    5.20  10
 0  51,450.00   -1.050   128.625s  118000   0.013s    5.20  4
 0  48,250.00   -1.050   120.625s  126000   0.013s    5.20  1
 0  46,650.00   -1.050   116.625s  130000   0.013s    5.20  170
 0  45,050.00   -1.050   112.625s  134000   0.013s    5.20  21
 0  44,250.00   -1.050   110.625s  136000   0.013s    5.20  27
 0  43,450.00   -1.050   108.625s  138000   0.013s    5.20  12
 0  42,650.00   -1.050   106.625s  140000   0.013s    5.20  12
 0  41,850.00   -1.050   104.625s  142000   0.013s    5.20  81
 0  41,050.00   -1.050   102.625s  144000   0.013s    5.20  182
 0  40,250.00   -1.050   100.625s  146000   0.013s    5.20  141
 0  39,450.00   -1.050   98.625s  148000   0.013s    5.20  395
 0  38,650.00   -1.050   96.625s  150000   0.013s    5.20  172
 0  37,850.00   -1.050   94.625s  152000   0.013s    5.20  53
 0  37,050.00   -1.050   92.625s  154000   0.013s    5.20  258
 0  36,250.00   -1.050   90.625s  156000   0.013s    5.20  354
 0  35,450.00   -1.050   88.625s  158000   0.013s    5.20  129
 0  34,650.00   -1.050   86.625s  160000   0.013s    5.20  1,010
 0  33,850.00   -1.050   84.625s  162000   0.013s    5.20  474
 0  33,050.00   -1.050   82.625s  164000   0.013s    5.20  67
 0  32,250.00   -1.050   80.625s  166000   0.013s    5.20  93
 0  31,450.00   -1.050   78.625s  168000   0.013s    5.20  429
 0  30,650.00   -1.050   76.625s  170000   0.013s    5.20  165
 0  29,850.00   -1.050   74.625s  172000   0.013s    5.20  824
 0  29,450.00   -1.050   73.625s  173000   0.013s    5.20  1
 0  29,050.00   -1.050   72.625s  174000   0.013s    5.20  384
 0  28,650.00   -1.050   71.625s  175000   0.013s    5.20  3
 0  28,250.00   -1.050   70.625s  176000   0.013s    5.20  448
 0  27,850.00   -1.050   69.625s  177000   0.013s    5.20  9
 0  27,450.00   -1.050   68.625s  178000   0.013s    5.20  248
 0  27,050.00   -1.050   67.625s  179000   0.013s    5.20  125
 0  26,650.00   -1.050   66.625s  180000   0.013s    5.20  1,910
 0  26,250.00   -1.050   65.625s  181000   0.013s    5.20  9
 0  25,850.00   -1.050   64.625s  182000   0.013s    5.20  689
 0  25,450.00   -1.050   63.625s  183000   0.013s    5.20  104
 0  25,050.00   -1.050   62.625s  184000   0.013s    5.20  511
 0  24,650.00   -1.050   61.625s  185000   0.013s    5.20  336
 0  24,250.00   -1.050   60.625s  186000   0.013s    5.20  1,170
 0  23,850.00   -1.050   59.625s  187000   0.013s    5.20  38
 0  23,450.00   -1.050   58.625s  188000   0.013s    5.20  410
 0  23,050.00   -1.050   57.625s  189000   0.013s    5.20  20
 0  22,650.00   -1.050   56.625s  190000   0.013s    5.20  1,220
 0  22,250.00   -1.050   55.625s  191000   0.013s    5.20  131
 0  21,850.00   -1.050   54.625s  192000   0.013s    5.20  859
 0  21,450.00   -1.050   53.625s  193000   0.013s    5.20  126
 0  21,050.00   -1.050   52.625s  194000   0.013s    5.20  642
 0  20,650.00   -1.050   51.625s  195000   0.013s    5.20  90
 0  20,250.00   -1.050   50.625s  196000   0.013s    5.20  947
 0  19,850.00   -1.050   49.625s  197000   0.013s    5.20  125
 0  19,450.00   -1.050   48.625s  198000   0.013s    5.20  765
 0  19,050.00   -1.050   47.625s  199000   0.013s    5.20  108
 0  18,650.00   -1.050   46.625s  200000   0.013s    5.20  4,027
 0  18,250.00   -1.050   45.625s  201000   0.013s    5.20  299
 0  17,850.00   -1.050   44.625s  202000   0.013s    5.20  1,448
 0  17,450.00   -1.050   43.625s  203000   0.013s    5.20  137
 0  17,050.00   -1.050   42.625s  204000   0.013s    5.20  1,899
 0  16,650.00   -1.050   41.625s  205000   0.013s    5.20  654
 1  16,250.00   -1.050   40.625s  206000   0.013s    5.20  1,773
 0  15,850.00   -1.050   39.625s  207000   0.013s    5.20  95
 10  15,450.00   -1.050   38.625s  208000   0.013s    5.20  1,621
 0  15,050.00   -1.050   37.625s  209000   0.013s    5.20  539
 10  14,650.00   -1.050   36.625s  210000   0.013s    5.20  5,726
 0  14,250.00   -1.050   35.625s  211000   0.013s    5.20  341
 0  13,850.00   -1.050   34.625s  212000   0.013s    5.20  583
 0  13,450.00   -1.050   33.625s  213000   0.013s    5.20  397
 21  13,050.00   -1.050   32.625s  214000   0.013s    5.20  1,790
 0  12,650.00   -1.050   31.625s  215000   0.013s    5.20  725
 102  12,250.00   -1.050   30.625s  216000   0.013s    5.20  1,539
 0  11,850.00   -1.050   29.625s  217000   0.013s    5.20  116
 70  11,450.00   -1.050   28.625s  218000   0.013s    5.20  2,127
 4  11,050.00   -1.050   27.625s  219000   0.013s    5.20  421
 782  10,650.00   -1.050   26.625s  220000   0.013s    5.20  6,425
 0  10,250.00   -1.050   25.625s  221000   0.013s    5.20  241
 385  9,850.00   -1.050   24.625s  222000   0.013s    5.20  1,183
 0  9,450.00   -1.050   23.625s  223000   0.013s    5.20  268
 316  9,050.00   -1.050   22.625s  224000   0.013s    5.20  3,145
 0  8,650.00   -1.050   21.625s  225000   0.013s    5.20  1,091
 567  8,250.00   -1.050   20.625s  226000   0.013s    5.20  2,132
 43  7,850.00   -1.050   19.625s  227000   0.013s    5.20  533
 701  7,450.00   -1.050   18.625s  228000   0.013s    5.20  2,900
 91  7,050.00   -1.050   17.625s  229000   0.013s    5.20  680
 1,446  6,650.00   -1.050   16.625s  230000   0.013s    5.20  2,992
 109  6,250.00   -1.050   15.625s  231000   0.013s    5.20  1,133
 964  5,850.00   -1.050   14.625s  232000   0.013s    5.20  1,106
 80  5,450.00   -1.050   13.625s  233000   0.013s    5.20  1,084
 874  5,050.00   -1.050   12.625s  234000   0.013s    5.20  2,139
 588  4,650.00   -1.050   11.625s  235000   0.013s    5.20  2,182
 1,245  4,250.00   -1.050   10.625s  236000   0.013s    5.20  1,922
 85  3,850.00   -1.050   9.625s  237000   0.013s   -0.012  5.20  324
 1,166  3,460.00   -1.050   8.650s  238000   0.025s    10.00  2,227
 157  3,060.00   -1.050   7.650s  239000   0.025s   -0.025  10.00  550
 4,272  2,670.00   -1.050   6.675s  240000   0.050s    20.00  5,482
 125  2,280.00   -1.050   5.700s  241000   0.075s    30.00  466
 1,775  1,900.00   -1.025   4.750s  242000   0.125s   0.025  50.00  2,513
 1,159  1,530.00   -1.000   3.825s  243000   0.200s   0.050  80.00  1,335
 974  1,180.00   -0.950   2.950s  244000   0.325s   0.100  130.00  1,637
 1,492  860.00   -0.900   2.150s  245000   0.525s   0.150  210.00  1,303
 1,288  580.00   -0.825   1.450s  246000   0.825s   0.225  330.00  1,417
 2,957  360.00   -0.650   0.900s  247000   1.275s   0.400  510.00  1,529
 3,470  210.00   -0.475   0.525s  248000   1.900s   0.575  760.00  3,970
 1,275  140.00   -0.300   0.350s  249000   2.725s   0.750  1,090.00  1,271
 5,534  90.00   -0.200   0.225s  250000   3.600s   0.850  1,440.00  3,103
 1,080  60.00   -0.100   0.150s  251000   4.525s   0.950  1,810.00  1,832
 1,987  30.00   -0.075   0.075s  252000   5.450s   0.975  2,180.00  2,484
 726  20.00   -0.050   0.050s  253000   6.425s   1.000  2,570.00  791
 2,217  20.00   -0.025   0.050s  254000   7.425s   1.025  2,970.00  1,236
 1,756  20.00     0.050s  255000   8.425s   1.050  3,370.00  302
 1,214  10.00     0.025s  256000   9.400s   1.050  3,760.00  3,111
 225  10.00     0.025s  257000   10.400s   1.050  4,160.00  51
 1,460  10.00     0.025s  258000   11.400s   1.050  4,560.00  25
 539  10.00     0.025s  259000   12.375s   1.050  4,950.00  8
 4,368  5.20     0.013s  260000   13.375s   1.050  5,350.00  13
 447  5.20     0.013s  261000   14.375s   1.050  5,750.00  15
 1,183  5.20     0.013s  262000   15.375s   1.050  6,150.00  13
 260  5.20     0.013s  263000   16.375s   1.050  6,550.00  1
 657  5.20     0.013s  264000   17.375s   1.050  6,950.00  7
 684  5.20     0.013s  265000   18.375s   1.050  7,350.00  0
 557  5.20     0.013s  266000   19.375s   1.050  7,750.00  1
 258  5.20     0.013s  267000   20.375s   1.050  8,150.00  1
 454  5.20     0.013s  268000   21.375s   1.050  8,550.00  3
 199  5.20     0.013s  269000   22.375s   1.050  8,950.00  0
 1,914  5.20     0.013s  270000   23.375s   1.050  9,350.00  5
 191  5.20     0.013s  271000   24.375s   1.050  9,750.00  1
 133  5.20     0.013s  272000   25.375s   1.050  10,150.00  8
 132  5.20     0.013s  273000   26.375s   1.050  10,550.00  0
 88  5.20     0.013s  274000   27.375s   1.050  10,950.00  0
 138  5.20     0.013s  275000   28.375s   1.050  11,350.00  0
 114  5.20     0.013s  276000   29.375s   1.050  11,750.00  0
 30  5.20     0.013s  277000   30.375s   1.050  12,150.00  0
 188  5.20     0.013s  278000   31.375s   1.050  12,550.00  0
 1,433  5.20     0.013s  280000   33.375s   1.050  13,350.00  0
 3  5.20     0.013s  281000   34.375s   1.050  13,750.00  0
 39  5.20     0.013s  282000   35.375s   1.050  14,150.00  0
 149  5.20     0.013s  284000   37.375s   1.050  14,950.00  0
 158  5.20     0.013s  286000   39.375s   1.050  15,750.00  0
 2  5.20     0.013s  287000   40.375s   1.050  16,150.00  0
 41  5.20     0.013s  288000   41.375s   1.050  16,550.00  0
 336  5.20     0.013s  290000   43.375s   1.050  17,350.00  0
 73  5.20     0.013s  292000   45.375s   1.050  18,150.00  0
 83  5.20     0.013s  294000   47.375s   1.050  18,950.00  0
 23  5.20     0.013s  296000   49.375s   1.050  19,750.00  0
 167  5.20     0.013s  298000   51.375s   1.050  20,550.00  0
 457  5.20     0.013s  300000   53.375s   1.050  21,350.00  0
 57  5.20     0.013s  302000   55.375s   1.050  22,150.00  0
 54  5.20     0.013s  304000   57.375s   1.050  22,950.00  0
 146  5.20     0.013s  306000   59.375s   1.050  23,750.00  0
 73  5.20     0.013s  308000   61.375s   1.050  24,550.00  0
 116  5.20     0.013s  310000   63.375s   1.050  25,350.00  0
 25  5.20     0.013s  312000   65.375s   1.050  26,150.00  0
 30  5.20     0.013s  314000   67.375s   1.050  26,950.00  0
 31  5.20     0.013s  316000   69.375s   1.050  27,750.00  0
 23  5.20     0.013s  318000   71.375s   1.050  28,550.00  0
 11  5.20     0.013s  320000   73.375s   1.050  29,350.00  0
 400  5.20     0.013s  324000   77.375s   1.050  30,950.00  0
 29  5.20     0.013s  326000   79.375s   1.050  31,750.00  0
 82  5.20     0.013s  328000   81.375s   1.050  32,550.00  0
 20  5.20     0.013s  330000   83.375s   1.050  33,350.00  0
 108  5.20     0.013s  335000   88.375s   1.050  35,350.00  0
 108  5.20     0.013s  342000   95.375s   1.050  38,150.00  0
 1  5.20     0.013s  348000   101.375s   1.050  40,550.00  0
 1  5.20     0.013s  350000   103.375s   1.050  41,350.00  0
 274  5.20     0.013s  370000   123.375s   1.050  49,350.00  0
 274  5.20     0.013s  372000   125.375s   1.050  50,150.00  0
 1  5.20     0.013s  400000   153.375s   1.050  61,350.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN