0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: April 2026 (@LE6J)   Futures Price: 235.225s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  57,240.00   0.675   143.100s  92000   0.013s    5.20  10
 0  50,040.00   0.675   125.100s  110000   0.013s    5.20  12
 0  41,240.00   0.675   103.100s  132000   0.013s    5.20  144
 0  38,840.00   0.675   97.100s  138000   0.013s    5.20  15
 0  38,040.00   0.675   95.100s  140000   0.013s    5.20  169
 0  37,240.00   0.675   93.100s  142000   0.013s    5.20  133
 0  36,440.00   0.675   91.100s  144000   0.013s    5.20  142
 0  35,640.00   0.675   89.100s  146000   0.013s    5.20  142
 0  34,840.00   0.675   87.100s  148000   0.013s    5.20  5
 0  34,040.00   0.675   85.100s  150000   0.013s    5.20  232
 0  33,240.00   0.675   83.100s  152000   0.013s    5.20  49
 0  32,440.00   0.675   81.100s  154000   0.013s    5.20  134
 0  31,640.00   0.675   79.100s  156000   0.013s    5.20  6
 0  30,840.00   0.675   77.100s  158000   0.013s    5.20  19
 0  30,040.00   0.675   75.100s  160000   0.013s    5.20  161
 0  29,240.00   0.675   73.100s  162000   0.013s    5.20  38
 0  28,440.00   0.675   71.100s  164000   0.013s    5.20  338
 0  27,640.00   0.675   69.100s  166000   0.013s    5.20  235
 0  26,840.00   0.675   67.100s  168000   0.013s    5.20  109
 0  26,040.00   0.675   65.100s  170000   0.013s    5.20  307
 0  25,640.00   0.675   64.100s  171000   0.013s    5.20  12
 0  25,240.00   0.675   63.100s  172000   0.013s    5.20  148
 0  24,840.00   0.675   62.100s  173000   0.013s    5.20  26
 0  24,440.00   0.675   61.100s  174000   0.013s    5.20  234
 0  24,040.00   0.675   60.100s  175000   0.013s    5.20  169
 0  23,640.00   0.675   59.100s  176000   0.013s    5.20  282
 0  23,240.00   0.675   58.100s  177000   0.013s    5.20  2
 2  22,840.00   0.675   57.100s  178000   0.013s    5.20  112
 0  22,440.00   0.675   56.100s  179000   0.013s    5.20  127
 2  22,040.00   0.675   55.100s  180000   0.013s    5.20  660
 0  21,640.00   0.675   54.100s  181000   0.013s    5.20  271
 0  21,240.00   0.675   53.100s  182000   0.013s    5.20  308
 0  20,840.00   0.675   52.100s  183000   0.013s    5.20  113
 0  20,440.00   0.675   51.100s  184000   0.013s    5.20  250
 0  20,040.00   0.675   50.100s  185000   0.013s    5.20  112
 0  19,640.00   0.675   49.100s  186000   0.025s   0.012  10.00  501
 0  19,240.00   0.675   48.100s  187000   0.025s    10.00  272
 4  18,840.00   0.675   47.100s  188000   0.025s    10.00  1,068
 0  18,440.00   0.675   46.100s  189000   0.025s    10.00  164
 318  18,040.00   0.675   45.100s  190000   0.025s    10.00  3,086
 0  17,640.00   0.675   44.100s  191000   0.025s    10.00  249
 25  17,240.00   0.675   43.100s  192000   0.025s    10.00  918
 0  16,840.00   0.675   42.100s  193000   0.025s    10.00  267
 5  16,440.00   0.675   41.100s  194000   0.025s    10.00  1,266
 0  16,040.00   0.675   40.100s  195000   0.025s    10.00  361
 2  15,640.00   0.675   39.100s  196000   0.025s    10.00  623
 3  15,240.00   0.675   38.100s  197000   0.025s    10.00  342
 3  14,840.00   0.675   37.100s  198000   0.025s    10.00  743
 0  14,440.00   0.675   36.100s  199000   0.025s    10.00  477
 111  14,040.00   0.675   35.100s  200000   0.025s    10.00  2,780
 0  13,650.00   0.700   34.125s  201000   0.025s    10.00  310
 90  13,250.00   0.700   33.125s  202000   0.025s    10.00  553
 0  12,850.00   0.675   32.125s  203000   0.025s    10.00  163
 61  12,450.00   0.675   31.125s  204000   0.025s    10.00  770
 0  12,050.00   0.675   30.125s  205000   0.025s    10.00  479
 117  11,650.00   0.675   29.125s  206000   0.050s   0.025  20.00  1,170
 2  11,250.00   0.675   28.125s  207000   0.050s    20.00  87
 295  10,850.00   0.675   27.125s  208000   0.050s    20.00  877
 5  10,450.00   0.675   26.125s  209000   0.050s    20.00  136
 497  10,060.00   0.700   25.150s  210000   0.050s    20.00  4,208
 0  9,660.00   0.700   24.150s  211000   0.050s    20.00  111
 163  9,260.00   0.675   23.150s  212000   0.050s    20.00  1,600
 3  8,850.00   0.675   22.125s  213000   0.050s    20.00  311
 427  8,450.00   0.675   21.125s  214000   0.050s    20.00  2,967
 8  8,050.00   0.675   20.125s  215000   0.050s    20.00  750
 377  7,650.00   0.675   19.125s  216000   0.050s    20.00  1,923
 5  7,260.00   0.675   18.150s  217000   0.050s    20.00  358
 378  6,860.00   0.675   17.150s  218000   0.050s    20.00  4,187
 6  6,460.00   0.675   16.150s  219000   0.050s   -0.025  20.00  360
 1,229  6,060.00   0.650   15.150s  220000   0.075s    30.00  3,746
 3  5,670.00   0.650   14.175s  221000   0.075s   -0.025  30.00  907
 335  5,270.00   0.625   13.175s  222000   0.075s   -0.050  30.00  2,055
 7  4,880.00   0.625   12.200s  223000   0.100s   -0.050  40.00  530
 419  4,480.00   0.600   11.200s  224000   0.125s   -0.050  50.00  2,851
 1  4,090.00   0.600   10.225s  225000   0.125s   -0.075  50.00  1,988
 625  3,710.00   0.600   9.275s  226000   0.175s   -0.075  70.00  2,004
 258  3,320.00   0.575   8.300s  227000   0.225s   -0.075  90.00  750
 791  2,950.00   0.575   7.375s  228000   0.275s   -0.100  110.00  2,342
 150  2,580.00   0.550   6.450s  229000   0.350s   -0.125  140.00  369
 1,074  2,230.00   0.525   5.575s  230000   0.475s   -0.150  190.00  5,620
 410  1,890.00   0.500   4.725s  231000   0.625s   -0.200  250.00  1,711
 592  1,570.00   0.425   3.925s  232000   0.825s   -0.250  330.00  2,079
 422  1,270.00   0.350   3.175s  233000   1.075s   -0.325  430.00  869
 956  1,000.00   0.275   2.500s  234000   1.400s   -0.400  560.00  3,137
 1,298  760.00   0.200   1.900s  235000   1.800s   -0.475  720.00  2,696
 2,213  560.00   0.125   1.400s  236000   2.300s   -0.550  920.00  1,472
 968  400.00   0.050   1.000s  237000   2.900s   -0.625  1,160.00  1,564
 3,128  280.00   0.025   0.700s  238000   3.575s   -0.675  1,430.00  2,631
 791  190.00     0.475s  239000   4.375s   -0.675  1,750.00  740
 5,550  130.00   -0.025   0.325s  240000   5.225s   -0.700  2,090.00  2,477
 469  90.00   -0.025   0.225s  241000   6.125s   -0.700  2,450.00  159
 3,668  70.00     0.175s  242000   7.075s   -0.675  2,830.00  1,274
 468  50.00   -0.025   0.125s  243000   8.025s   -0.700  3,210.00  377
 1,981  40.00   -0.025   0.100s  244000   9.000s   -0.675  3,600.00  2,102
 894  40.00     0.100s  245000   9.975s   -0.700  3,990.00  23
 1,966  30.00     0.075s  246000   10.975s   -0.675  4,390.00  319
 289  30.00     0.075s  247000   11.950s   -0.700  4,780.00  10
 1,919  20.00   -0.025   0.050s  248000   12.950s   -0.675  5,180.00  215
 249  20.00     0.050s  249000   13.950s   -0.675  5,580.00  2
 3,966  20.00     0.050s  250000   14.925s   -0.700  5,970.00  377
 147  10.00   -0.025   0.025s  251000   15.925s   -0.700  6,370.00  2
 729  10.00   -0.025   0.025s  252000   16.925s   -0.700  6,770.00  11
 280  10.00   -0.025   0.025s  253000   17.925s   -0.700  7,170.00  3
 766  10.00   -0.025   0.025s  254000   18.925s   -0.675  7,570.00  157
 3,099  10.00   -0.025   0.025s  255000   19.925s   -0.675  7,970.00  4
 973  10.00     0.025s  256000   20.925s   -0.675  8,370.00  41
 72  10.00     0.025s  257000   21.925s   -0.675  8,770.00  1
 1,284  10.00     0.025s  258000   22.900s   -0.700  9,160.00  53
 272  10.00     0.025s  259000   23.900s   -0.675  9,560.00  2
 2,550  10.00     0.025s  260000   24.900s   -0.675  9,960.00  0
 138  10.00     0.025s  261000   25.900s   -0.675  10,360.00  1
 787  10.00     0.025s  262000   26.900s   -0.675  10,760.00  13
 86  10.00     0.025s  263000   27.900s   -0.675  11,160.00  0
 792  5.20   -0.012   0.013s  264000   28.900s   -0.675  11,560.00  2
 44  5.20     0.013s  265000   29.900s   -0.675  11,960.00  0
 477  5.20     0.013s  266000   30.900s   -0.675  12,360.00  1
 57  5.20     0.013s  267000   31.900s   -0.675  12,760.00  2
 187  5.20     0.013s  268000   32.900s   -0.675  13,160.00  1
 39  5.20     0.013s  269000   33.900s   -0.675  13,560.00  3
 632  5.20     0.013s  270000   34.900s   -0.675  13,960.00  0
 52  5.20     0.013s  271000   35.900s   -0.675  14,360.00  0
 350  5.20     0.013s  272000   36.900s   -0.675  14,760.00  6
 18  5.20     0.013s  273000   37.900s   -0.675  15,160.00  0
 219  5.20     0.013s  274000   38.900s   -0.675  15,560.00  1
 1  5.20     0.013s  275000   39.900s   -0.675  15,960.00  0
 245  5.20     0.013s  276000   40.900s   -0.675  16,360.00  1
 14  5.20     0.013s  277000   41.900s   -0.675  16,760.00  0
 125  5.20     0.013s  278000   42.900s   -0.675  17,160.00  1
 475  5.20     0.013s  280000   44.900s   -0.675  17,960.00  11
 9  5.20     0.013s  281000   45.900s   -0.675  18,360.00  0
 201  5.20     0.013s  282000   46.900s   -0.675  18,760.00  0
 141  5.20     0.013s  284000   48.900s   -0.675  19,560.00  0
 186  5.20     0.013s  286000   50.900s   -0.675  20,360.00  0
 8  5.20     0.013s  287000   51.900s   -0.675  20,760.00  0
 176  5.20     0.013s  288000   52.900s   -0.675  21,160.00  0
 95  5.20     0.013s  290000   54.900s   -0.675  21,960.00  0
 42  5.20     0.013s  292000   56.900s   -0.675  22,760.00  0
 91  5.20     0.013s  294000   58.900s   -0.675  23,560.00  0
 170  5.20     0.013s  296000   60.900s   -0.675  24,360.00  0
 90  5.20     0.013s  298000   62.900s   -0.675  25,160.00  0
 373  5.20     0.013s  300000   64.900s   -0.675  25,960.00  0
 15  5.20     0.013s  302000   66.900s   -0.675  26,760.00  0
 40  5.20     0.013s  303000   67.900s   -0.675  27,160.00  0
 108  5.20     0.013s  304000   68.900s   -0.675  27,560.00  0
 52  5.20     0.013s  306000   70.900s   -0.675  28,360.00  0
 27  5.20     0.013s  308000   72.900s   -0.675  29,160.00  0
 99  5.20     0.013s  310000   74.900s   -0.675  29,960.00  0
 157  5.20     0.013s  312000   76.900s   -0.675  30,760.00  0
 3  5.20     0.013s  314000   78.900s   -0.675  31,560.00  0
 97  5.20     0.013s  316000   80.900s   -0.675  32,360.00  0
 116  5.20     0.013s  318000   82.900s   -0.675  33,160.00  0
 11  5.20     0.013s  320000   84.900s   -0.675  33,960.00  0
 146  5.20     0.013s  322000   86.900s   -0.675  34,760.00  0
 63  5.20     0.013s  324000   88.900s   -0.675  35,560.00  0
 17  5.20     0.013s  328000   92.900s   -0.675  37,160.00  0
 1  5.20     0.013s  332000   96.900s   -0.675  38,760.00  0
 85  5.20     0.013s  338000   102.900s   -0.675  41,160.00  0
 23  5.20     0.013s  340000   104.900s   -0.675  41,960.00  0
 30  5.20     0.013s  342000   106.900s   -0.675  42,760.00  0
 85  5.20     0.013s  344000   108.900s   -0.675  43,560.00  0
 1  5.20     0.013s  350000   114.900s   -0.675  45,960.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN