0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: April 2026 (@LE6J)   Futures Price: 238.525s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  58,540.00   4.225   146.350s  92000   0.013s    5.20  10
 0  51,340.00   4.225   128.350s  110000   0.013s    5.20  12
 0  42,540.00   4.225   106.350s  132000   0.013s    5.20  144
 0  40,140.00   4.225   100.350s  138000   0.013s    5.20  15
 0  39,340.00   4.225   98.350s  140000   0.013s    5.20  169
 0  38,540.00   4.225   96.350s  142000   0.013s    5.20  133
 0  37,740.00   4.225   94.350s  144000   0.013s   -0.012  5.20  142
 0  36,940.00   4.225   92.350s  146000   0.013s   -0.012  5.20  142
 0  36,140.00   4.225   90.350s  148000   0.025s    10.00  5
 0  35,340.00   4.225   88.350s  150000   0.025s    10.00  232
 0  34,540.00   4.225   86.350s  152000   0.025s    10.00  49
 0  33,740.00   4.225   84.350s  154000   0.025s    10.00  134
 0  32,940.00   4.225   82.350s  156000   0.025s    10.00  6
 0  32,140.00   4.225   80.350s  158000   0.025s    10.00  23
 0  31,340.00   4.225   78.350s  160000   0.025s    10.00  126
 0  30,540.00   4.225   76.350s  162000   0.025s    10.00  38
 0  29,740.00   4.225   74.350s  164000   0.050s   0.025  20.00  338
 0  28,940.00   4.225   72.350s  166000   0.050s    20.00  235
 0  28,140.00   4.225   70.350s  168000   0.050s    20.00  109
 0  27,340.00   4.225   68.350s  170000   0.050s    20.00  307
 0  26,940.00   4.225   67.350s  171000   0.050s    20.00  12
 0  26,540.00   4.225   66.350s  172000   0.050s    20.00  148
 0  26,140.00   4.225   65.350s  173000   0.050s    20.00  26
 0  25,740.00   4.225   64.350s  174000   0.050s    20.00  234
 0  25,340.00   4.225   63.350s  175000   0.050s    20.00  168
 0  24,940.00   4.225   62.350s  176000   0.050s    20.00  282
 0  24,540.00   4.225   61.350s  177000   0.050s    20.00  2
 2  24,140.00   4.225   60.350s  178000   0.050s   -0.025  20.00  112
 0  23,740.00   4.225   59.350s  179000   0.050s   -0.025  20.00  127
 2  23,340.00   4.225   58.350s  180000   0.050s   -0.025  20.00  668
 0  22,940.00   4.200   57.350s  181000   0.050s   -0.025  20.00  270
 0  22,540.00   4.200   56.350s  182000   0.050s   -0.025  20.00  308
 0  22,140.00   4.200   55.350s  183000   0.075s    30.00  113
 0  21,750.00   4.225   54.375s  184000   0.075s   -0.025  30.00  250
 0  21,350.00   4.225   53.375s  185000   0.075s   -0.025  30.00  112
 2  20,950.00   4.225   52.375s  186000   0.075s   -0.025  30.00  501
 0  20,550.00   4.200   51.375s  187000   0.100s    40.00  272
 6  20,150.00   4.200   50.375s  188000   0.100s    40.00  283
 0  19,750.00   4.200   49.375s  189000   0.100s   -0.025  40.00  164
 318  19,360.00   4.225   48.400s  190000   0.100s   -0.025  40.00  3,126
 0  18,960.00   4.200   47.400s  191000   0.100s   -0.025  40.00  249
 53  18,560.00   4.200   46.400s  192000   0.125s   -0.025  50.00  919
 0  18,160.00   4.200   45.400s  193000   0.125s   -0.025  50.00  267
 24  17,760.00   4.175   44.400s  194000   0.125s   -0.025  50.00  1,284
 0  17,370.00   4.200   43.425s  195000   0.125s   -0.050  50.00  361
 8  16,970.00   4.175   42.425s  196000   0.125s   -0.050  50.00  617
 0  16,570.00   4.175   41.425s  197000   0.125s   -0.075  50.00  342
 3  16,170.00   4.175   40.425s  198000   0.125s   -0.075  50.00  745
 0  15,770.00   4.150   39.425s  199000   0.150s   -0.050  60.00  452
 115  15,370.00   4.125   38.425s  200000   0.150s   -0.075  60.00  2,997
 0  14,980.00   4.150   37.450s  201000   0.150s   -0.075  60.00  310
 90  14,580.00   4.125   36.450s  202000   0.150s   -0.100  60.00  528
 0  14,180.00   4.125   35.450s  203000   0.175s   -0.100  70.00  164
 61  13,790.00   4.125   34.475s  204000   0.175s   -0.100  70.00  774
 0  13,390.00   4.100   33.475s  205000   0.175s   -0.125  70.00  449
 120  13,000.00   4.100   32.500s  206000   0.200s   -0.125  80.00  1,111
 2  12,600.00   4.075   31.500s  207000   0.200s   -0.150  80.00  76
 294  12,210.00   4.075   30.525s  208000   0.225s   -0.150  90.00  919
 4  11,810.00   4.050   29.525s  209000   0.250s   -0.150  100.00  139
 508  11,420.00   4.050   28.550s  210000   0.250s   -0.175  100.00  4,367
 0  11,030.00   4.050   27.575s  211000   0.275s   -0.175  110.00  52
 168  10,640.00   4.025   26.600s  212000   0.300s   -0.200  120.00  1,633
 2  10,250.00   4.000   25.625s  213000   0.325s   -0.225  130.00  335
 435  9,860.00   3.975   24.650s  214000   0.350s   -0.225  140.00  3,284
 8  9,470.00   3.950   23.675s  215000   0.375s   -0.275  150.00  582
 397  9,090.00   3.950   22.725s  216000   0.425s   -0.275  170.00  2,038
 0  8,710.00   3.925   21.775s  217000   0.450s   -0.325  180.00  337
 378  8,320.00   3.850   20.800s  218000   0.500s   -0.350  200.00  4,810
 6  7,950.00   3.850   19.875s  219000   0.550s   -0.400  220.00  340
 1,280  7,570.00   3.800   18.925s  220000   0.600s   -0.450  240.00  4,167
 3  7,200.00   3.750   18.000s  221000   0.675s   -0.475  270.00  477
 345  6,830.00   3.700   17.075s  222000   0.750s   -0.525  300.00  1,946
 7  6,460.00   3.625   16.150s  223000   0.850s   -0.575  340.00  647
 447  6,100.00   3.550   15.250s  224000   0.925s   -0.675  370.00  3,043
 1  5,750.00   3.475   14.375s  225000   1.050s   -0.725  420.00  2,812
 762  5,400.00   3.400   13.500s  226000   1.175s   -0.825  470.00  2,488
 268  5,060.00   3.325   12.650s  227000   1.325s   -0.900  530.00  727
 790  4,730.00   3.225   11.825s  228000   1.500s   -0.975  600.00  2,599
 36  4,400.00   3.125   11.000s  229000   1.675s   -1.100  670.00  238
 1,405  4,080.00   3.000   10.200s  230000   1.875s   -1.225  750.00  6,810
 110  3,770.00   2.875   9.425s  231000   2.100s   -1.325  840.00  1,657
 633  3,470.00   2.750   8.675s  232000   2.350s   -1.450  940.00  2,316
 71  3,180.00   2.600   7.950s  233000   2.600s   -1.625  1,040.00  825
 1,250  2,900.00   2.475   7.250s  234000   2.900s   -1.750  1,160.00  3,037
 403  2,630.00   2.300   6.575s  235000   3.225s   -1.925  1,290.00  2,379
 1,436  2,370.00   2.150   5.925s  236000   3.575s   -2.075  1,430.00  1,849
 574  2,130.00   2.000   5.325s  237000   3.975s   -2.225  1,590.00  1,504
 1,865  1,900.00   1.825   4.750s  238000   4.400s   -2.400  1,760.00  2,615
 571  1,680.00   1.650   4.200s  239000   4.850s   -2.575  1,940.00  912
 6,658  1,480.00   1.475   3.700s  240000   5.350s   -2.725  2,140.00  3,628
 363  1,300.00   1.325   3.250s  241000   5.900s   -2.875  2,360.00  150
 4,338  1,130.00   1.175   2.825s  242000   6.475s   -3.025  2,590.00  1,669
 290  980.00   1.025   2.450s  243000   7.100s   -3.175  2,840.00  513
 1,879  850.00   0.900   2.125s  244000   7.750s   -3.325  3,100.00  2,503
 1,007  730.00   0.775   1.825s  245000   8.450s   -3.450  3,380.00  29
 2,088  630.00   0.675   1.575s  246000   9.200s   -3.550  3,680.00  466
 202  530.00   0.550   1.325s  247000   9.950s   -3.675  3,980.00  9
 2,325  450.00   0.475   1.125s  248000   10.750s   -3.750  4,300.00  443
 194  390.00   0.400   0.975s  249000   11.600s   -3.825  4,640.00  2
 5,279  330.00   0.325   0.825s  250000   12.450s   -3.900  4,980.00  411
 160  280.00   0.250   0.700s  251000   13.325s   -3.950  5,330.00  3
 787  240.00   0.200   0.600s  252000   14.225s   -4.000  5,690.00  11
 276  210.00   0.175   0.525s  253000   15.150s   -4.025  6,060.00  3
 1,035  180.00   0.150   0.450s  254000   16.075s   -4.075  6,430.00  157
 3,135  160.00   0.125   0.400s  255000   17.025s   -4.100  6,810.00  4
 970  140.00   0.100   0.350s  256000   17.975s   -4.100  7,190.00  41
 87  130.00   0.100   0.325s  257000   18.925s   -4.125  7,570.00  1
 1,299  110.00   0.075   0.275s  258000   19.900s   -4.150  7,960.00  54
 274  100.00   0.050   0.250s  259000   20.850s   -4.175  8,340.00  2
 2,671  90.00   0.050   0.225s  260000   21.825s   -4.175  8,730.00  0
 138  80.00   0.025   0.200s  261000   22.800s   -4.200  9,120.00  1
 827  70.00   0.025   0.175s  262000   23.800s   -4.175  9,520.00  13
 87  70.00   0.025   0.175s  263000   24.775s   -4.200  9,910.00  0
 801  60.00   0.025   0.150s  264000   25.750s   -4.200  10,300.00  2
 44  60.00   0.025   0.150s  265000   26.750s   -4.200  10,700.00  0
 479  50.00   0.025   0.125s  266000   27.725s   -4.200  11,090.00  1
 57  50.00   0.025   0.125s  267000   28.725s   -4.200  11,490.00  2
 187  50.00   0.025   0.125s  268000   29.725s   -4.200  11,890.00  2
 39  40.00   0.025   0.100s  269000   30.700s   -4.200  12,280.00  0
 728  40.00   0.025   0.100s  270000   31.700s   -4.200  12,680.00  0
 52  40.00   0.025   0.100s  271000   32.700s   -4.200  13,080.00  0
 350  40.00   0.025   0.100s  272000   33.700s   -4.200  13,480.00  6
 18  40.00   0.050   0.100s  273000   34.700s   -4.200  13,880.00  0
 219  30.00   0.025   0.075s  274000   35.675s   -4.200  14,270.00  1
 1  30.00   0.025   0.075s  275000   36.675s   -4.200  14,670.00  0
 245  30.00   0.025   0.075s  276000   37.675s   -4.200  15,070.00  1
 14  30.00   0.025   0.075s  277000   38.675s   -4.200  15,470.00  0
 125  30.00   0.025   0.075s  278000   39.675s   -4.200  15,870.00  0
 475  20.00     0.050s  280000   41.650s   -4.225  16,660.00  41
 9  20.00     0.050s  281000   42.650s   -4.225  17,060.00  0
 201  20.00     0.050s  282000   43.650s   -4.225  17,460.00  0
 141  20.00     0.050s  284000   45.650s   -4.225  18,260.00  0
 186  10.00   -0.025   0.025s  286000   47.650s   -4.225  19,060.00  0
 8  10.00   -0.025   0.025s  287000   48.650s   -4.225  19,460.00  0
 176  10.00   -0.025   0.025s  288000   49.650s   -4.225  19,860.00  0
 95  10.00   -0.025   0.025s  290000   51.650s   -4.225  20,660.00  0
 42  10.00     0.025s  292000   53.650s   -4.225  21,460.00  0
 91  10.00     0.025s  294000   55.650s   -4.225  22,260.00  0
 170  10.00     0.025s  296000   57.650s   -4.225  23,060.00  0
 90  10.00     0.025s  298000   59.650s   -4.225  23,860.00  0
 373  10.00     0.025s  300000   61.650s   -4.225  24,660.00  0
 15  5.20   -0.012   0.013s  302000   63.650s   -4.225  25,460.00  0
 40  5.20   -0.012   0.013s  303000   64.650s   -4.225  25,860.00  0
 108  5.20   -0.012   0.013s  304000   65.650s   -4.225  26,260.00  0
 52  5.20   -0.012   0.013s  306000   67.650s   -4.225  27,060.00  0
 27  5.20   -0.012   0.013s  308000   69.650s   -4.225  27,860.00  0
 99  5.20   -0.012   0.013s  310000   71.650s   -4.225  28,660.00  0
 157  5.20   -0.012   0.013s  312000   73.650s   -4.225  29,460.00  0
 3  5.20   -0.012   0.013s  314000   75.650s   -4.225  30,260.00  0
 97  5.20     0.013s  316000   77.650s   -4.225  31,060.00  0
 116  5.20     0.013s  318000   79.650s   -4.225  31,860.00  0
 11  5.20     0.013s  320000   81.650s   -4.225  32,660.00  0
 146  5.20     0.013s  322000   83.650s   -4.225  33,460.00  0
 63  5.20     0.013s  324000   85.650s   -4.225  34,260.00  0
 17  5.20     0.013s  328000   89.650s   -4.225  35,860.00  0
 1  5.20     0.013s  332000   93.650s   -4.225  37,460.00  0
 85  5.20     0.013s  338000   99.650s   -4.225  39,860.00  0
 23  5.20     0.013s  340000   101.650s   -4.225  40,660.00  0
 30  5.20     0.013s  342000   103.650s   -4.225  41,460.00  0
 85  5.20     0.013s  344000   105.650s   -4.225  42,260.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN