0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: October 2026 (@LE6V)   Futures Price: 220.625s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  41,880.00   -1.550   104.700s  116000   0.013s    5.20  103
 0  37,880.00   -1.550   94.700s  126000   0.013s    5.20  24
 0  37,080.00   -1.550   92.700s  128000   0.013s    5.20  23
 0  35,480.00   -1.550   88.700s  132000   0.013s    5.20  62
 0  34,680.00   -1.550   86.700s  134000   0.013s    5.20  14
 0  33,880.00   -1.550   84.700s  136000   0.013s    5.20  109
 0  29,880.00   -1.550   74.700s  146000   0.013s    5.20  13
 0  29,080.00   -1.550   72.700s  148000   0.013s    5.20  104
 0  28,280.00   -1.550   70.700s  150000   0.013s    5.20  169
 0  27,480.00   -1.550   68.700s  152000   0.013s    5.20  10
 0  26,680.00   -1.550   66.700s  154000   0.013s    5.20  17
 0  25,880.00   -1.550   64.700s  156000   0.013s    5.20  111
 0  25,080.00   -1.550   62.700s  158000   0.013s    5.20  21
 0  24,280.00   -1.550   60.700s  160000   0.013s    5.20  379
 0  23,480.00   -1.550   58.700s  162000   0.013s    5.20  31
 0  22,680.00   -1.550   56.700s  164000   0.013s    5.20  46
 0  21,880.00   -1.550   54.700s  166000   0.013s    5.20  86
 0  21,080.00   -1.550   52.700s  168000   0.013s    5.20  133
 0  20,280.00   -1.550   50.700s  170000   0.013s    5.20  279
 0  19,480.00   -1.550   48.700s  172000   0.013s    5.20  143
 0  18,680.00   -1.550   46.700s  174000   0.013s    5.20  75
 0  18,280.00   -1.550   45.700s  175000   0.013s    5.20  39
 0  17,880.00   -1.550   44.700s  176000   0.013s    5.20  114
 0  17,080.00   -1.550   42.700s  178000   0.013s    5.20  194
 0  16,680.00   -1.550   41.700s  179000   0.013s    5.20  26
 0  16,280.00   -1.550   40.700s  180000   0.013s    5.20  279
 0  15,480.00   -1.550   38.700s  182000   0.013s    5.20  78
 0  14,680.00   -1.550   36.700s  184000   0.013s    5.20  103
 0  14,280.00   -1.550   35.700s  185000   0.013s    5.20  96
 0  13,880.00   -1.550   34.700s  186000   0.013s    5.20  277
 0  13,480.00   -1.550   33.700s  187000   0.013s    5.20  35
 0  13,080.00   -1.550   32.700s  188000   0.013s    5.20  63
 0  12,680.00   -1.550   31.700s  189000   0.013s    5.20  26
 2  12,280.00   -1.550   30.700s  190000   0.013s    5.20  1,031
 0  11,880.00   -1.550   29.700s  191000   0.013s    5.20  154
 1  11,480.00   -1.550   28.700s  192000   0.013s    5.20  181
 3  11,080.00   -1.550   27.700s  193000   0.025s    10.00  417
 4  10,680.00   -1.550   26.700s  194000   0.025s    10.00  221
 7  10,280.00   -1.550   25.700s  195000   0.025s    10.00  198
 13  9,880.00   -1.550   24.700s  196000   0.025s    10.00  205
 3  9,490.00   -1.525   23.725s  197000   0.025s    10.00  476
 5  9,090.00   -1.525   22.725s  198000   0.050s   0.025  20.00  365
 11  8,690.00   -1.550   21.725s  199000   0.050s    20.00  118
 81  8,300.00   -1.525   20.750s  200000   0.050s    20.00  3,225
 3  7,900.00   -1.525   19.750s  201000   0.075s   0.025  30.00  141
 4  7,500.00   -1.550   18.750s  202000   0.075s    30.00  1,287
 5  7,110.00   -1.525   17.775s  203000   0.100s   0.025  40.00  638
 7  6,720.00   -1.525   16.800s  204000   0.125s   0.025  50.00  1,059
 2  6,330.00   -1.525   15.825s  205000   0.125s    50.00  1,554
 6  5,940.00   -1.525   14.850s  206000   0.175s   0.025  70.00  868
 11  5,550.00   -1.525   13.875s  207000   0.200s   0.025  80.00  444
 42  5,170.00   -1.500   12.925s  208000   0.250s   0.050  100.00  1,346
 7  4,790.00   -1.500   11.975s  209000   0.300s   0.075  120.00  1,977
 283  4,420.00   -1.475   11.050s  210000   0.350s   0.075  140.00  6,383
 156  4,050.00   -1.450   10.125s  211000   0.425s   0.075  170.00  1,555
 193  3,690.00   -1.425   9.225s  212000   0.525s   0.100  210.00  1,825
 246  3,340.00   -1.400   8.350s  213000   0.650s   0.150  260.00  938
 643  3,000.00   -1.375   7.500s  214000   0.800s   0.175  320.00  1,873
 1,255  2,670.00   -1.350   6.675s  215000   0.975s   0.200  390.00  2,300
 1,000  2,360.00   -1.325   5.900s  216000   1.225s   0.250  490.00  1,307
 566  2,070.00   -1.275   5.175s  217000   1.500s   0.300  600.00  3,648
 1,335  1,800.00   -1.225   4.500s  218000   1.800s   0.325  720.00  1,137
 574  1,550.00   -1.150   3.875s  219000   2.175s   0.375  870.00  955
 2,898  1,320.00   -1.100   3.300s  220000   2.600s   0.450  1,040.00  3,629
 509  1,120.00   -1.000   2.800s  221000   3.075s   0.525  1,230.00  1,582
 798  930.00   -0.925   2.325s  222000   3.625s   0.625  1,450.00  1,893
 254  760.00   -0.850   1.900s  223000   4.200s   0.700  1,680.00  1,010
 1,422  620.00   -0.750   1.550s  224000   4.825s   0.775  1,930.00  1,998
 1,185  490.00   -0.675   1.225s  225000   5.525s   0.875  2,210.00  521
 1,221  390.00   -0.600   0.975s  226000   6.275s   0.975  2,510.00  2,026
 436  310.00   -0.500   0.775s  227000   7.075s   1.075  2,830.00  1,696
 813  250.00   -0.400   0.625s  228000   7.900s   1.125  3,160.00  2,316
 1,104  200.00   -0.325   0.500s  229000   8.775s   1.225  3,510.00  268
 1,982  160.00   -0.250   0.400s  230000   9.675s   1.275  3,870.00  4,330
 1,487  120.00   -0.225   0.300s  231000   10.600s   1.350  4,240.00  453
 1,077  100.00   -0.175   0.250s  232000   11.525s   1.375  4,610.00  1,994
 845  80.00   -0.125   0.200s  233000   12.500s   1.425  5,000.00  323
 893  70.00   -0.100   0.175s  234000   13.450s   1.450  5,380.00  1,734
 558  60.00   -0.075   0.150s  235000   14.425s   1.475  5,770.00  609
 1,268  50.00   -0.050   0.125s  236000   15.400s   1.500  6,160.00  1,372
 259  40.00   -0.050   0.100s  237000   16.400s   1.525  6,560.00  90
 1,307  40.00   -0.025   0.100s  238000   17.375s   1.525  6,950.00  1,840
 650  30.00   -0.025   0.075s  239000   18.375s   1.525  7,350.00  558
 2,574  30.00   -0.025   0.075s  240000   19.350s   1.525  7,740.00  2,442
 238  30.00   -0.025   0.075s  241000   20.350s   1.525  8,140.00  72
 671  20.00   -0.025   0.050s  242000   21.350s   1.550  8,540.00  826
 233  20.00   -0.025   0.050s  243000   22.325s   1.525  8,930.00  10
 936  20.00   -0.025   0.050s  244000   23.325s   1.525  9,330.00  410
 329  20.00   -0.025   0.050s  245000   24.325s   1.525  9,730.00  17
 1,774  20.00     0.050s  246000   25.325s   1.550  10,130.00  133
 295  10.00   -0.025   0.025s  247000   26.325s   1.550  10,530.00  4
 898  10.00   -0.025   0.025s  248000   27.325s   1.550  10,930.00  69
 178  10.00   -0.025   0.025s  249000   28.300s   1.525  11,320.00  3
 3,022  10.00   -0.025   0.025s  250000   29.300s   1.525  11,720.00  33
 186  10.00   -0.025   0.025s  251000   30.300s   1.525  12,120.00  0
 588  10.00   -0.025   0.025s  252000   31.300s   1.525  12,520.00  4
 197  10.00   -0.025   0.025s  253000   32.300s   1.525  12,920.00  3
 684  10.00   -0.025   0.025s  254000   33.300s   1.525  13,320.00  5
 485  10.00     0.025s  255000   34.300s   1.550  13,720.00  0
 769  10.00     0.025s  256000   35.300s   1.550  14,120.00  6
 110  10.00     0.025s  257000   36.300s   1.550  14,520.00  0
 256  10.00     0.025s  258000   37.300s   1.550  14,920.00  2
 129  10.00     0.025s  259000   38.300s   1.550  15,320.00  0
 1,221  10.00     0.025s  260000   39.300s   1.550  15,720.00  3
 215  10.00     0.025s  261000   40.300s   1.550  16,120.00  3
 340  10.00     0.025s  262000   41.300s   1.550  16,520.00  0
 111  10.00     0.025s  263000   42.300s   1.550  16,920.00  0
 771  10.00     0.025s  264000   43.300s   1.550  17,320.00  0
 137  10.00     0.025s  265000   44.300s   1.550  17,720.00  0
 572  10.00     0.025s  266000   45.300s   1.550  18,120.00  0
 56  10.00     0.025s  267000   46.300s   1.550  18,520.00  0
 188  10.00     0.025s  268000   47.300s   1.550  18,920.00  2
 76  10.00     0.025s  269000   48.300s   1.550  19,320.00  0
 1,153  10.00     0.025s  270000   49.300s   1.550  19,720.00  0
 31  10.00     0.025s  271000   50.300s   1.550  20,120.00  0
 96  5.20   -0.012   0.013s  272000   51.300s   1.550  20,520.00  0
 19  5.20   -0.012   0.013s  273000   52.300s   1.550  20,920.00  0
 83  5.20   -0.012   0.013s  274000   53.300s   1.550  21,320.00  0
 10  5.20     0.013s  275000   54.300s   1.550  21,720.00  0
 93  5.20     0.013s  276000   55.300s   1.550  22,120.00  0
 19  5.20     0.013s  277000   56.300s   1.550  22,520.00  0
 139  5.20     0.013s  278000   57.300s   1.550  22,920.00  0
 1  5.20     0.013s  279000   58.300s   1.550  23,320.00  0
 307  5.20     0.013s  280000   59.300s   1.550  23,720.00  0
 2  5.20     0.013s  281000   60.300s   1.550  24,120.00  0
 57  5.20     0.013s  282000   61.300s   1.550  24,520.00  0
 74  5.20     0.013s  284000   63.300s   1.550  25,320.00  0
 187  5.20     0.013s  286000   65.300s   1.550  26,120.00  0
 133  5.20     0.013s  288000   67.300s   1.550  26,920.00  0
 165  5.20     0.013s  290000   69.300s   1.550  27,720.00  0
 64  5.20     0.013s  292000   71.300s   1.550  28,520.00  0
 136  5.20     0.013s  294000   73.300s   1.550  29,320.00  0
 73  5.20     0.013s  296000   75.300s   1.550  30,120.00  0
 123  5.20     0.013s  298000   77.300s   1.550  30,920.00  0
 1,711  5.20     0.013s  300000   79.300s   1.550  31,720.00  0
 49  5.20     0.013s  302000   81.300s   1.550  32,520.00  0
 1,800  5.20     0.013s  304000   83.300s   1.550  33,320.00  0
 104  5.20     0.013s  306000   85.300s   1.550  34,120.00  0
 107  5.20     0.013s  308000   87.300s   1.550  34,920.00  0
 242  5.20     0.013s  310000   89.300s   1.550  35,720.00  0
 113  5.20     0.013s  312000   91.300s   1.550  36,520.00  0
 114  5.20     0.013s  314000   93.300s   1.550  37,320.00  0
 11  5.20     0.013s  318000   97.300s   1.550  38,920.00  0
 26  5.20     0.013s  324000   103.300s   1.550  41,320.00  0
 109  5.20     0.013s  326000   105.300s   1.550  42,120.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN