0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: October 2026 (@LE6V)   Futures Price: 217.825s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  40,730.00   1.975   101.825s  116000   0.013s    5.20  103
 0  36,730.00   1.975   91.825s  126000   0.013s    5.20  24
 0  35,930.00   1.975   89.825s  128000   0.013s    5.20  23
 0  34,330.00   1.975   85.825s  132000   0.013s    5.20  62
 0  33,530.00   1.975   83.825s  134000   0.013s    5.20  14
 0  32,730.00   1.975   81.825s  136000   0.013s    5.20  109
 0  28,730.00   1.975   71.825s  146000   0.013s    5.20  13
 0  27,930.00   1.975   69.825s  148000   0.013s    5.20  104
 0  27,130.00   1.975   67.825s  150000   0.013s    5.20  169
 0  26,330.00   1.975   65.825s  152000   0.013s    5.20  10
 0  25,530.00   1.975   63.825s  154000   0.013s    5.20  17
 0  24,730.00   1.975   61.825s  156000   0.013s    5.20  111
 0  23,930.00   1.975   59.825s  158000   0.013s    5.20  21
 0  23,130.00   1.975   57.825s  160000   0.013s    5.20  379
 0  22,330.00   1.975   55.825s  162000   0.013s    5.20  31
 0  21,530.00   1.975   53.825s  164000   0.013s    5.20  46
 0  20,730.00   1.975   51.825s  166000   0.013s    5.20  86
 0  19,930.00   1.975   49.825s  168000   0.013s    5.20  133
 1  19,530.00   1.975   48.825s  169000   0.013s    5.20  0
 0  19,130.00   1.975   47.825s  170000   0.013s    5.20  279
 0  18,330.00   1.975   45.825s  172000   0.013s    5.20  143
 0  17,530.00   1.975   43.825s  174000   0.013s    5.20  75
 0  17,130.00   1.975   42.825s  175000   0.013s    5.20  39
 0  16,730.00   1.975   41.825s  176000   0.013s    5.20  114
 0  15,930.00   1.975   39.825s  178000   0.013s    5.20  194
 0  15,530.00   1.975   38.825s  179000   0.013s    5.20  26
 0  15,130.00   1.975   37.825s  180000   0.013s    5.20  279
 0  14,330.00   1.975   35.825s  182000   0.013s    5.20  78
 1  13,530.00   1.975   33.825s  184000   0.013s   -0.012  5.20  103
 0  13,130.00   1.975   32.825s  185000   0.013s   -0.012  5.20  98
 0  12,730.00   1.975   31.825s  186000   0.025s    10.00  348
 122  12,330.00   1.975   30.825s  187000   0.025s    10.00  35
 4  11,930.00   1.975   29.825s  188000   0.025s    10.00  63
 2  11,530.00   1.975   28.825s  189000   0.025s    10.00  26
 4  11,130.00   1.975   27.825s  190000   0.025s   -0.025  10.00  1,032
 1  10,730.00   1.950   26.825s  191000   0.025s   -0.025  10.00  154
 0  10,330.00   1.950   25.825s  192000   0.025s   -0.025  10.00  181
 3  9,930.00   1.950   24.825s  193000   0.025s   -0.025  10.00  417
 4  9,540.00   1.950   23.850s  194000   0.050s   -0.025  20.00  133
 5  9,140.00   1.950   22.850s  195000   0.050s   -0.025  20.00  176
 13  8,740.00   1.925   21.850s  196000   0.050s   -0.050  20.00  206
 3  8,350.00   1.925   20.875s  197000   0.075s   -0.050  30.00  451
 6  7,950.00   1.925   19.875s  198000   0.075s   -0.075  30.00  312
 11  7,560.00   1.900   18.900s  199000   0.100s   -0.075  40.00  126
 74  7,160.00   1.875   17.900s  200000   0.100s   -0.100  40.00  3,619
 2  6,770.00   1.875   16.925s  201000   0.125s   -0.100  50.00  130
 4  6,380.00   1.850   15.950s  202000   0.150s   -0.125  60.00  1,659
 5  6,000.00   1.825   15.000s  203000   0.200s   -0.150  80.00  634
 7  5,620.00   1.800   14.050s  204000   0.250s   -0.175  100.00  1,274
 1  5,240.00   1.775   13.100s  205000   0.300s   -0.200  120.00  1,591
 6  4,870.00   1.750   12.175s  206000   0.375s   -0.225  150.00  859
 10  4,510.00   1.700   11.275s  207000   0.450s   -0.275  180.00  446
 42  4,150.00   1.650   10.375s  208000   0.550s   -0.350  220.00  1,476
 6  3,790.00   1.550   9.475s  209000   0.675s   -0.400  270.00  2,876
 287  3,450.00   1.475   8.625s  210000   0.800s   -0.500  320.00  6,387
 157  3,120.00   1.400   7.800s  211000   0.975s   -0.600  390.00  1,530
 194  2,800.00   1.300   7.000s  212000   1.175s   -0.700  470.00  1,776
 347  2,500.00   1.200   6.250s  213000   1.425s   -0.775  570.00  1,506
 849  2,210.00   1.100   5.525s  214000   1.700s   -0.900  680.00  2,011
 1,140  1,940.00   1.000   4.850s  215000   2.025s   -1.000  810.00  2,946
 1,073  1,690.00   0.900   4.225s  216000   2.400s   -1.075  960.00  1,692
 501  1,470.00   0.800   3.675s  217000   2.850s   -1.175  1,140.00  3,651
 1,433  1,270.00   0.725   3.175s  218000   3.350s   -1.250  1,340.00  1,450
 470  1,080.00   0.625   2.700s  219000   3.875s   -1.350  1,550.00  961
 2,831  920.00   0.550   2.300s  220000   4.475s   -1.400  1,790.00  3,644
 399  780.00   0.500   1.950s  221000   5.100s   -1.500  2,040.00  319
 964  640.00   0.400   1.600s  222000   5.775s   -1.575  2,310.00  1,829
 258  530.00   0.350   1.325s  223000   6.475s   -1.650  2,590.00  1,018
 1,285  430.00   0.275   1.075s  224000   7.225s   -1.725  2,890.00  2,020
 983  350.00   0.200   0.875s  225000   8.025s   -1.775  3,210.00  529
 1,128  280.00   0.150   0.700s  226000   8.875s   -1.800  3,550.00  2,032
 539  230.00   0.125   0.575s  227000   9.750s   -1.825  3,900.00  1,695
 1,050  190.00   0.100   0.475s  228000   10.625s   -1.875  4,250.00  2,331
 2,065  150.00   0.050   0.375s  229000   11.550s   -1.900  4,620.00  267
 2,043  130.00   0.050   0.325s  230000   12.475s   -1.925  4,990.00  4,567
 1,503  100.00   0.025   0.250s  231000   13.425s   -1.925  5,370.00  453
 1,066  90.00   0.025   0.225s  232000   14.375s   -1.950  5,750.00  2,010
 838  70.00   0.025   0.175s  233000   15.325s   -1.950  6,130.00  322
 892  60.00     0.150s  234000   16.300s   -1.950  6,520.00  1,785
 509  50.00     0.125s  235000   17.275s   -1.975  6,910.00  610
 1,267  50.00   0.025   0.125s  236000   18.250s   -1.975  7,300.00  1,345
 259  40.00     0.100s  237000   19.250s   -1.950  7,700.00  89
 1,322  30.00     0.075s  238000   20.225s   -1.975  8,090.00  1,859
 650  30.00     0.075s  239000   21.225s   -1.975  8,490.00  558
 2,596  30.00     0.075s  240000   22.225s   -1.950  8,890.00  2,455
 238  30.00   0.025   0.075s  241000   23.200s   -1.975  9,280.00  74
 715  20.00     0.050s  242000   24.200s   -1.975  9,680.00  821
 233  20.00     0.050s  243000   25.200s   -1.975  10,080.00  9
 947  20.00     0.050s  244000   26.200s   -1.975  10,480.00  408
 330  20.00     0.050s  245000   27.200s   -1.975  10,880.00  17
 1,783  20.00     0.050s  246000   28.200s   -1.950  11,280.00  133
 295  20.00     0.050s  247000   29.200s   -1.950  11,680.00  4
 955  20.00     0.050s  248000   30.175s   -1.975  12,070.00  60
 178  20.00   0.025   0.050s  249000   31.175s   -1.975  12,470.00  3
 3,030  10.00     0.025s  250000   32.175s   -1.975  12,870.00  64
 186  10.00     0.025s  251000   33.175s   -1.975  13,270.00  0
 596  10.00     0.025s  252000   34.175s   -1.975  13,670.00  5
 197  10.00     0.025s  253000   35.175s   -1.975  14,070.00  3
 684  10.00     0.025s  254000   36.175s   -1.975  14,470.00  5
 485  10.00     0.025s  255000   37.175s   -1.975  14,870.00  0
 769  10.00     0.025s  256000   38.175s   -1.975  15,270.00  5
 110  10.00     0.025s  257000   39.175s   -1.975  15,670.00  0
 256  10.00     0.025s  258000   40.175s   -1.975  16,070.00  2
 129  10.00     0.025s  259000   41.175s   -1.975  16,470.00  0
 1,221  10.00     0.025s  260000   42.175s   -1.975  16,870.00  3
 215  10.00     0.025s  261000   43.175s   -1.975  17,270.00  3
 340  10.00     0.025s  262000   44.175s   -1.975  17,670.00  0
 111  10.00     0.025s  263000   45.175s   -1.975  18,070.00  0
 771  10.00     0.025s  264000   46.175s   -1.975  18,470.00  0
 137  10.00     0.025s  265000   47.175s   -1.975  18,870.00  0
 572  10.00     0.025s  266000   48.175s   -1.975  19,270.00  0
 56  10.00     0.025s  267000   49.175s   -1.975  19,670.00  0
 188  10.00     0.025s  268000   50.175s   -1.975  20,070.00  2
 76  10.00     0.025s  269000   51.175s   -1.975  20,470.00  1
 1,153  10.00     0.025s  270000   52.175s   -1.975  20,870.00  0
 31  10.00     0.025s  271000   53.175s   -1.975  21,270.00  0
 96  10.00     0.025s  272000   54.175s   -1.975  21,670.00  0
 19  10.00     0.025s  273000   55.175s   -1.975  22,070.00  0
 83  10.00     0.025s  274000   56.175s   -1.975  22,470.00  0
 10  10.00     0.025s  275000   57.175s   -1.975  22,870.00  0
 93  10.00     0.025s  276000   58.175s   -1.975  23,270.00  0
 19  10.00     0.025s  277000   59.175s   -1.975  23,670.00  0
 139  10.00     0.025s  278000   60.175s   -1.975  24,070.00  0
 1  10.00     0.025s  279000   61.175s   -1.975  24,470.00  0
 307  10.00     0.025s  280000   62.175s   -1.975  24,870.00  0
 2  10.00     0.025s  281000   63.175s   -1.975  25,270.00  0
 57  10.00     0.025s  282000   64.175s   -1.975  25,670.00  0
 74  5.20   -0.012   0.013s  284000   66.175s   -1.975  26,470.00  0
 187  5.20     0.013s  286000   68.175s   -1.975  27,270.00  0
 133  5.20     0.013s  288000   70.175s   -1.975  28,070.00  0
 165  5.20     0.013s  290000   72.175s   -1.975  28,870.00  0
 64  5.20     0.013s  292000   74.175s   -1.975  29,670.00  0
 136  5.20     0.013s  294000   76.175s   -1.975  30,470.00  0
 73  5.20     0.013s  296000   78.175s   -1.975  31,270.00  0
 123  5.20     0.013s  298000   80.175s   -1.975  32,070.00  0
 1,711  5.20     0.013s  300000   82.175s   -1.975  32,870.00  0
 49  5.20     0.013s  302000   84.175s   -1.975  33,670.00  0
 1,800  5.20     0.013s  304000   86.175s   -1.975  34,470.00  0
 104  5.20     0.013s  306000   88.175s   -1.975  35,270.00  0
 107  5.20     0.013s  308000   90.175s   -1.975  36,070.00  0
 242  5.20     0.013s  310000   92.175s   -1.975  36,870.00  0
 113  5.20     0.013s  312000   94.175s   -1.975  37,670.00  0
 114  5.20     0.013s  314000   96.175s   -1.975  38,470.00  0
 11  5.20     0.013s  318000   100.175s   -1.975  40,070.00  0
 26  5.20     0.013s  324000   106.175s   -1.975  42,470.00  0
 109  5.20     0.013s  326000   108.175s   -1.975  43,270.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN