0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: June 2026 (@LE6M)   Futures Price: 249.975s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  63,100.00   -1.675   157.750s  92000   0.013s    5.20  10
 0  52,700.00   -1.675   131.750s  118000   0.013s    5.20  4
 0  49,500.00   -1.675   123.750s  126000   0.013s    5.20  1
 0  47,900.00   -1.675   119.750s  130000   0.013s    5.20  170
 0  46,300.00   -1.675   115.750s  134000   0.013s    5.20  21
 0  45,500.00   -1.675   113.750s  136000   0.013s    5.20  27
 0  44,700.00   -1.675   111.750s  138000   0.013s    5.20  12
 0  43,900.00   -1.675   109.750s  140000   0.013s    5.20  12
 0  43,100.00   -1.675   107.750s  142000   0.013s    5.20  81
 0  42,300.00   -1.675   105.750s  144000   0.013s    5.20  182
 0  41,500.00   -1.675   103.750s  146000   0.013s    5.20  141
 0  40,700.00   -1.675   101.750s  148000   0.013s    5.20  395
 0  39,900.00   -1.675   99.750s  150000   0.013s    5.20  172
 0  39,100.00   -1.675   97.750s  152000   0.013s    5.20  53
 0  38,300.00   -1.675   95.750s  154000   0.013s    5.20  258
 0  37,500.00   -1.675   93.750s  156000   0.013s    5.20  354
 0  36,700.00   -1.675   91.750s  158000   0.013s    5.20  129
 0  35,900.00   -1.675   89.750s  160000   0.013s    5.20  1,010
 0  35,100.00   -1.675   87.750s  162000   0.013s    5.20  474
 0  34,300.00   -1.675   85.750s  164000   0.013s    5.20  67
 0  33,500.00   -1.675   83.750s  166000   0.013s    5.20  93
 0  32,700.00   -1.675   81.750s  168000   0.013s    5.20  429
 0  31,900.00   -1.675   79.750s  170000   0.013s    5.20  165
 0  31,100.00   -1.675   77.750s  172000   0.013s    5.20  824
 0  30,700.00   -1.675   76.750s  173000   0.013s    5.20  1
 0  30,300.00   -1.675   75.750s  174000   0.013s    5.20  384
 0  29,900.00   -1.675   74.750s  175000   0.013s    5.20  3
 0  29,500.00   -1.675   73.750s  176000   0.013s    5.20  448
 0  29,100.00   -1.675   72.750s  177000   0.013s    5.20  9
 0  28,700.00   -1.675   71.750s  178000   0.013s    5.20  248
 0  28,300.00   -1.675   70.750s  179000   0.013s    5.20  125
 0  27,900.00   -1.675   69.750s  180000   0.013s    5.20  1,910
 3  27,500.00   -1.675   68.750s  181000   0.013s    5.20  9
 0  27,100.00   -1.675   67.750s  182000   0.013s    5.20  689
 1  26,700.00   -1.675   66.750s  183000   0.013s    5.20  104
 0  26,300.00   -1.675   65.750s  184000   0.013s    5.20  511
 0  25,900.00   -1.675   64.750s  185000   0.013s    5.20  336
 0  25,500.00   -1.675   63.750s  186000   0.013s    5.20  1,172
 0  25,100.00   -1.675   62.750s  187000   0.013s    5.20  38
 0  24,700.00   -1.675   61.750s  188000   0.013s    5.20  410
 0  24,300.00   -1.675   60.750s  189000   0.013s    5.20  20
 0  23,900.00   -1.675   59.750s  190000   0.013s    5.20  1,220
 0  23,500.00   -1.675   58.750s  191000   0.013s    5.20  131
 0  23,100.00   -1.675   57.750s  192000   0.013s    5.20  859
 0  22,700.00   -1.675   56.750s  193000   0.013s    5.20  126
 0  22,300.00   -1.675   55.750s  194000   0.013s    5.20  642
 0  21,900.00   -1.675   54.750s  195000   0.013s    5.20  90
 0  21,500.00   -1.675   53.750s  196000   0.013s    5.20  947
 0  21,100.00   -1.675   52.750s  197000   0.013s    5.20  125
 0  20,700.00   -1.675   51.750s  198000   0.013s    5.20  766
 0  20,300.00   -1.675   50.750s  199000   0.013s    5.20  108
 0  19,900.00   -1.675   49.750s  200000   0.013s    5.20  4,027
 0  19,500.00   -1.675   48.750s  201000   0.013s    5.20  299
 0  19,100.00   -1.675   47.750s  202000   0.013s    5.20  1,448
 0  18,700.00   -1.675   46.750s  203000   0.013s    5.20  137
 0  18,300.00   -1.675   45.750s  204000   0.013s    5.20  1,899
 0  17,900.00   -1.675   44.750s  205000   0.013s    5.20  654
 0  17,500.00   -1.675   43.750s  206000   0.013s    5.20  1,773
 3  17,100.00   -1.675   42.750s  207000   0.013s    5.20  95
 16  16,700.00   -1.675   41.750s  208000   0.013s    5.20  1,621
 4  16,300.00   -1.675   40.750s  209000   0.013s    5.20  539
 16  15,900.00   -1.675   39.750s  210000   0.013s    5.20  5,731
 6  15,500.00   -1.675   38.750s  211000   0.013s    5.20  341
 41  15,100.00   -1.675   37.750s  212000   0.013s    5.20  583
 0  14,700.00   -1.675   36.750s  213000   0.013s    5.20  397
 279  14,300.00   -1.675   35.750s  214000   0.013s    5.20  1,790
 6  13,900.00   -1.675   34.750s  215000   0.013s    5.20  725
 134  13,500.00   -1.675   33.750s  216000   0.013s    5.20  1,544
 2  13,100.00   -1.675   32.750s  217000   0.013s    5.20  116
 127  12,700.00   -1.675   31.750s  218000   0.013s    5.20  2,127
 4  12,300.00   -1.675   30.750s  219000   0.013s    5.20  421
 1,218  11,900.00   -1.675   29.750s  220000   0.013s    5.20  6,627
 3  11,500.00   -1.675   28.750s  221000   0.013s    5.20  242
 842  11,100.00   -1.675   27.750s  222000   0.013s    5.20  1,183
 3  10,700.00   -1.675   26.750s  223000   0.013s    5.20  276
 479  10,300.00   -1.675   25.750s  224000   0.013s    5.20  3,145
 21  9,900.00   -1.675   24.750s  225000   0.013s    5.20  1,092
 690  9,500.00   -1.675   23.750s  226000   0.013s   -0.012  5.20  2,132
 52  9,100.00   -1.675   22.750s  227000   0.013s   -0.012  5.20  533
 703  8,700.00   -1.675   21.750s  228000   0.013s   -0.012  5.20  2,908
 96  8,300.00   -1.675   20.750s  229000   0.025s    10.00  680
 1,688  7,900.00   -1.675   19.750s  230000   0.025s    10.00  2,995
 127  7,500.00   -1.675   18.750s  231000   0.025s    10.00  1,133
 981  7,100.00   -1.700   17.750s  232000   0.025s    10.00  1,279
 80  6,710.00   -1.675   16.775s  233000   0.025s    10.00  1,084
 881  6,310.00   -1.675   15.775s  234000   0.025s    10.00  2,145
 589  5,910.00   -1.675   14.775s  235000   0.025s    10.00  2,217
 1,228  5,510.00   -1.675   13.775s  236000   0.025s   -0.025  10.00  1,928
 85  5,120.00   -1.675   12.800s  237000   0.050s    20.00  272
 1,186  4,720.00   -1.675   11.800s  238000   0.050s    20.00  2,276
 157  4,330.00   -1.650   10.825s  239000   0.075s    30.00  554
 4,388  3,940.00   -1.650   9.850s  240000   0.100s    40.00  5,740
 125  3,550.00   -1.650   8.875s  241000   0.125s    50.00  456
 1,942  3,170.00   -1.650   7.925s  242000   0.175s   0.025  70.00  2,785
 1,159  2,800.00   -1.625   7.000s  243000   0.250s   0.050  100.00  1,017
 1,316  2,430.00   -1.625   6.075s  244000   0.350s   0.075  140.00  1,753
 727  2,080.00   -1.600   5.200s  245000   0.475s   0.100  190.00  1,220
 1,112  1,750.00   -1.550   4.375s  246000   0.625s   0.100  250.00  1,066
 655  1,440.00   -1.500   3.600s  247000   0.850s   0.175  340.00  960
 1,766  1,160.00   -1.400   2.900s  248000   1.150s   0.275  460.00  3,483
 777  900.00   -1.300   2.250s  249000   1.500s   0.375  600.00  1,189
 5,707  680.00   -1.175   1.700s  250000   1.950s   0.500  780.00  3,591
 947  510.00   -0.975   1.275s  251000   2.525s   0.700  1,010.00  1,119
 2,125  370.00   -0.825   0.925s  252000   3.175s   0.850  1,270.00  2,630
 738  260.00   -0.675   0.650s  253000   3.900s   1.000  1,560.00  946
 2,626  190.00   -0.525   0.475s  254000   4.725s   1.150  1,890.00  1,368
 1,936  140.00   -0.400   0.350s  255000   5.600s   1.275  2,240.00  320
 1,405  110.00   -0.300   0.275s  256000   6.500s   1.375  2,600.00  3,200
 235  70.00   -0.250   0.175s  257000   7.425s   1.450  2,970.00  51
 1,478  50.00   -0.175   0.125s  258000   8.375s   1.500  3,350.00  25
 539  40.00   -0.125   0.100s  259000   9.325s   1.525  3,730.00  7
 4,378  30.00   -0.100   0.075s  260000   10.300s   1.575  4,120.00  13
 448  20.00   -0.075   0.050s  261000   11.300s   1.600  4,520.00  15
 1,214  10.00   -0.075   0.025s  262000   12.275s   1.625  4,910.00  13
 268  10.00   -0.050   0.025s  263000   13.275s   1.625  5,310.00  1
 667  10.00   -0.025   0.025s  264000   14.275s   1.650  5,710.00  7
 684  10.00   -0.025   0.025s  265000   15.250s   1.650  6,100.00  0
 557  5.20   -0.012   0.013s  266000   16.250s   1.650  6,500.00  1
 258  5.20   -0.012   0.013s  267000   17.250s   1.650  6,900.00  1
 454  5.20   -0.012   0.013s  268000   18.250s   1.675  7,300.00  3
 199  5.20   -0.012   0.013s  269000   19.250s   1.675  7,700.00  3
 1,914  5.20     0.013s  270000   20.250s   1.675  8,100.00  5
 191  5.20     0.013s  271000   21.250s   1.675  8,500.00  1
 139  5.20     0.013s  272000   22.250s   1.675  8,900.00  8
 132  5.20     0.013s  273000   23.250s   1.675  9,300.00  0
 88  5.20     0.013s  274000   24.250s   1.675  9,700.00  3
 138  5.20     0.013s  275000   25.250s   1.675  10,100.00  0
 114  5.20     0.013s  276000   26.250s   1.675  10,500.00  0
 30  5.20     0.013s  277000   27.250s   1.675  10,900.00  3
 188  5.20     0.013s  278000   28.250s   1.675  11,300.00  0
 0  5.20     0.013s  279000   29.250s   1.675  11,700.00  4
 1,433  5.20     0.013s  280000   30.250s   1.675  12,100.00  3
 3  5.20     0.013s  281000   31.250s   1.675  12,500.00  2
 39  5.20     0.013s  282000   32.250s   1.675  12,900.00  1
 149  5.20     0.013s  284000   34.250s   1.675  13,700.00  1
 0  5.20     0.013s  285000   35.250s   1.675  14,100.00  7
 158  5.20     0.013s  286000   36.250s   1.675  14,500.00  5
 2  5.20     0.013s  287000   37.250s   1.675  14,900.00  0
 41  5.20     0.013s  288000   38.250s   1.675  15,300.00  0
 0  5.20     0.013s  289000   39.250s   1.675  15,700.00  1
 336  5.20     0.013s  290000   40.250s   1.675  16,100.00  7
 0  5.20     0.013s  291000   41.250s   1.675  16,500.00  4
 73  5.20     0.013s  292000   42.250s   1.675  16,900.00  1
 0  5.20     0.013s  293000   43.250s   1.675  17,300.00  2
 83  5.20     0.013s  294000   44.250s   1.675  17,700.00  1
 0  5.20     0.013s  295000   45.250s   1.675  18,100.00  2
 23  5.20     0.013s  296000   46.250s   1.675  18,500.00  0
 167  5.20     0.013s  298000   48.250s   1.675  19,300.00  0
 457  5.20     0.013s  300000   50.250s   1.675  20,100.00  0
 57  5.20     0.013s  302000   52.250s   1.675  20,900.00  0
 0  5.20     0.013s  303000   53.250s   1.675  21,300.00  1
 54  5.20     0.013s  304000   54.250s   1.675  21,700.00  0
 146  5.20     0.013s  306000   56.250s   1.675  22,500.00  0
 73  5.20     0.013s  308000   58.250s   1.675  23,300.00  0
 116  5.20     0.013s  310000   60.250s   1.675  24,100.00  0
 25  5.20     0.013s  312000   62.250s   1.675  24,900.00  0
 30  5.20     0.013s  314000   64.250s   1.675  25,700.00  0
 31  5.20     0.013s  316000   66.250s   1.675  26,500.00  0
 23  5.20     0.013s  318000   68.250s   1.675  27,300.00  0
 11  5.20     0.013s  320000   70.250s   1.675  28,100.00  0
 400  5.20     0.013s  324000   74.250s   1.675  29,700.00  0
 29  5.20     0.013s  326000   76.250s   1.675  30,500.00  0
 82  5.20     0.013s  328000   78.250s   1.675  31,300.00  0
 20  5.20     0.013s  330000   80.250s   1.675  32,100.00  0
 108  5.20     0.013s  335000   85.250s   1.675  34,100.00  0
 108  5.20     0.013s  342000   92.250s   1.675  36,900.00  0
 1  5.20     0.013s  348000   98.250s   1.675  39,300.00  0
 1  5.20     0.013s  350000   100.250s   1.675  40,100.00  0
 274  5.20     0.013s  370000   120.250s   1.675  48,100.00  0
 274  5.20     0.013s  372000   122.250s   1.675  48,900.00  0
 1  5.20     0.013s  400000   150.250s   1.675  60,100.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN