0
0
0

Greater Ozarks MFA Agri Services – Ozark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: December 2026 (@LE6Z)   Futures Price: 218.025s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  47,200.00   -0.150   118.000s  100000   0.013s    5.20  360
 0  32,000.00   -0.150   80.000s  138000   0.013s    5.20  1
 0  31,200.00   -0.150   78.000s  140000   0.013s    5.20  70
 0  28,000.00   -0.150   70.000s  148000   0.013s    5.20  17
 0  26,400.00   -0.150   66.000s  152000   0.013s    5.20  17
 0  24,800.00   -0.150   62.000s  156000   0.013s   -0.012  5.20  25
 0  24,000.00   -0.150   60.000s  158000   0.013s   -0.012  5.20  35
 0  23,200.00   -0.150   58.000s  160000   0.013s   -0.012  5.20  24
 0  22,400.00   -0.150   56.000s  162000   0.025s    10.00  19
 0  21,600.00   -0.150   54.000s  164000   0.025s    10.00  24
 0  21,200.00   -0.150   53.000s  165000   0.025s    10.00  37
 0  20,800.00   -0.150   52.000s  166000   0.025s    10.00  46
 0  20,400.00   -0.150   51.000s  167000   0.025s    10.00  16
 0  20,000.00   -0.150   50.000s  168000   0.025s    10.00  106
 0  19,200.00   -0.150   48.000s  170000   0.025s    10.00  135
 0  18,400.00   -0.150   46.000s  172000   0.025s   -0.025  10.00  44
 0  17,600.00   -0.150   44.000s  174000   0.025s   -0.025  10.00  159
 0  17,200.00   -0.150   43.000s  175000   0.025s   -0.025  10.00  10
 0  16,800.00   -0.150   42.000s  176000   0.025s   -0.025  10.00  203
 0  16,400.00   -0.150   41.000s  177000   0.050s    20.00  25
 0  16,000.00   -0.175   40.000s  178000   0.050s   -0.025  20.00  209
 0  15,600.00   -0.175   39.000s  179000   0.050s   -0.025  20.00  44
 0  15,200.00   -0.175   38.000s  180000   0.050s   -0.025  20.00  796
 0  14,800.00   -0.175   37.000s  181000   0.050s   -0.025  20.00  67
 0  14,410.00   -0.150   36.025s  182000   0.050s   -0.050  20.00  288
 2  14,010.00   -0.175   35.025s  183000   0.075s   -0.025  30.00  19
 0  13,610.00   -0.175   34.025s  184000   0.075s   -0.025  30.00  191
 0  13,210.00   -0.200   33.025s  185000   0.075s   -0.050  30.00  196
 0  12,820.00   -0.175   32.050s  186000   0.100s   -0.025  40.00  353
 0  12,420.00   -0.175   31.050s  187000   0.100s   -0.050  40.00  428
 0  12,020.00   -0.200   30.050s  188000   0.100s   -0.050  40.00  555
 0  11,630.00   -0.200   29.075s  189000   0.125s   -0.050  50.00  367
 8  11,230.00   -0.200   28.075s  190000   0.125s   -0.075  50.00  776
 0  10,840.00   -0.200   27.100s  191000   0.150s   -0.050  60.00  78
 12  10,440.00   -0.225   26.100s  192000   0.150s   -0.075  60.00  459
 2  10,050.00   -0.225   25.125s  193000   0.175s   -0.075  70.00  438
 127  9,650.00   -0.250   24.125s  194000   0.175s   -0.100  70.00  393
 4  9,260.00   -0.250   23.150s  195000   0.200s   -0.100  80.00  648
 99  8,870.00   -0.250   22.175s  196000   0.225s   -0.100  90.00  864
 1  8,480.00   -0.250   21.200s  197000   0.250s   -0.100  100.00  396
 58  8,090.00   -0.275   20.225s  198000   0.275s   -0.125  110.00  442
 5  7,710.00   -0.275   19.275s  199000   0.300s   -0.150  120.00  152
 68  7,320.00   -0.300   18.300s  200000   0.350s   -0.150  140.00  4,643
 56  6,940.00   -0.325   17.350s  201000   0.400s   -0.150  160.00  532
 31  6,570.00   -0.300   16.425s  202000   0.450s   -0.175  180.00  933
 5  6,190.00   -0.325   15.475s  203000   0.525s   -0.175  210.00  420
 7  5,820.00   -0.350   14.550s  204000   0.600s   -0.175  240.00  1,838
 5  5,460.00   -0.325   13.650s  205000   0.675s   -0.200  270.00  272
 16  5,100.00   -0.350   12.750s  206000   0.775s   -0.200  310.00  864
 4  4,750.00   -0.350   11.875s  207000   0.900s   -0.200  360.00  455
 46  4,400.00   -0.350   11.000s  208000   1.025s   -0.200  410.00  2,720
 12  4,070.00   -0.350   10.175s  209000   1.200s   -0.200  480.00  344
 53  3,740.00   -0.375   9.350s  210000   1.375s   -0.225  550.00  6,614
 4  3,430.00   -0.350   8.575s  211000   1.575s   -0.225  630.00  578
 131  3,120.00   -0.375   7.800s  212000   1.825s   -0.225  730.00  2,690
 349  2,830.00   -0.400   7.075s  213000   2.100s   -0.225  840.00  423
 241  2,550.00   -0.400   6.375s  214000   2.400s   -0.250  960.00  1,648
 117  2,290.00   -0.400   5.725s  215000   2.750s   -0.225  1,100.00  1,339
 262  2,050.00   -0.375   5.125s  216000   3.125s   -0.225  1,250.00  2,894
 315  1,810.00   -0.400   4.525s  217000   3.550s   -0.225  1,420.00  478
 559  1,600.00   -0.375   4.000s  218000   4.000s   -0.225  1,600.00  4,586
 170  1,400.00   -0.375   3.500s  219000   4.500s   -0.225  1,800.00  856
 1,300  1,220.00   -0.350   3.050s  220000   5.050s   -0.200  2,020.00  6,042
 114  1,060.00   -0.325   2.650s  221000   5.625s   -0.200  2,250.00  788
 1,583  910.00   -0.325   2.275s  222000   6.275s   -0.150  2,510.00  4,155
 669  780.00   -0.300   1.950s  223000   6.925s   -0.150  2,770.00  539
 1,177  660.00   -0.275   1.650s  224000   7.650s   -0.125  3,060.00  3,251
 895  560.00   -0.275   1.400s  225000   8.400s   -0.100  3,360.00  758
 2,238  480.00   -0.225   1.200s  226000   9.175s   -0.075  3,670.00  2,382
 464  400.00   -0.225   1.000s  227000   9.975s   -0.075  3,990.00  452
 3,983  340.00   -0.200   0.850s  228000   10.825s   -0.050  4,330.00  2,088
 470  280.00   -0.200   0.700s  229000   11.675s   -0.050  4,670.00  130
 5,578  240.00   -0.175   0.600s  230000   12.575s   -0.025  5,030.00  3,312
 393  200.00   -0.175   0.500s  231000   13.475s    5,390.00  367
 1,881  170.00   -0.150   0.425s  232000   14.400s    5,760.00  2,577
 965  150.00   -0.125   0.375s  233000   15.325s    6,130.00  114
 1,252  130.00   -0.100   0.325s  234000   16.275s   0.025  6,510.00  1,906
 913  110.00   -0.100   0.275s  235000   17.250s   0.050  6,900.00  63
 4,054  100.00   -0.075   0.250s  236000   18.200s   0.050  7,280.00  2,291
 379  90.00   -0.075   0.225s  237000   19.175s   0.075  7,670.00  4
 1,280  80.00   -0.050   0.200s  238000   20.150s   0.075  8,060.00  2,350
 155  70.00   -0.050   0.175s  239000   21.125s   0.100  8,450.00  2
 3,743  60.00   -0.050   0.150s  240000   22.100s   0.100  8,840.00  2,512
 125  50.00   -0.050   0.125s  241000   23.100s   0.125  9,240.00  0
 986  50.00   -0.025   0.125s  242000   24.075s   0.125  9,630.00  276
 135  40.00   -0.050   0.100s  243000   25.050s   0.100  10,020.00  0
 863  40.00   -0.025   0.100s  244000   26.050s   0.125  10,420.00  358
 262  30.00   -0.025   0.075s  245000   27.050s   0.125  10,820.00  1
 1,412  30.00   -0.025   0.075s  246000   28.025s   0.125  11,210.00  182
 161  30.00   -0.025   0.075s  247000   29.025s   0.125  11,610.00  4
 872  30.00     0.075s  248000   30.025s   0.150  12,010.00  50
 25  20.00   -0.025   0.050s  249000   31.025s   0.150  12,410.00  5
 4,467  20.00   -0.025   0.050s  250000   32.000s   0.125  12,800.00  101
 121  20.00     0.050s  251000   33.000s   0.125  13,200.00  0
 1,009  10.00   -0.025   0.025s  252000   34.000s   0.150  13,600.00  102
 93  10.00   -0.025   0.025s  253000   35.000s   0.150  14,000.00  16
 451  10.00   -0.025   0.025s  254000   36.000s   0.150  14,400.00  157
 53  10.00   -0.025   0.025s  255000   37.000s   0.150  14,800.00  4
 597  10.00   -0.025   0.025s  256000   38.000s   0.150  15,200.00  97
 16  10.00     0.025s  257000   39.000s   0.150  15,600.00  0
 436  10.00     0.025s  258000   40.000s   0.150  16,000.00  27
 2,825  10.00     0.025s  260000   42.000s   0.150  16,800.00  6
 1  10.00     0.025s  261000   43.000s   0.150  17,200.00  0
 226  10.00     0.025s  262000   44.000s   0.150  17,600.00  10
 302  10.00     0.025s  264000   46.000s   0.150  18,400.00  6
 290  10.00     0.025s  266000   48.000s   0.150  19,200.00  9
 3  10.00     0.025s  267000   49.000s   0.150  19,600.00  0
 274  5.20   -0.012   0.013s  268000   50.000s   0.150  20,000.00  1
 46  5.20     0.013s  269000   51.000s   0.150  20,400.00  0
 421  5.20     0.013s  270000   52.000s   0.150  20,800.00  0
 3  5.20     0.013s  271000   53.000s   0.150  21,200.00  0
 97  5.20     0.013s  272000   54.000s   0.150  21,600.00  0
 170  5.20     0.013s  274000   56.000s   0.150  22,400.00  0
 160  5.20     0.013s  276000   58.000s   0.150  23,200.00  0
 235  5.20     0.013s  278000   60.000s   0.150  24,000.00  0
 135  5.20     0.013s  280000   62.000s   0.150  24,800.00  0
 66  5.20     0.013s  282000   64.000s   0.150  25,600.00  0
 177  5.20     0.013s  284000   66.000s   0.150  26,400.00  0
 104  5.20     0.013s  286000   68.000s   0.150  27,200.00  0
 147  5.20     0.013s  288000   70.000s   0.150  28,000.00  0
 66  5.20     0.013s  290000   72.000s   0.150  28,800.00  0
 163  5.20     0.013s  292000   74.000s   0.150  29,600.00  0
 141  5.20     0.013s  294000   76.000s   0.150  30,400.00  0
 34  5.20     0.013s  296000   78.000s   0.150  31,200.00  0
 43  5.20     0.013s  298000   80.000s   0.150  32,000.00  0
 37  5.20     0.013s  300000   82.000s   0.150  32,800.00  0
 105  5.20     0.013s  302000   84.000s   0.150  33,600.00  0
 220  5.20     0.013s  304000   86.000s   0.150  34,400.00  0
 176  5.20     0.013s  308000   90.000s   0.150  36,000.00  0
 72  5.20     0.013s  310000   92.000s   0.150  36,800.00  0
 50  5.20     0.013s  316000   98.000s   0.150  39,200.00  0
 114  5.20     0.013s  334000   116.000s   0.150  46,400.00  0
 191  5.20     0.013s  346000   128.000s   0.150  51,200.00  0
 360  5.20     0.013s  350000   132.000s   0.150  52,800.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN