0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: June 2026 (@LE6M)   Futures Price: 248.550s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  62,500.00   -1.500   156.250s  92000   0.013s    5.20  10
 0  52,100.00   -1.500   130.250s  118000   0.013s    5.20  4
 0  48,900.00   -1.500   122.250s  126000   0.013s    5.20  1
 0  47,300.00   -1.500   118.250s  130000   0.013s    5.20  170
 0  45,700.00   -1.500   114.250s  134000   0.013s    5.20  21
 0  44,900.00   -1.500   112.250s  136000   0.013s    5.20  27
 0  44,100.00   -1.500   110.250s  138000   0.013s    5.20  12
 0  43,300.00   -1.500   108.250s  140000   0.013s    5.20  12
 0  42,500.00   -1.500   106.250s  142000   0.013s    5.20  81
 0  41,700.00   -1.500   104.250s  144000   0.013s    5.20  182
 0  40,900.00   -1.500   102.250s  146000   0.013s    5.20  141
 0  40,100.00   -1.500   100.250s  148000   0.013s    5.20  395
 0  39,300.00   -1.500   98.250s  150000   0.013s    5.20  172
 0  38,500.00   -1.500   96.250s  152000   0.013s    5.20  53
 0  37,700.00   -1.500   94.250s  154000   0.013s    5.20  258
 0  36,900.00   -1.500   92.250s  156000   0.013s    5.20  354
 0  36,100.00   -1.500   90.250s  158000   0.013s    5.20  129
 0  35,300.00   -1.500   88.250s  160000   0.013s    5.20  1,010
 0  34,500.00   -1.500   86.250s  162000   0.013s    5.20  474
 0  33,700.00   -1.500   84.250s  164000   0.013s    5.20  67
 0  32,900.00   -1.500   82.250s  166000   0.013s    5.20  93
 0  32,100.00   -1.500   80.250s  168000   0.013s    5.20  429
 0  31,300.00   -1.500   78.250s  170000   0.013s    5.20  165
 0  30,500.00   -1.500   76.250s  172000   0.013s    5.20  824
 0  30,100.00   -1.500   75.250s  173000   0.013s    5.20  1
 0  29,700.00   -1.500   74.250s  174000   0.013s    5.20  384
 0  29,300.00   -1.500   73.250s  175000   0.013s    5.20  3
 0  28,900.00   -1.500   72.250s  176000   0.013s    5.20  448
 0  28,500.00   -1.500   71.250s  177000   0.013s    5.20  9
 0  28,100.00   -1.500   70.250s  178000   0.013s    5.20  248
 0  27,700.00   -1.500   69.250s  179000   0.013s    5.20  125
 0  27,300.00   -1.500   68.250s  180000   0.013s    5.20  1,910
 0  26,900.00   -1.500   67.250s  181000   0.013s    5.20  9
 0  26,500.00   -1.500   66.250s  182000   0.013s    5.20  689
 0  26,100.00   -1.500   65.250s  183000   0.013s    5.20  104
 0  25,700.00   -1.500   64.250s  184000   0.013s    5.20  511
 0  25,300.00   -1.500   63.250s  185000   0.013s    5.20  336
 0  24,900.00   -1.500   62.250s  186000   0.013s    5.20  1,170
 0  24,500.00   -1.500   61.250s  187000   0.013s    5.20  38
 0  24,100.00   -1.500   60.250s  188000   0.013s    5.20  410
 0  23,700.00   -1.500   59.250s  189000   0.013s    5.20  20
 0  23,300.00   -1.500   58.250s  190000   0.013s    5.20  1,220
 0  22,900.00   -1.500   57.250s  191000   0.013s    5.20  131
 0  22,500.00   -1.500   56.250s  192000   0.013s    5.20  859
 0  22,100.00   -1.500   55.250s  193000   0.013s    5.20  126
 0  21,700.00   -1.500   54.250s  194000   0.013s    5.20  642
 0  21,300.00   -1.500   53.250s  195000   0.013s    5.20  90
 0  20,900.00   -1.500   52.250s  196000   0.013s    5.20  947
 0  20,500.00   -1.500   51.250s  197000   0.013s    5.20  125
 0  20,100.00   -1.500   50.250s  198000   0.013s    5.20  766
 0  19,700.00   -1.500   49.250s  199000   0.013s    5.20  108
 0  19,300.00   -1.500   48.250s  200000   0.013s    5.20  4,027
 0  18,900.00   -1.500   47.250s  201000   0.013s    5.20  299
 0  18,500.00   -1.500   46.250s  202000   0.013s    5.20  1,448
 0  18,100.00   -1.500   45.250s  203000   0.013s    5.20  137
 0  17,700.00   -1.500   44.250s  204000   0.013s    5.20  1,899
 0  17,300.00   -1.500   43.250s  205000   0.013s    5.20  654
 1  16,900.00   -1.500   42.250s  206000   0.013s    5.20  1,773
 0  16,500.00   -1.500   41.250s  207000   0.013s    5.20  95
 10  16,100.00   -1.500   40.250s  208000   0.013s    5.20  1,621
 0  15,700.00   -1.500   39.250s  209000   0.013s    5.20  539
 10  15,300.00   -1.500   38.250s  210000   0.013s    5.20  5,731
 0  14,900.00   -1.500   37.250s  211000   0.013s    5.20  341
 12  14,500.00   -1.500   36.250s  212000   0.013s    5.20  583
 0  14,100.00   -1.500   35.250s  213000   0.013s    5.20  397
 21  13,700.00   -1.500   34.250s  214000   0.013s    5.20  1,790
 0  13,300.00   -1.500   33.250s  215000   0.013s    5.20  725
 102  12,900.00   -1.500   32.250s  216000   0.013s    5.20  1,539
 0  12,500.00   -1.500   31.250s  217000   0.013s    5.20  116
 71  12,100.00   -1.500   30.250s  218000   0.013s    5.20  2,127
 4  11,700.00   -1.500   29.250s  219000   0.013s    5.20  421
 855  11,300.00   -1.500   28.250s  220000   0.013s    5.20  6,577
 0  10,900.00   -1.500   27.250s  221000   0.013s    5.20  242
 385  10,500.00   -1.500   26.250s  222000   0.013s    5.20  1,183
 3  10,100.00   -1.500   25.250s  223000   0.013s    5.20  276
 352  9,700.00   -1.500   24.250s  224000   0.013s    5.20  3,145
 0  9,300.00   -1.500   23.250s  225000   0.013s    5.20  1,092
 587  8,900.00   -1.500   22.250s  226000   0.013s    5.20  2,132
 43  8,500.00   -1.500   21.250s  227000   0.013s    5.20  533
 703  8,100.00   -1.500   20.250s  228000   0.025s   0.012  10.00  2,908
 96  7,710.00   -1.475   19.275s  229000   0.025s    10.00  680
 1,687  7,310.00   -1.475   18.275s  230000   0.025s    10.00  2,995
 127  6,910.00   -1.475   17.275s  231000   0.025s    10.00  1,133
 981  6,510.00   -1.475   16.275s  232000   0.025s    10.00  1,278
 80  6,110.00   -1.500   15.275s  233000   0.025s    10.00  1,084
 881  5,710.00   -1.500   14.275s  234000   0.025s    10.00  2,144
 589  5,310.00   -1.500   13.275s  235000   0.050s   0.025  20.00  2,217
 1,229  4,920.00   -1.475   12.300s  236000   0.050s   0.025  20.00  1,928
 85  4,520.00   -1.500   11.300s  237000   0.050s    20.00  272
 1,186  4,120.00   -1.500   10.300s  238000   0.050s    20.00  2,275
 157  3,730.00   -1.500   9.325s  239000   0.075s    30.00  551
 4,388  3,340.00   -1.500   8.350s  240000   0.100s    40.00  5,737
 125  2,950.00   -1.500   7.375s  241000   0.125s    50.00  456
 1,942  2,570.00   -1.500   6.425s  242000   0.175s    70.00  2,793
 1,159  2,210.00   -1.475   5.525s  243000   0.275s   0.025  110.00  980
 1,312  1,860.00   -1.425   4.650s  244000   0.400s   0.050  160.00  1,650
 716  1,530.00   -1.375   3.825s  245000   0.575s   0.100  230.00  1,116
 1,112  1,220.00   -1.325   3.050s  246000   0.800s   0.175  320.00  1,039
 655  940.00   -1.250   2.350s  247000   1.100s   0.250  440.00  1,016
 1,766  690.00   -1.175   1.725s  248000   1.475s   0.325  590.00  3,596
 764  490.00   -1.025   1.225s  249000   1.975s   0.475  790.00  1,394
 5,544  340.00   -0.850   0.850s  250000   2.600s   0.650  1,040.00  3,718
 987  220.00   -0.725   0.550s  251000   3.300s   0.775  1,320.00  1,896
 2,145  150.00   -0.550   0.375s  252000   4.125s   0.950  1,650.00  2,630
 938  100.00   -0.400   0.250s  253000   5.000s   1.100  2,000.00  946
 2,610  70.00   -0.300   0.175s  254000   5.925s   1.200  2,370.00  1,369
 1,906  50.00   -0.225   0.125s  255000   6.875s   1.275  2,750.00  308
 1,370  40.00   -0.175   0.100s  256000   7.850s   1.350  3,140.00  3,200
 230  30.00   -0.100   0.075s  257000   8.825s   1.400  3,530.00  51
 1,460  20.00   -0.075   0.050s  258000   9.800s   1.425  3,920.00  25
 539  20.00   -0.050   0.050s  259000   10.800s   1.475  4,320.00  7
 4,379  20.00   -0.025   0.050s  260000   11.775s   1.475  4,710.00  13
 447  10.00   -0.025   0.025s  261000   12.775s   1.475  5,110.00  15
 1,183  10.00     0.025s  262000   13.775s   1.500  5,510.00  13
 268  10.00     0.025s  263000   14.750s   1.475  5,900.00  1
 667  5.20   -0.012   0.013s  264000   15.750s   1.475  6,300.00  7
 684  5.20   -0.012   0.013s  265000   16.750s   1.500  6,700.00  0
 557  5.20     0.013s  266000   17.750s   1.500  7,100.00  1
 258  5.20     0.013s  267000   18.750s   1.500  7,500.00  1
 454  5.20     0.013s  268000   19.750s   1.500  7,900.00  3
 199  5.20     0.013s  269000   20.750s   1.500  8,300.00  3
 1,914  5.20     0.013s  270000   21.750s   1.500  8,700.00  5
 191  5.20     0.013s  271000   22.750s   1.500  9,100.00  1
 139  5.20     0.013s  272000   23.750s   1.500  9,500.00  8
 132  5.20     0.013s  273000   24.750s   1.500  9,900.00  0
 88  5.20     0.013s  274000   25.750s   1.500  10,300.00  0
 138  5.20     0.013s  275000   26.750s   1.500  10,700.00  0
 114  5.20     0.013s  276000   27.750s   1.500  11,100.00  0
 30  5.20     0.013s  277000   28.750s   1.500  11,500.00  0
 188  5.20     0.013s  278000   29.750s   1.500  11,900.00  0
 1,433  5.20     0.013s  280000   31.750s   1.500  12,700.00  0
 3  5.20     0.013s  281000   32.750s   1.500  13,100.00  0
 39  5.20     0.013s  282000   33.750s   1.500  13,500.00  0
 149  5.20     0.013s  284000   35.750s   1.500  14,300.00  0
 158  5.20     0.013s  286000   37.750s   1.500  15,100.00  0
 2  5.20     0.013s  287000   38.750s   1.500  15,500.00  0
 41  5.20     0.013s  288000   39.750s   1.500  15,900.00  0
 336  5.20     0.013s  290000   41.750s   1.500  16,700.00  0
 73  5.20     0.013s  292000   43.750s   1.500  17,500.00  0
 83  5.20     0.013s  294000   45.750s   1.500  18,300.00  0
 23  5.20     0.013s  296000   47.750s   1.500  19,100.00  0
 167  5.20     0.013s  298000   49.750s   1.500  19,900.00  0
 457  5.20     0.013s  300000   51.750s   1.500  20,700.00  0
 57  5.20     0.013s  302000   53.750s   1.500  21,500.00  0
 54  5.20     0.013s  304000   55.750s   1.500  22,300.00  0
 146  5.20     0.013s  306000   57.750s   1.500  23,100.00  0
 73  5.20     0.013s  308000   59.750s   1.500  23,900.00  0
 116  5.20     0.013s  310000   61.750s   1.500  24,700.00  0
 25  5.20     0.013s  312000   63.750s   1.500  25,500.00  0
 30  5.20     0.013s  314000   65.750s   1.500  26,300.00  0
 31  5.20     0.013s  316000   67.750s   1.500  27,100.00  0
 23  5.20     0.013s  318000   69.750s   1.500  27,900.00  0
 11  5.20     0.013s  320000   71.750s   1.500  28,700.00  0
 400  5.20     0.013s  324000   75.750s   1.500  30,300.00  0
 29  5.20     0.013s  326000   77.750s   1.500  31,100.00  0
 82  5.20     0.013s  328000   79.750s   1.500  31,900.00  0
 20  5.20     0.013s  330000   81.750s   1.500  32,700.00  0
 108  5.20     0.013s  335000   86.750s   1.500  34,700.00  0
 108  5.20     0.013s  342000   93.750s   1.500  37,500.00  0
 1  5.20     0.013s  348000   99.750s   1.500  39,900.00  0
 1  5.20     0.013s  350000   101.750s   1.500  40,700.00  0
 274  5.20     0.013s  370000   121.750s   1.500  48,700.00  0
 274  5.20     0.013s  372000   123.750s   1.500  49,500.00  0
 1  5.20     0.013s  400000   151.750s   1.500  60,700.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN