0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: August 2026 (@LE6Q)   Futures Price: 235.300s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  57,300.00   -2.375   143.250s  92000   0.013s    5.20  11
 0  54,900.00   -2.375   137.250s  98000   0.013s    5.20  3
 0  52,500.00   -2.375   131.250s  104000   0.013s    5.20  103
 0  51,700.00   -2.375   129.250s  106000   0.013s    5.20  4
 0  49,300.00   -2.375   123.250s  112000   0.013s    5.20  5
 0  48,500.00   -2.375   121.250s  114000   0.013s    5.20  5
 0  47,700.00   -2.375   119.250s  116000   0.013s    5.20  80
 0  46,900.00   -2.375   117.250s  118000   0.013s    5.20  5
 0  46,100.00   -2.375   115.250s  120000   0.013s    5.20  5
 0  44,500.00   -2.375   111.250s  124000   0.013s    5.20  54
 0  42,900.00   -2.375   107.250s  128000   0.013s    5.20  14
 0  41,300.00   -2.375   103.250s  132000   0.013s    5.20  120
 0  39,700.00   -2.375   99.250s  136000   0.013s    5.20  47
 0  38,900.00   -2.375   97.250s  138000   0.013s    5.20  54
 0  38,100.00   -2.375   95.250s  140000   0.013s    5.20  11
 0  37,300.00   -2.375   93.250s  142000   0.013s    5.20  175
 0  36,500.00   -2.375   91.250s  144000   0.013s    5.20  129
 0  35,700.00   -2.375   89.250s  146000   0.013s    5.20  135
 0  34,900.00   -2.375   87.250s  148000   0.013s    5.20  177
 0  34,100.00   -2.375   85.250s  150000   0.013s    5.20  210
 0  33,300.00   -2.375   83.250s  152000   0.013s    5.20  198
 0  32,500.00   -2.375   81.250s  154000   0.013s    5.20  308
 0  31,700.00   -2.375   79.250s  156000   0.013s    5.20  62
 0  30,900.00   -2.375   77.250s  158000   0.013s    5.20  30
 0  30,100.00   -2.375   75.250s  160000   0.013s    5.20  221
 0  29,300.00   -2.375   73.250s  162000   0.013s    5.20  45
 0  28,500.00   -2.375   71.250s  164000   0.013s    5.20  369
 0  27,700.00   -2.375   69.250s  166000   0.013s    5.20  39
 0  26,900.00   -2.375   67.250s  168000   0.013s    5.20  261
 0  26,100.00   -2.375   65.250s  170000   0.013s    5.20  318
 0  25,300.00   -2.375   63.250s  172000   0.013s    5.20  182
 0  24,500.00   -2.375   61.250s  174000   0.013s    5.20  40
 0  23,700.00   -2.375   59.250s  176000   0.013s    5.20  87
 0  22,900.00   -2.375   57.250s  178000   0.013s    5.20  213
 2  22,100.00   -2.375   55.250s  180000   0.013s    5.20  240
 5  21,300.00   -2.375   53.250s  182000   0.013s    5.20  170
 1  20,900.00   -2.375   52.250s  183000   0.025s    10.00  99
 9  20,500.00   -2.375   51.250s  184000   0.025s    10.00  273
 0  20,100.00   -2.375   50.250s  185000   0.025s    10.00  48
 6  19,700.00   -2.375   49.250s  186000   0.025s    10.00  397
 1  19,300.00   -2.375   48.250s  187000   0.025s    10.00  1
 12  18,900.00   -2.375   47.250s  188000   0.025s    10.00  152
 7  18,500.00   -2.375   46.250s  189000   0.025s    10.00  53
 5  18,100.00   -2.375   45.250s  190000   0.025s    10.00  602
 0  17,700.00   -2.375   44.250s  191000   0.025s    10.00  64
 0  17,300.00   -2.375   43.250s  192000   0.025s    10.00  706
 0  16,900.00   -2.375   42.250s  193000   0.025s    10.00  31
 15  16,500.00   -2.375   41.250s  194000   0.025s    10.00  347
 1  16,100.00   -2.375   40.250s  195000   0.025s    10.00  118
 6  15,700.00   -2.375   39.250s  196000   0.025s    10.00  656
 1  15,300.00   -2.375   38.250s  197000   0.025s    10.00  68
 4  14,900.00   -2.375   37.250s  198000   0.025s    10.00  520
 1  14,500.00   -2.375   36.250s  199000   0.050s   0.025  20.00  72
 59  14,100.00   -2.375   35.250s  200000   0.050s   0.025  20.00  2,669
 2  13,700.00   -2.375   34.250s  201000   0.050s   0.025  20.00  62
 7  13,300.00   -2.375   33.250s  202000   0.050s   0.025  20.00  539
 0  12,910.00   -2.350   32.275s  203000   0.050s   0.025  20.00  138
 2  12,510.00   -2.350   31.275s  204000   0.050s    20.00  934
 0  12,110.00   -2.350   30.275s  205000   0.075s   0.025  30.00  194
 144  11,710.00   -2.350   29.275s  206000   0.075s   0.025  30.00  638
 0  11,320.00   -2.325   28.300s  207000   0.075s   0.025  30.00  148
 142  10,920.00   -2.350   27.300s  208000   0.100s   0.050  40.00  949
 1  10,520.00   -2.350   26.300s  209000   0.100s   0.050  40.00  149
 69  10,130.00   -2.325   25.325s  210000   0.100s   0.025  40.00  2,497
 0  9,730.00   -2.325   24.325s  211000   0.125s   0.050  50.00  196
 98  9,340.00   -2.325   23.350s  212000   0.150s   0.075  60.00  1,390
 0  8,950.00   -2.300   22.375s  213000   0.150s   0.050  60.00  135
 191  8,550.00   -2.300   21.375s  214000   0.175s   0.075  70.00  915
 0  8,160.00   -2.300   20.400s  215000   0.200s   0.075  80.00  583
 113  7,770.00   -2.300   19.425s  216000   0.225s   0.100  90.00  1,480
 0  7,380.00   -2.275   18.450s  217000   0.250s   0.100  100.00  205
 198  7,000.00   -2.250   17.500s  218000   0.275s   0.100  110.00  1,184
 3  6,610.00   -2.250   16.525s  219000   0.325s   0.125  130.00  238
 208  6,230.00   -2.250   15.575s  220000   0.375s   0.150  150.00  1,827
 9  5,860.00   -2.200   14.650s  221000   0.425s   0.175  170.00  160
 67  5,480.00   -2.200   13.700s  222000   0.500s   0.200  200.00  1,121
 6  5,120.00   -2.150   12.800s  223000   0.575s   0.225  230.00  542
 617  4,750.00   -2.125   11.875s  224000   0.650s   0.250  260.00  921
 0  4,400.00   -2.075   11.000s  225000   0.775s   0.300  310.00  3,954
 191  4,050.00   -2.025   10.125s  226000   0.900s   0.325  360.00  1,741
 14  3,710.00   -2.000   9.275s  227000   1.050s   0.400  420.00  582
 334  3,380.00   -1.925   8.450s  228000   1.225s   0.450  490.00  1,722
 12  3,070.00   -1.850   7.675s  229000   1.425s   0.500  570.00  391
 575  2,760.00   -1.775   6.900s  230000   1.675s   0.600  670.00  3,881
 20  2,480.00   -1.675   6.200s  231000   1.950s   0.675  780.00  653
 398  2,210.00   -1.575   5.525s  232000   2.275s   0.775  910.00  2,773
 19  1,950.00   -1.500   4.875s  233000   2.625s   0.875  1,050.00  1,080
 2,742  1,720.00   -1.375   4.300s  234000   3.050s   1.000  1,220.00  4,589
 326  1,500.00   -1.250   3.750s  235000   3.500s   1.100  1,400.00  4,338
 2,169  1,300.00   -1.150   3.250s  236000   4.000s   1.225  1,600.00  1,952
 240  1,120.00   -1.025   2.800s  237000   4.550s   1.350  1,820.00  527
 1,135  960.00   -0.925   2.400s  238000   5.150s   1.475  2,060.00  3,883
 401  820.00   -0.800   2.050s  239000   5.775s   1.550  2,310.00  551
 4,980  690.00   -0.700   1.725s  240000   6.475s   1.675  2,590.00  5,307
 1,122  580.00   -0.600   1.450s  241000   7.200s   1.775  2,880.00  2,485
 2,276  490.00   -0.500   1.225s  242000   7.950s   1.850  3,180.00  1,993
 879  410.00   -0.425   1.025s  243000   8.750s   1.950  3,500.00  978
 1,854  340.00   -0.350   0.850s  244000   9.600s   2.025  3,840.00  1,467
 2,053  290.00   -0.275   0.725s  245000   10.450s   2.075  4,180.00  1,096
 2,096  240.00   -0.250   0.600s  246000   11.325s   2.125  4,530.00  1,120
 327  200.00   -0.200   0.500s  247000   12.225s   2.175  4,890.00  425
 2,327  170.00   -0.175   0.425s  248000   13.150s   2.200  5,260.00  1,144
 614  150.00   -0.125   0.375s  249000   14.100s   2.250  5,640.00  298
 5,165  130.00   -0.100   0.325s  250000   15.025s   2.250  6,010.00  3,881
 310  110.00   -0.075   0.275s  251000   16.000s   2.300  6,400.00  105
 1,368  100.00   -0.050   0.250s  252000   16.950s   2.300  6,780.00  591
 334  80.00   -0.050   0.200s  253000   17.925s   2.325  7,170.00  26
 1,322  80.00   -0.025   0.200s  254000   18.900s   2.325  7,560.00  36
 1,215  70.00   -0.025   0.175s  255000   19.875s   2.350  7,950.00  16
 1,338  60.00   -0.025   0.150s  256000   20.875s   2.375  8,350.00  158
 242  50.00   -0.025   0.125s  257000   21.850s   2.350  8,740.00  2
 584  50.00     0.125s  258000   22.825s   2.350  9,130.00  166
 339  50.00     0.125s  259000   23.825s   2.375  9,530.00  3
 2,669  40.00     0.100s  260000   24.825s   2.375  9,930.00  190
 151  40.00     0.100s  261000   25.800s   2.350  10,320.00  4
 1,242  30.00   -0.025   0.075s  262000   26.800s   2.375  10,720.00  189
 99  30.00     0.075s  263000   27.800s   2.375  11,120.00  5
 1,006  30.00     0.075s  264000   28.775s   2.350  11,510.00  3
 250  30.00     0.075s  265000   29.775s   2.375  11,910.00  1
 261  30.00     0.075s  266000   30.775s   2.375  12,310.00  3
 92  20.00     0.050s  267000   31.775s   2.375  12,710.00  0
 190  20.00     0.050s  268000   32.775s   2.375  13,110.00  2
 144  20.00     0.050s  269000   33.750s   2.350  13,500.00  0
 1,007  20.00     0.050s  270000   34.750s   2.375  13,900.00  0
 35  20.00     0.050s  271000   35.750s   2.375  14,300.00  2
 299  20.00     0.050s  272000   36.750s   2.375  14,700.00  2
 81  10.00   -0.025   0.025s  273000   37.750s   2.375  15,100.00  0
 449  10.00   -0.025   0.025s  274000   38.750s   2.375  15,500.00  0
 46  10.00   -0.025   0.025s  275000   39.750s   2.375  15,900.00  1
 197  10.00     0.025s  276000   40.750s   2.375  16,300.00  0
 86  10.00     0.025s  277000   41.750s   2.375  16,700.00  0
 113  10.00     0.025s  278000   42.750s   2.375  17,100.00  3
 111  10.00     0.025s  279000   43.750s   2.375  17,500.00  0
 1,253  10.00     0.025s  280000   44.750s   2.375  17,900.00  2
 50  10.00     0.025s  281000   45.750s   2.375  18,300.00  1
 189  10.00     0.025s  282000   46.750s   2.375  18,700.00  1
 90  10.00     0.025s  283000   47.750s   2.375  19,100.00  0
 147  10.00     0.025s  284000   48.750s   2.375  19,500.00  0
 75  10.00     0.025s  285000   49.750s   2.375  19,900.00  0
 147  10.00     0.025s  286000   50.750s   2.375  20,300.00  0
 28  10.00     0.025s  287000   51.750s   2.375  20,700.00  1
 155  5.20     0.013s  288000   52.750s   2.375  21,100.00  0
 122  5.20     0.013s  290000   54.750s   2.375  21,900.00  1
 80  5.20     0.013s  291000   55.750s   2.375  22,300.00  0
 90  5.20     0.013s  292000   56.750s   2.375  22,700.00  0
 250  5.20     0.013s  293000   57.750s   2.375  23,100.00  0
 153  5.20     0.013s  294000   58.750s   2.375  23,500.00  0
 1  5.20     0.013s  295000   59.750s   2.375  23,900.00  0
 11  5.20     0.013s  296000   60.750s   2.375  24,300.00  0
 16  5.20     0.013s  297000   61.750s   2.375  24,700.00  0
 33  5.20     0.013s  298000   62.750s   2.375  25,100.00  0
 2  5.20     0.013s  299000   63.750s   2.375  25,500.00  0
 721  5.20     0.013s  300000   64.750s   2.375  25,900.00  0
 74  5.20     0.013s  302000   66.750s   2.375  26,700.00  0
 72  5.20     0.013s  304000   68.750s   2.375  27,500.00  0
 205  5.20     0.013s  305000   69.750s   2.375  27,900.00  0
 99  5.20     0.013s  306000   70.750s   2.375  28,300.00  0
 197  5.20     0.013s  308000   72.750s   2.375  29,100.00  0
 613  5.20     0.013s  310000   74.750s   2.375  29,900.00  0
 76  5.20     0.013s  314000   78.750s   2.375  31,500.00  0
 274  5.20     0.013s  320000   84.750s   2.375  33,900.00  0
 109  5.20     0.013s  322000   86.750s   2.375  34,700.00  0
 83  5.20     0.013s  324000   88.750s   2.375  35,500.00  0
 76  5.20     0.013s  326000   90.750s   2.375  36,300.00  0
 96  5.20     0.013s  330000   94.750s   2.375  37,900.00  0
 84  5.20     0.013s  336000   100.750s   2.375  40,300.00  0
 1  5.20     0.013s  354000   118.750s   2.375  47,500.00  0
 350  5.20     0.013s  400000   164.750s   2.375  65,900.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN