0
0
0

Greater Ozarks MFA Agri Services – Ozark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: December 2026 (@LE6Z)   Futures Price: 220.775s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  48,380.00   -5.350   120.950s  100000   0.013s    5.20  360
 0  33,180.00   -5.350   82.950s  138000   0.013s    5.20  1
 0  32,380.00   -5.350   80.950s  140000   0.013s    5.20  70
 0  29,180.00   -5.350   72.950s  148000   0.013s    5.20  17
 0  27,580.00   -5.350   68.950s  152000   0.013s    5.20  17
 0  25,980.00   -5.350   64.950s  156000   0.013s    5.20  25
 0  25,180.00   -5.350   62.950s  158000   0.025s    10.00  35
 0  24,380.00   -5.350   60.950s  160000   0.025s    10.00  24
 0  23,580.00   -5.350   58.950s  162000   0.025s    10.00  19
 0  22,780.00   -5.350   56.950s  164000   0.050s   0.025  20.00  24
 0  22,380.00   -5.350   55.950s  165000   0.050s    20.00  37
 0  21,980.00   -5.350   54.950s  166000   0.050s    20.00  46
 0  21,580.00   -5.350   53.950s  167000   0.050s    20.00  16
 0  21,180.00   -5.350   52.950s  168000   0.050s    20.00  106
 0  20,380.00   -5.350   50.950s  170000   0.075s    30.00  89
 0  19,590.00   -5.325   48.975s  172000   0.075s    30.00  44
 0  18,790.00   -5.325   46.975s  174000   0.100s   0.025  40.00  159
 0  18,390.00   -5.350   45.975s  175000   0.100s   0.025  40.00  10
 0  17,990.00   -5.350   44.975s  176000   0.100s   0.025  40.00  203
 0  17,590.00   -5.350   43.975s  177000   0.100s    40.00  25
 0  17,200.00   -5.325   43.000s  178000   0.100s    40.00  118
 0  16,800.00   -5.325   42.000s  179000   0.125s   0.025  50.00  44
 0  16,400.00   -5.325   41.000s  180000   0.125s   0.025  50.00  803
 0  16,010.00   -5.325   40.025s  181000   0.125s    50.00  67
 0  15,610.00   -5.325   39.025s  182000   0.150s   0.025  60.00  288
 2  15,210.00   -5.325   38.025s  183000   0.150s   0.025  60.00  18
 0  14,820.00   -5.300   37.050s  184000   0.175s   0.050  70.00  191
 0  14,420.00   -5.325   36.050s  185000   0.175s   0.025  70.00  196
 0  14,030.00   -5.300   35.075s  186000   0.200s   0.050  80.00  353
 0  13,630.00   -5.300   34.075s  187000   0.200s   0.050  80.00  428
 0  13,240.00   -5.300   33.100s  188000   0.225s   0.050  90.00  555
 0  12,850.00   -5.275   32.125s  189000   0.225s   0.050  90.00  281
 8  12,450.00   -5.300   31.125s  190000   0.250s   0.050  100.00  819
 0  12,060.00   -5.275   30.150s  191000   0.275s   0.075  110.00  78
 12  11,670.00   -5.275   29.175s  192000   0.300s   0.075  120.00  456
 0  11,280.00   -5.250   28.200s  193000   0.325s   0.100  130.00  194
 123  10,890.00   -5.250   27.225s  194000   0.350s   0.100  140.00  398
 4  10,500.00   -5.250   26.250s  195000   0.375s   0.100  150.00  112
 99  10,120.00   -5.225   25.300s  196000   0.400s   0.125  160.00  709
 1  9,730.00   -5.200   24.325s  197000   0.425s   0.125  170.00  397
 53  9,340.00   -5.200   23.350s  198000   0.475s   0.150  190.00  445
 4  8,960.00   -5.175   22.400s  199000   0.500s   0.150  200.00  172
 63  8,580.00   -5.150   21.450s  200000   0.550s   0.175  220.00  4,774
 56  8,200.00   -5.125   20.500s  201000   0.600s   0.200  240.00  526
 31  7,820.00   -5.125   19.550s  202000   0.650s   0.225  260.00  926
 5  7,450.00   -5.075   18.625s  203000   0.700s   0.250  280.00  421
 7  7,070.00   -5.050   17.675s  204000   0.775s   0.275  310.00  1,798
 5  6,700.00   -5.025   16.750s  205000   0.850s   0.325  340.00  265
 7  6,340.00   -4.975   15.850s  206000   0.925s   0.350  370.00  884
 4  5,980.00   -4.925   14.950s  207000   1.025s   0.400  410.00  457
 45  5,620.00   -4.875   14.050s  208000   1.150s   0.475  460.00  2,732
 8  5,270.00   -4.800   13.175s  209000   1.275s   0.550  510.00  312
 53  4,930.00   -4.725   12.325s  210000   1.400s   0.600  560.00  5,907
 4  4,600.00   -4.625   11.500s  211000   1.575s   0.700  630.00  510
 131  4,270.00   -4.525   10.675s  212000   1.750s   0.800  700.00  2,279
 64  3,960.00   -4.400   9.900s  213000   1.975s   0.925  790.00  484
 240  3,650.00   -4.300   9.125s  214000   2.200s   1.050  880.00  1,627
 119  3,360.00   -4.150   8.400s  215000   2.450s   1.175  980.00  1,198
 265  3,070.00   -4.025   7.675s  216000   2.750s   1.325  1,100.00  3,002
 109  2,800.00   -3.850   7.000s  217000   3.075s   1.475  1,230.00  461
 559  2,540.00   -3.700   6.350s  218000   3.400s   1.625  1,360.00  3,460
 140  2,290.00   -3.550   5.725s  219000   3.775s   1.775  1,510.00  774
 1,345  2,050.00   -3.400   5.125s  220000   4.200s   1.975  1,680.00  6,158
 110  1,830.00   -3.225   4.575s  221000   4.625s   2.125  1,850.00  708
 1,356  1,620.00   -3.050   4.050s  222000   5.100s   2.300  2,040.00  3,884
 667  1,430.00   -2.850   3.575s  223000   5.625s   2.475  2,250.00  383
 947  1,260.00   -2.650   3.150s  224000   6.200s   2.700  2,480.00  3,507
 835  1,100.00   -2.450   2.750s  225000   6.800s   2.900  2,720.00  801
 2,424  960.00   -2.225   2.400s  226000   7.450s   3.125  2,980.00  2,595
 266  840.00   -2.000   2.100s  227000   8.125s   3.325  3,250.00  454
 3,972  730.00   -1.775   1.825s  228000   8.850s   3.550  3,540.00  1,629
 237  630.00   -1.575   1.575s  229000   9.600s   3.775  3,840.00  134
 6,314  550.00   -1.350   1.375s  230000   10.400s   3.975  4,160.00  3,882
 290  480.00   -1.175   1.200s  231000   11.200s   4.150  4,480.00  351
 2,001  410.00   -1.025   1.025s  232000   12.050s   4.325  4,820.00  2,576
 1,732  360.00   -0.850   0.900s  233000   12.925s   4.475  5,170.00  119
 1,573  320.00   -0.725   0.800s  234000   13.800s   4.600  5,520.00  3,240
 934  280.00   -0.600   0.700s  235000   14.700s   4.725  5,880.00  59
 4,227  250.00   -0.500   0.625s  236000   15.625s   4.825  6,250.00  2,289
 268  220.00   -0.425   0.550s  237000   16.550s   4.900  6,620.00  4
 1,234  200.00   -0.350   0.500s  238000   17.500s   5.000  7,000.00  2,471
 97  170.00   -0.300   0.425s  239000   18.450s   5.050  7,380.00  2
 3,879  160.00   -0.225   0.400s  240000   19.400s   5.100  7,760.00  2,581
 142  140.00   -0.200   0.350s  241000   20.350s   5.150  8,140.00  0
 991  130.00   -0.150   0.325s  242000   21.300s   5.175  8,520.00  264
 194  110.00   -0.150   0.275s  243000   22.275s   5.200  8,910.00  0
 912  100.00   -0.125   0.250s  244000   23.250s   5.225  9,300.00  362
 260  90.00   -0.100   0.225s  245000   24.225s   5.250  9,690.00  1
 1,512  80.00   -0.075   0.200s  246000   25.200s   5.275  10,080.00  183
 161  70.00   -0.075   0.175s  247000   26.175s   5.275  10,470.00  4
 872  60.00   -0.075   0.150s  248000   27.150s   5.275  10,860.00  50
 25  60.00   -0.050   0.150s  249000   28.125s   5.275  11,250.00  5
 4,459  50.00   -0.050   0.125s  250000   29.125s   5.300  11,650.00  101
 111  40.00   -0.050   0.100s  251000   30.100s   5.300  12,040.00  0
 1,029  40.00   -0.025   0.100s  252000   31.100s   5.325  12,440.00  102
 93  30.00   -0.050   0.075s  253000   32.075s   5.300  12,830.00  16
 451  30.00   -0.025   0.075s  254000   33.075s   5.325  13,230.00  157
 53  30.00   -0.025   0.075s  255000   34.075s   5.325  13,630.00  4
 596  20.00   -0.025   0.050s  256000   35.050s   5.325  14,020.00  97
 16  20.00   -0.025   0.050s  257000   36.050s   5.325  14,420.00  0
 436  20.00   -0.025   0.050s  258000   37.050s   5.325  14,820.00  27
 2,825  20.00     0.050s  260000   39.050s   5.350  15,620.00  6
 1  10.00   -0.025   0.025s  261000   40.050s   5.350  16,020.00  0
 226  10.00   -0.025   0.025s  262000   41.050s   5.350  16,420.00  10
 302  10.00     0.025s  264000   43.050s   5.350  17,220.00  6
 290  10.00     0.025s  266000   45.050s   5.350  18,020.00  9
 3  10.00     0.025s  267000   46.050s   5.350  18,420.00  0
 274  10.00     0.025s  268000   47.050s   5.350  18,820.00  1
 46  10.00     0.025s  269000   48.050s   5.350  19,220.00  0
 421  10.00     0.025s  270000   49.050s   5.350  19,620.00  0
 3  10.00     0.025s  271000   50.050s   5.350  20,020.00  0
 97  10.00     0.025s  272000   51.050s   5.350  20,420.00  0
 170  5.20     0.013s  274000   53.050s   5.350  21,220.00  0
 160  5.20     0.013s  276000   55.050s   5.350  22,020.00  0
 235  5.20     0.013s  278000   57.050s   5.350  22,820.00  0
 135  5.20     0.013s  280000   59.050s   5.350  23,620.00  0
 66  5.20     0.013s  282000   61.050s   5.350  24,420.00  0
 177  5.20     0.013s  284000   63.050s   5.350  25,220.00  0
 104  5.20     0.013s  286000   65.050s   5.350  26,020.00  0
 147  5.20     0.013s  288000   67.050s   5.350  26,820.00  0
 66  5.20     0.013s  290000   69.050s   5.350  27,620.00  0
 163  5.20     0.013s  292000   71.050s   5.350  28,420.00  0
 141  5.20     0.013s  294000   73.050s   5.350  29,220.00  0
 34  5.20     0.013s  296000   75.050s   5.350  30,020.00  0
 43  5.20     0.013s  298000   77.050s   5.350  30,820.00  0
 37  5.20     0.013s  300000   79.050s   5.350  31,620.00  0
 105  5.20     0.013s  302000   81.050s   5.350  32,420.00  0
 220  5.20     0.013s  304000   83.050s   5.350  33,220.00  0
 176  5.20     0.013s  308000   87.050s   5.350  34,820.00  0
 72  5.20     0.013s  310000   89.050s   5.350  35,620.00  0
 50  5.20     0.013s  316000   95.050s   5.350  38,020.00  0
 114  5.20     0.013s  334000   113.050s   5.350  45,220.00  0
 191  5.20     0.013s  346000   125.050s   5.350  50,020.00  0
 360  5.20     0.013s  350000   129.050s   5.350  51,620.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN