0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: October 2026 (@LE6V)   Futures Price: 215.625s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  39,860.00   -2.800   99.650s  116000   0.013s    5.20  103
 0  35,860.00   -2.800   89.650s  126000   0.013s    5.20  24
 0  35,060.00   -2.800   87.650s  128000   0.013s    5.20  23
 0  33,460.00   -2.800   83.650s  132000   0.013s    5.20  62
 0  32,660.00   -2.800   81.650s  134000   0.013s    5.20  14
 0  31,860.00   -2.800   79.650s  136000   0.013s    5.20  109
 0  27,860.00   -2.800   69.650s  146000   0.013s    5.20  13
 0  27,060.00   -2.800   67.650s  148000   0.013s    5.20  104
 0  26,260.00   -2.800   65.650s  150000   0.013s    5.20  169
 0  25,460.00   -2.800   63.650s  152000   0.013s    5.20  10
 0  24,660.00   -2.800   61.650s  154000   0.013s    5.20  17
 0  23,860.00   -2.800   59.650s  156000   0.013s    5.20  111
 0  23,060.00   -2.800   57.650s  158000   0.013s    5.20  21
 0  22,260.00   -2.800   55.650s  160000   0.013s    5.20  379
 0  21,460.00   -2.800   53.650s  162000   0.013s    5.20  31
 0  20,660.00   -2.800   51.650s  164000   0.013s    5.20  46
 0  19,860.00   -2.800   49.650s  166000   0.013s    5.20  86
 0  19,060.00   -2.800   47.650s  168000   0.013s    5.20  133
 0  18,260.00   -2.800   45.650s  170000   0.013s    5.20  279
 0  17,460.00   -2.800   43.650s  172000   0.013s    5.20  143
 0  16,660.00   -2.800   41.650s  174000   0.013s    5.20  75
 0  16,260.00   -2.800   40.650s  175000   0.013s    5.20  39
 0  15,860.00   -2.800   39.650s  176000   0.013s    5.20  114
 0  15,060.00   -2.800   37.650s  178000   0.013s    5.20  194
 0  14,660.00   -2.800   36.650s  179000   0.013s    5.20  26
 0  14,260.00   -2.800   35.650s  180000   0.013s    5.20  279
 0  13,460.00   -2.800   33.650s  182000   0.013s    5.20  78
 0  12,660.00   -2.800   31.650s  184000   0.013s    5.20  103
 0  12,260.00   -2.800   30.650s  185000   0.013s    5.20  96
 0  11,860.00   -2.800   29.650s  186000   0.013s    5.20  275
 0  11,460.00   -2.800   28.650s  187000   0.025s   0.012  10.00  35
 0  11,060.00   -2.800   27.650s  188000   0.025s   0.012  10.00  63
 0  10,660.00   -2.800   26.650s  189000   0.025s   0.012  10.00  76
 2  10,270.00   -2.775   25.675s  190000   0.025s   0.012  10.00  1,031
 0  9,870.00   -2.775   24.675s  191000   0.050s   0.037  20.00  154
 1  9,470.00   -2.775   23.675s  192000   0.050s   0.025  20.00  181
 3  9,070.00   -2.775   22.675s  193000   0.050s   0.025  20.00  417
 4  8,670.00   -2.775   21.675s  194000   0.050s   0.025  20.00  221
 7  8,280.00   -2.750   20.700s  195000   0.050s   0.025  20.00  198
 13  7,880.00   -2.775   19.700s  196000   0.075s   0.050  30.00  204
 3  7,490.00   -2.750   18.725s  197000   0.100s   0.050  40.00  476
 5  7,090.00   -2.750   17.725s  198000   0.100s   0.050  40.00  365
 10  6,700.00   -2.750   16.750s  199000   0.125s   0.075  50.00  118
 81  6,310.00   -2.725   15.775s  200000   0.125s   0.050  50.00  2,928
 3  5,920.00   -2.725   14.800s  201000   0.150s   0.075  60.00  141
 4  5,530.00   -2.700   13.825s  202000   0.200s   0.100  80.00  1,286
 5  5,150.00   -2.675   12.875s  203000   0.250s   0.125  100.00  638
 7  4,770.00   -2.650   11.925s  204000   0.300s   0.150  120.00  1,061
 2  4,400.00   -2.625   11.000s  205000   0.375s   0.200  150.00  1,535
 6  4,040.00   -2.550   10.100s  206000   0.475s   0.250  190.00  805
 11  3,680.00   -2.500   9.200s  207000   0.575s   0.300  230.00  442
 42  3,330.00   -2.425   8.325s  208000   0.700s   0.375  280.00  1,328
 7  2,990.00   -2.350   7.475s  209000   0.850s   0.450  340.00  1,977
 282  2,670.00   -2.250   6.675s  210000   1.025s   0.550  410.00  6,101
 156  2,350.00   -2.175   5.875s  211000   1.250s   0.650  500.00  1,552
 192  2,060.00   -2.025   5.150s  212000   1.500s   0.750  600.00  1,600
 246  1,780.00   -1.925   4.450s  213000   1.800s   0.875  720.00  918
 726  1,520.00   -1.800   3.800s  214000   2.150s   1.000  860.00  1,755
 1,080  1,280.00   -1.675   3.200s  215000   2.550s   1.125  1,020.00  2,426
 1,000  1,070.00   -1.525   2.675s  216000   3.025s   1.275  1,210.00  1,713
 566  880.00   -1.375   2.200s  217000   3.550s   1.425  1,420.00  3,706
 1,226  720.00   -1.225   1.800s  218000   4.125s   1.550  1,650.00  1,264
 497  570.00   -1.100   1.425s  219000   4.775s   1.700  1,910.00  978
 2,826  460.00   -0.925   1.150s  220000   5.475s   1.850  2,190.00  3,832
 473  360.00   -0.775   0.900s  221000   6.250s   2.025  2,500.00  1,373
 804  280.00   -0.625   0.700s  222000   7.050s   2.175  2,820.00  1,864
 538  220.00   -0.500   0.550s  223000   7.900s   2.300  3,160.00  512
 1,895  170.00   -0.400   0.425s  224000   8.775s   2.400  3,510.00  1,969
 1,242  140.00   -0.300   0.350s  225000   9.675s   2.475  3,870.00  521
 1,390  110.00   -0.225   0.275s  226000   10.600s   2.550  4,240.00  2,028
 514  90.00   -0.175   0.225s  227000   11.550s   2.600  4,620.00  1,699
 707  70.00   -0.150   0.175s  228000   12.525s   2.675  5,010.00  2,300
 1,083  60.00   -0.100   0.150s  229000   13.475s   2.675  5,390.00  269
 2,351  50.00   -0.075   0.125s  230000   14.450s   2.700  5,780.00  4,241
 1,489  40.00   -0.075   0.100s  231000   15.450s   2.750  6,180.00  453
 1,077  40.00   -0.050   0.100s  232000   16.425s   2.750  6,570.00  1,927
 852  40.00   -0.025   0.100s  233000   17.425s   2.775  6,970.00  323
 893  30.00   -0.025   0.075s  234000   18.425s   2.775  7,370.00  1,667
 558  30.00   -0.025   0.075s  235000   19.400s   2.775  7,760.00  609
 1,268  30.00     0.075s  236000   20.400s   2.775  8,160.00  1,349
 259  30.00     0.075s  237000   21.400s   2.800  8,560.00  90
 1,307  20.00   -0.025   0.050s  238000   22.400s   2.800  8,960.00  1,804
 650  20.00   -0.025   0.050s  239000   23.400s   2.800  9,360.00  558
 2,574  20.00     0.050s  240000   24.375s   2.775  9,750.00  2,440
 238  20.00     0.050s  241000   25.375s   2.800  10,150.00  71
 585  20.00     0.050s  242000   26.375s   2.800  10,550.00  798
 233  20.00     0.050s  243000   27.375s   2.800  10,950.00  10
 936  10.00   -0.025   0.025s  244000   28.375s   2.800  11,350.00  410
 329  10.00   -0.025   0.025s  245000   29.350s   2.775  11,740.00  17
 1,774  10.00     0.025s  246000   30.350s   2.775  12,140.00  133
 295  10.00     0.025s  247000   31.350s   2.800  12,540.00  4
 865  10.00     0.025s  248000   32.350s   2.800  12,940.00  74
 178  10.00     0.025s  249000   33.350s   2.800  13,340.00  3
 3,022  10.00     0.025s  250000   34.350s   2.800  13,740.00  34
 186  10.00     0.025s  251000   35.350s   2.800  14,140.00  0
 588  10.00     0.025s  252000   36.350s   2.800  14,540.00  8
 197  10.00     0.025s  253000   37.350s   2.800  14,940.00  3
 684  10.00     0.025s  254000   38.350s   2.800  15,340.00  5
 485  10.00     0.025s  255000   39.350s   2.800  15,740.00  0
 769  10.00     0.025s  256000   40.350s   2.800  16,140.00  6
 110  10.00     0.025s  257000   41.350s   2.800  16,540.00  0
 256  10.00     0.025s  258000   42.350s   2.800  16,940.00  2
 129  10.00     0.025s  259000   43.350s   2.800  17,340.00  0
 1,221  10.00     0.025s  260000   44.350s   2.800  17,740.00  3
 215  10.00     0.025s  261000   45.350s   2.800  18,140.00  3
 340  10.00     0.025s  262000   46.350s   2.800  18,540.00  0
 111  10.00     0.025s  263000   47.350s   2.800  18,940.00  0
 771  10.00     0.025s  264000   48.350s   2.800  19,340.00  0
 137  10.00     0.025s  265000   49.350s   2.800  19,740.00  0
 572  10.00     0.025s  266000   50.350s   2.800  20,140.00  0
 56  10.00     0.025s  267000   51.350s   2.800  20,540.00  0
 188  10.00     0.025s  268000   52.350s   2.800  20,940.00  2
 76  10.00     0.025s  269000   53.350s   2.800  21,340.00  0
 1,153  10.00     0.025s  270000   54.350s   2.800  21,740.00  0
 31  10.00     0.025s  271000   55.350s   2.800  22,140.00  0
 96  10.00     0.025s  272000   56.350s   2.800  22,540.00  0
 19  10.00     0.025s  273000   57.350s   2.800  22,940.00  0
 83  10.00     0.025s  274000   58.350s   2.800  23,340.00  0
 10  10.00     0.025s  275000   59.350s   2.800  23,740.00  0
 93  5.20     0.013s  276000   60.350s   2.800  24,140.00  0
 19  5.20     0.013s  277000   61.350s   2.800  24,540.00  0
 139  5.20     0.013s  278000   62.350s   2.800  24,940.00  0
 1  5.20     0.013s  279000   63.350s   2.800  25,340.00  0
 307  5.20     0.013s  280000   64.350s   2.800  25,740.00  0
 2  5.20     0.013s  281000   65.350s   2.800  26,140.00  0
 57  5.20     0.013s  282000   66.350s   2.800  26,540.00  0
 74  5.20     0.013s  284000   68.350s   2.800  27,340.00  0
 187  5.20     0.013s  286000   70.350s   2.800  28,140.00  0
 133  5.20     0.013s  288000   72.350s   2.800  28,940.00  0
 165  5.20     0.013s  290000   74.350s   2.800  29,740.00  0
 64  5.20     0.013s  292000   76.350s   2.800  30,540.00  0
 136  5.20     0.013s  294000   78.350s   2.800  31,340.00  0
 73  5.20     0.013s  296000   80.350s   2.800  32,140.00  0
 123  5.20     0.013s  298000   82.350s   2.800  32,940.00  0
 1,711  5.20     0.013s  300000   84.350s   2.800  33,740.00  0
 49  5.20     0.013s  302000   86.350s   2.800  34,540.00  0
 1,800  5.20     0.013s  304000   88.350s   2.800  35,340.00  0
 104  5.20     0.013s  306000   90.350s   2.800  36,140.00  0
 107  5.20     0.013s  308000   92.350s   2.800  36,940.00  0
 242  5.20     0.013s  310000   94.350s   2.800  37,740.00  0
 113  5.20     0.013s  312000   96.350s   2.800  38,540.00  0
 114  5.20     0.013s  314000   98.350s   2.800  39,340.00  0
 11  5.20     0.013s  318000   102.350s   2.800  40,940.00  0
 26  5.20     0.013s  324000   108.350s   2.800  43,340.00  0
 109  5.20     0.013s  326000   110.350s   2.800  44,140.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN