0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: June 2026 (@LE6M)   Futures Price: 248.550s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  63,100.00   -1.675   157.750s  92000   0.013s    5.20  10
 0  52,700.00   -1.675   131.750s  118000   0.013s    5.20  4
 0  49,500.00   -1.675   123.750s  126000   0.013s    5.20  1
 0  47,900.00   -1.675   119.750s  130000   0.013s    5.20  170
 0  46,300.00   -1.675   115.750s  134000   0.013s    5.20  21
 0  45,500.00   -1.675   113.750s  136000   0.013s    5.20  27
 0  44,700.00   -1.675   111.750s  138000   0.013s    5.20  12
 0  43,900.00   -1.675   109.750s  140000   0.013s    5.20  12
 0  43,100.00   -1.675   107.750s  142000   0.013s    5.20  81
 0  42,300.00   -1.675   105.750s  144000   0.013s    5.20  182
 0  41,500.00   -1.675   103.750s  146000   0.013s    5.20  141
 0  40,700.00   -1.675   101.750s  148000   0.013s    5.20  395
 0  39,900.00   -1.675   99.750s  150000   0.013s    5.20  172
 0  39,100.00   -1.675   97.750s  152000   0.013s    5.20  53
 0  38,300.00   -1.675   95.750s  154000   0.013s    5.20  258
 0  37,500.00   -1.675   93.750s  156000   0.013s    5.20  354
 0  36,700.00   -1.675   91.750s  158000   0.013s    5.20  129
 0  35,900.00   -1.675   89.750s  160000   0.013s    5.20  1,010
 0  35,100.00   -1.675   87.750s  162000   0.013s    5.20  474
 0  34,300.00   -1.675   85.750s  164000   0.013s    5.20  67
 0  33,500.00   -1.675   83.750s  166000   0.013s    5.20  93
 0  32,700.00   -1.675   81.750s  168000   0.013s    5.20  429
 0  31,900.00   -1.675   79.750s  170000   0.013s    5.20  165
 0  31,100.00   -1.675   77.750s  172000   0.013s    5.20  824
 0  30,700.00   -1.675   76.750s  173000   0.013s    5.20  1
 0  30,300.00   -1.675   75.750s  174000   0.013s    5.20  384
 0  29,900.00   -1.675   74.750s  175000   0.013s    5.20  3
 0  29,500.00   -1.675   73.750s  176000   0.013s    5.20  448
 0  29,100.00   -1.675   72.750s  177000   0.013s    5.20  9
 0  28,700.00   -1.675   71.750s  178000   0.013s    5.20  248
 0  28,300.00   -1.675   70.750s  179000   0.013s    5.20  125
 0  27,900.00   -1.675   69.750s  180000   0.013s    5.20  1,910
 0  27,500.00   -1.675   68.750s  181000   0.013s    5.20  9
 0  27,100.00   -1.675   67.750s  182000   0.013s    5.20  689
 0  26,700.00   -1.675   66.750s  183000   0.013s    5.20  104
 0  26,300.00   -1.675   65.750s  184000   0.013s    5.20  511
 0  25,900.00   -1.675   64.750s  185000   0.013s    5.20  336
 0  25,500.00   -1.675   63.750s  186000   0.013s    5.20  1,170
 0  25,100.00   -1.675   62.750s  187000   0.013s    5.20  38
 0  24,700.00   -1.675   61.750s  188000   0.013s    5.20  410
 0  24,300.00   -1.675   60.750s  189000   0.013s    5.20  20
 0  23,900.00   -1.675   59.750s  190000   0.013s    5.20  1,220
 0  23,500.00   -1.675   58.750s  191000   0.013s    5.20  131
 0  23,100.00   -1.675   57.750s  192000   0.013s    5.20  859
 0  22,700.00   -1.675   56.750s  193000   0.013s    5.20  126
 0  22,300.00   -1.675   55.750s  194000   0.013s    5.20  642
 0  21,900.00   -1.675   54.750s  195000   0.013s    5.20  90
 0  21,500.00   -1.675   53.750s  196000   0.013s    5.20  947
 0  21,100.00   -1.675   52.750s  197000   0.013s    5.20  125
 0  20,700.00   -1.675   51.750s  198000   0.013s    5.20  766
 0  20,300.00   -1.675   50.750s  199000   0.013s    5.20  108
 0  19,900.00   -1.675   49.750s  200000   0.013s    5.20  4,027
 0  19,500.00   -1.675   48.750s  201000   0.013s    5.20  299
 0  19,100.00   -1.675   47.750s  202000   0.013s    5.20  1,448
 0  18,700.00   -1.675   46.750s  203000   0.013s    5.20  137
 0  18,300.00   -1.675   45.750s  204000   0.013s    5.20  1,899
 0  17,900.00   -1.675   44.750s  205000   0.013s    5.20  654
 1  17,500.00   -1.675   43.750s  206000   0.013s    5.20  1,773
 0  17,100.00   -1.675   42.750s  207000   0.013s    5.20  95
 10  16,700.00   -1.675   41.750s  208000   0.013s    5.20  1,621
 0  16,300.00   -1.675   40.750s  209000   0.013s    5.20  539
 10  15,900.00   -1.675   39.750s  210000   0.013s    5.20  5,731
 0  15,500.00   -1.675   38.750s  211000   0.013s    5.20  341
 12  15,100.00   -1.675   37.750s  212000   0.013s    5.20  583
 0  14,700.00   -1.675   36.750s  213000   0.013s    5.20  397
 21  14,300.00   -1.675   35.750s  214000   0.013s    5.20  1,790
 0  13,900.00   -1.675   34.750s  215000   0.013s    5.20  725
 102  13,500.00   -1.675   33.750s  216000   0.013s    5.20  1,539
 0  13,100.00   -1.675   32.750s  217000   0.013s    5.20  116
 71  12,220.00   -1.200   30.550s  218000   0.013s    5.20  2,127
 4  12,300.00   -1.675   30.750s  219000   0.013s    5.20  421
 855  11,900.00   -1.675   29.750s  220000   0.013s    5.20  6,577
 0  11,500.00   -1.675   28.750s  221000   0.025s   0.012  10.00  242
 385  11,100.00   -1.675   27.750s  222000   0.013s    5.20  1,183
 3  10,700.00   -1.675   26.750s  223000   0.013s    5.20  276
 352  10,300.00   -1.675   25.750s  224000   0.013s    5.20  3,145
 0  9,900.00   -1.675   24.750s  225000   0.013s    5.20  1,092
 587  9,500.00   -1.675   23.750s  226000   0.013s   -0.012  5.20  2,132
 43  9,100.00   -1.675   22.750s  227000   0.013s   -0.012  5.20  533
 703  8,380.00   -0.800   20.950s  228000   0.013s   -0.012  5.20  2,908
 96  8,300.00   -1.675   20.750s  229000   0.013s   -0.012  5.20  680
 1,687  7,600.00   -0.750   19.000s  230000   0.025s    10.00  2,995
 127  7,500.00   -1.675   18.750s  231000   0.025s    10.00  1,133
 981  6,840.00   -0.650   17.100s  232000   0.025s    10.00  1,278
 80  6,710.00   -1.675   16.775s  233000   0.025s    10.00  1,084
 881  6,310.00   -1.675   15.775s  234000   0.025s    10.00  2,144
 589  5,910.00   -1.675   14.775s  235000   0.025s    10.00  2,217
 1,229  5,040.00   -1.175   12.600s  236000   0.025s   -0.025  10.00  1,928
 85  5,120.00   -1.675   12.800s  237000   0.050s    20.00  272
 1,186  4,200.00   -1.300   10.500s  238000   0.050s    20.00  2,275
 157  4,330.00   -1.650   10.825s  239000   0.075s    30.00  551
 4,388  3,380.00   -1.400   8.450s  240000   0.100s    40.00  5,737
 125  3,550.00   -1.650   8.875s  241000   0.225s   0.100  90.00  456
 1,942  3,170.00   -1.650   7.925s  242000   0.225s   0.050  90.00  2,793
 1,159  2,800.00   -1.625   7.000s  243000   0.400s   0.150  160.00  980
 1,312  1,860.00   -1.425   4.650s  244000   0.375s   0.025  150.00  1,650
 716  1,790.00   -0.725   4.475s  245000   0.500s   0.025  200.00  1,116
 1,112  1,500.00   -0.625   3.750s  246000   0.700s   0.075  280.00  1,039
 655  1,120.00   -0.800   2.800s  247000   0.950s   0.100  380.00  1,016
 1,766  840.00   -0.800   2.100s  248000   1.300s   0.150  520.00  3,596
 764  610.00   -0.725   1.525s  249000   1.825s   0.325  730.00  1,394
 5,544  350.00   -0.825   0.875s  250000   2.375s   0.425  950.00  3,718
 987  320.00   -0.475   0.800s  251000   2.725s   0.200  1,090.00  1,896
 2,145  170.00   -0.500   0.425s  252000   4.050s   0.875  1,620.00  2,630
 938  120.00   -0.350   0.300s  253000   5.000s   1.100  2,000.00  946
 2,610  120.00   -0.175   0.300s  254000   6.150s   1.425  2,460.00  1,369
 1,906  60.00   -0.200   0.150s  255000   6.700s   1.100  2,680.00  308
 1,370  40.00   -0.175   0.100s  256000   6.500s   1.375  2,600.00  3,200
 230  30.00   -0.100   0.075s  257000   7.425s   1.450  2,970.00  51
 1,460  40.00   -0.025   0.100s  258000   8.375s   1.500  3,350.00  25
 539  20.00   -0.050   0.050s  259000   9.325s   1.525  3,730.00  7
 4,379  20.00   -0.025   0.050s  260000   10.300s   1.575  4,120.00  13
 447  20.00   -0.075   0.050s  261000   11.300s   1.600  4,520.00  15
 1,183  10.00   -0.075   0.025s  262000   12.275s   1.625  4,910.00  13
 268  10.00   -0.050   0.025s  263000   13.275s   1.625  5,310.00  1
 667  5.20   -0.012   0.013s  264000   14.275s   1.650  5,710.00  7
 684  10.00   -0.025   0.025s  265000   15.250s   1.650  6,100.00  0
 557  5.20   -0.012   0.013s  266000   16.250s   1.650  6,500.00  1
 258  5.20   -0.012   0.013s  267000   17.250s   1.650  6,900.00  1
 454  5.20   -0.012   0.013s  268000   18.250s   1.675  7,300.00  3
 199  5.20   -0.012   0.013s  269000   19.250s   1.675  7,700.00  3
 1,914  5.20     0.013s  270000   20.250s   1.675  8,100.00  5
 191  5.20     0.013s  271000   21.250s   1.675  8,500.00  1
 139  5.20     0.013s  272000   22.250s   1.675  8,900.00  8
 132  5.20     0.013s  273000   23.250s   1.675  9,300.00  0
 88  5.20     0.013s  274000   24.250s   1.675  9,700.00  0
 138  5.20     0.013s  275000   25.250s   1.675  10,100.00  0
 114  5.20     0.013s  276000   26.250s   1.675  10,500.00  0
 30  5.20     0.013s  277000   27.250s   1.675  10,900.00  0
 188  5.20     0.013s  278000   28.250s   1.675  11,300.00  0
 1,433  5.20     0.013s  280000   30.250s   1.675  12,100.00  0
 3  5.20     0.013s  281000   31.250s   1.675  12,500.00  0
 39  5.20     0.013s  282000   32.250s   1.675  12,900.00  0
 149  5.20     0.013s  284000   34.250s   1.675  13,700.00  0
 158  5.20     0.013s  286000   36.250s   1.675  14,500.00  0
 2  5.20     0.013s  287000   37.250s   1.675  14,900.00  0
 41  5.20     0.013s  288000   38.250s   1.675  15,300.00  0
 336  5.20     0.013s  290000   40.250s   1.675  16,100.00  0
 73  5.20     0.013s  292000   42.250s   1.675  16,900.00  0
 83  5.20     0.013s  294000   44.250s   1.675  17,700.00  0
 23  5.20     0.013s  296000   46.250s   1.675  18,500.00  0
 167  5.20     0.013s  298000   48.250s   1.675  19,300.00  0
 457  5.20     0.013s  300000   50.250s   1.675  20,100.00  0
 57  5.20     0.013s  302000   52.250s   1.675  20,900.00  0
 54  5.20     0.013s  304000   54.250s   1.675  21,700.00  0
 146  5.20     0.013s  306000   56.250s   1.675  22,500.00  0
 73  5.20     0.013s  308000   58.250s   1.675  23,300.00  0
 116  5.20     0.013s  310000   60.250s   1.675  24,100.00  0
 25  5.20     0.013s  312000   62.250s   1.675  24,900.00  0
 30  5.20     0.013s  314000   64.250s   1.675  25,700.00  0
 31  5.20     0.013s  316000   66.250s   1.675  26,500.00  0
 23  5.20     0.013s  318000   68.250s   1.675  27,300.00  0
 11  5.20     0.013s  320000   70.250s   1.675  28,100.00  0
 400  5.20     0.013s  324000   74.250s   1.675  29,700.00  0
 29  5.20     0.013s  326000   76.250s   1.675  30,500.00  0
 82  5.20     0.013s  328000   78.250s   1.675  31,300.00  0
 20  5.20     0.013s  330000   80.250s   1.675  32,100.00  0
 108  5.20     0.013s  335000   85.250s   1.675  34,100.00  0
 108  5.20     0.013s  342000   92.250s   1.675  36,900.00  0
 1  5.20     0.013s  348000   98.250s   1.675  39,300.00  0
 1  5.20     0.013s  350000   100.250s   1.675  40,100.00  0
 274  5.20     0.013s  370000   120.250s   1.675  48,100.00  0
 274  5.20     0.013s  372000   122.250s   1.675  48,900.00  0
 1  5.20     0.013s  400000   150.250s   1.675  60,100.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN