0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: August 2026 (@LE6Q)   Futures Price: 230.325s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  55,250.00   -1.300   138.125s  92000   0.013s    5.20  11
 0  52,850.00   -1.300   132.125s  98000   0.013s    5.20  3
 0  50,450.00   -1.300   126.125s  104000   0.013s    5.20  103
 0  49,650.00   -1.300   124.125s  106000   0.013s    5.20  4
 0  47,250.00   -1.300   118.125s  112000   0.013s    5.20  5
 0  46,450.00   -1.300   116.125s  114000   0.013s    5.20  5
 0  45,650.00   -1.300   114.125s  116000   0.013s    5.20  80
 0  44,850.00   -1.300   112.125s  118000   0.013s    5.20  5
 0  44,050.00   -1.300   110.125s  120000   0.013s    5.20  5
 0  42,450.00   -1.300   106.125s  124000   0.013s    5.20  54
 0  40,850.00   -1.300   102.125s  128000   0.013s    5.20  14
 0  39,250.00   -1.300   98.125s  132000   0.013s    5.20  120
 0  37,650.00   -1.300   94.125s  136000   0.013s    5.20  47
 0  36,850.00   -1.300   92.125s  138000   0.013s    5.20  54
 0  36,050.00   -1.300   90.125s  140000   0.013s    5.20  11
 0  35,250.00   -1.300   88.125s  142000   0.013s    5.20  175
 0  34,450.00   -1.300   86.125s  144000   0.013s    5.20  129
 0  33,650.00   -1.300   84.125s  146000   0.013s    5.20  135
 0  32,850.00   -1.300   82.125s  148000   0.013s    5.20  177
 0  32,050.00   -1.300   80.125s  150000   0.013s    5.20  210
 0  31,250.00   -1.300   78.125s  152000   0.013s    5.20  198
 0  30,450.00   -1.300   76.125s  154000   0.013s    5.20  308
 0  29,650.00   -1.300   74.125s  156000   0.013s    5.20  62
 0  28,850.00   -1.300   72.125s  158000   0.013s    5.20  30
 0  28,050.00   -1.300   70.125s  160000   0.013s    5.20  221
 0  27,250.00   -1.300   68.125s  162000   0.013s    5.20  45
 0  26,450.00   -1.300   66.125s  164000   0.013s    5.20  369
 0  25,650.00   -1.300   64.125s  166000   0.013s    5.20  39
 0  24,850.00   -1.300   62.125s  168000   0.013s    5.20  261
 0  24,050.00   -1.300   60.125s  170000   0.013s    5.20  318
 0  23,250.00   -1.300   58.125s  172000   0.013s    5.20  182
 0  22,450.00   -1.300   56.125s  174000   0.013s    5.20  40
 0  21,650.00   -1.300   54.125s  176000   0.013s    5.20  87
 0  20,850.00   -1.300   52.125s  178000   0.013s    5.20  213
 2  20,050.00   -1.300   50.125s  180000   0.013s    5.20  240
 5  19,250.00   -1.300   48.125s  182000   0.013s    5.20  170
 1  18,850.00   -1.300   47.125s  183000   0.013s    5.20  99
 9  18,450.00   -1.300   46.125s  184000   0.013s   -0.012  5.20  273
 0  18,050.00   -1.300   45.125s  185000   0.025s    10.00  48
 6  17,650.00   -1.300   44.125s  186000   0.025s    10.00  397
 1  17,250.00   -1.300   43.125s  187000   0.025s    10.00  1
 12  16,850.00   -1.300   42.125s  188000   0.025s    10.00  152
 7  16,450.00   -1.300   41.125s  189000   0.025s    10.00  53
 5  16,050.00   -1.300   40.125s  190000   0.025s    10.00  602
 0  15,650.00   -1.300   39.125s  191000   0.025s    10.00  64
 0  15,250.00   -1.300   38.125s  192000   0.025s    10.00  706
 0  14,850.00   -1.300   37.125s  193000   0.025s    10.00  31
 15  14,450.00   -1.300   36.125s  194000   0.025s    10.00  347
 1  14,050.00   -1.300   35.125s  195000   0.025s    10.00  118
 6  13,650.00   -1.300   34.125s  196000   0.025s   -0.025  10.00  656
 1  13,250.00   -1.300   33.125s  197000   0.050s    20.00  68
 4  12,860.00   -1.300   32.150s  198000   0.050s    20.00  520
 1  12,460.00   -1.300   31.150s  199000   0.050s    20.00  72
 59  12,060.00   -1.300   30.150s  200000   0.050s    20.00  2,662
 2  11,660.00   -1.300   29.150s  201000   0.050s    20.00  62
 7  11,260.00   -1.300   28.150s  202000   0.075s    30.00  539
 0  10,870.00   -1.275   27.175s  203000   0.075s    30.00  138
 2  10,470.00   -1.300   26.175s  204000   0.075s    30.00  934
 0  10,070.00   -1.300   25.175s  205000   0.100s   0.025  40.00  194
 146  9,680.00   -1.275   24.200s  206000   0.100s    40.00  638
 0  9,280.00   -1.300   23.200s  207000   0.125s   0.025  50.00  148
 142  8,890.00   -1.275   22.225s  208000   0.125s   0.025  50.00  934
 1  8,500.00   -1.275   21.250s  209000   0.150s   0.025  60.00  149
 71  8,110.00   -1.250   20.275s  210000   0.175s   0.025  70.00  2,488
 0  7,720.00   -1.250   19.300s  211000   0.200s   0.050  80.00  196
 98  7,330.00   -1.250   18.325s  212000   0.225s   0.050  90.00  1,389
 0  6,940.00   -1.250   17.350s  213000   0.250s   0.050  100.00  135
 191  6,550.00   -1.250   16.375s  214000   0.275s   0.025  110.00  876
 0  6,170.00   -1.250   15.425s  215000   0.325s   0.050  130.00  464
 113  5,790.00   -1.250   14.475s  216000   0.375s   0.050  150.00  1,493
 1  5,420.00   -1.225   13.550s  217000   0.425s   0.050  170.00  212
 198  5,040.00   -1.225   12.600s  218000   0.500s   0.075  200.00  1,145
 3  4,680.00   -1.200   11.700s  219000   0.600s   0.100  240.00  287
 208  4,320.00   -1.200   10.800s  220000   0.700s   0.100  280.00  1,793
 9  3,970.00   -1.175   9.925s  221000   0.825s   0.125  330.00  164
 67  3,630.00   -1.150   9.075s  222000   0.950s   0.125  380.00  1,065
 6  3,300.00   -1.125   8.250s  223000   1.125s   0.175  450.00  542
 616  2,980.00   -1.100   7.450s  224000   1.325s   0.200  530.00  922
 5  2,670.00   -1.075   6.675s  225000   1.550s   0.225  620.00  2,330
 191  2,380.00   -1.025   5.950s  226000   1.825s   0.275  730.00  1,533
 14  2,100.00   -0.975   5.250s  227000   2.150s   0.325  860.00  645
 332  1,850.00   -0.925   4.625s  228000   2.500s   0.375  1,000.00  1,626
 20  1,610.00   -0.850   4.025s  229000   2.900s   0.425  1,160.00  376
 576  1,390.00   -0.800   3.475s  230000   3.350s   0.500  1,340.00  4,796
 77  1,200.00   -0.725   3.000s  231000   3.850s   0.550  1,540.00  654
 408  1,020.00   -0.675   2.550s  232000   4.425s   0.625  1,770.00  2,610
 53  870.00   -0.600   2.175s  233000   5.025s   0.700  2,010.00  1,079
 2,973  730.00   -0.525   1.825s  234000   5.700s   0.775  2,280.00  5,188
 1,138  610.00   -0.475   1.525s  235000   6.400s   0.825  2,560.00  3,938
 1,842  520.00   -0.400   1.300s  236000   7.150s   0.900  2,860.00  1,857
 290  430.00   -0.350   1.075s  237000   7.950s   0.950  3,180.00  492
 1,928  360.00   -0.300   0.900s  238000   8.775s   1.025  3,510.00  3,582
 1,023  310.00   -0.225   0.775s  239000   9.625s   1.050  3,850.00  778
 3,323  260.00   -0.200   0.650s  240000   10.500s   1.100  4,200.00  6,573
 813  220.00   -0.175   0.550s  241000   11.400s   1.125  4,560.00  2,419
 2,053  190.00   -0.125   0.475s  242000   12.325s   1.175  4,930.00  1,688
 617  160.00   -0.100   0.400s  243000   13.250s   1.175  5,300.00  717
 1,525  140.00   -0.075   0.350s  244000   14.200s   1.200  5,680.00  1,194
 1,842  120.00   -0.075   0.300s  245000   15.150s   1.225  6,060.00  1,084
 1,662  110.00   -0.050   0.275s  246000   16.125s   1.250  6,450.00  1,095
 333  90.00   -0.050   0.225s  247000   17.075s   1.250  6,830.00  404
 2,148  80.00   -0.050   0.200s  248000   18.050s   1.250  7,220.00  1,049
 568  70.00   -0.050   0.175s  249000   19.025s   1.250  7,610.00  298
 4,446  70.00   -0.025   0.175s  250000   20.000s   1.275  8,000.00  1,609
 327  60.00   -0.025   0.150s  251000   21.000s   1.275  8,400.00  101
 1,158  50.00   -0.025   0.125s  252000   21.975s   1.275  8,790.00  594
 305  50.00     0.125s  253000   22.950s   1.275  9,180.00  23
 1,350  40.00   -0.025   0.100s  254000   23.950s   1.300  9,580.00  36
 1,169  40.00     0.100s  255000   24.925s   1.275  9,970.00  16
 1,325  30.00   -0.025   0.075s  256000   25.925s   1.300  10,370.00  158
 238  30.00     0.075s  257000   26.925s   1.300  10,770.00  2
 575  30.00     0.075s  258000   27.900s   1.275  11,160.00  168
 338  30.00     0.075s  259000   28.900s   1.300  11,560.00  3
 2,645  20.00   -0.025   0.050s  260000   29.900s   1.300  11,960.00  191
 151  20.00     0.050s  261000   30.900s   1.300  12,360.00  6
 1,194  20.00     0.050s  262000   31.900s   1.300  12,760.00  189
 99  20.00     0.050s  263000   32.900s   1.300  13,160.00  5
 851  20.00     0.050s  264000   33.900s   1.300  13,560.00  3
 248  20.00     0.050s  265000   34.900s   1.300  13,960.00  1
 294  20.00     0.050s  266000   35.875s   1.275  14,350.00  2
 92  20.00     0.050s  267000   36.875s   1.300  14,750.00  3
 190  20.00     0.050s  268000   37.875s   1.300  15,150.00  2
 144  20.00     0.050s  269000   38.875s   1.300  15,550.00  1
 992  20.00     0.050s  270000   39.875s   1.300  15,950.00  0
 35  10.00   -0.025   0.025s  271000   40.875s   1.300  16,350.00  0
 299  10.00     0.025s  272000   41.875s   1.300  16,750.00  2
 81  10.00     0.025s  273000   42.875s   1.300  17,150.00  0
 449  10.00     0.025s  274000   43.875s   1.300  17,550.00  0
 46  10.00     0.025s  275000   44.875s   1.300  17,950.00  1
 197  10.00     0.025s  276000   45.875s   1.300  18,350.00  1
 86  10.00     0.025s  277000   46.875s   1.300  18,750.00  0
 113  10.00     0.025s  278000   47.875s   1.300  19,150.00  3
 111  10.00     0.025s  279000   48.875s   1.300  19,550.00  0
 1,253  10.00     0.025s  280000   49.875s   1.300  19,950.00  2
 50  10.00     0.025s  281000   50.875s   1.300  20,350.00  1
 189  10.00     0.025s  282000   51.875s   1.300  20,750.00  1
 90  10.00     0.025s  283000   52.875s   1.300  21,150.00  0
 147  10.00     0.025s  284000   53.875s   1.300  21,550.00  0
 75  5.20     0.013s  285000   54.875s   1.300  21,950.00  0
 147  5.20     0.013s  286000   55.875s   1.300  22,350.00  0
 28  5.20     0.013s  287000   56.875s   1.300  22,750.00  0
 155  5.20     0.013s  288000   57.875s   1.300  23,150.00  0
 122  5.20     0.013s  290000   59.875s   1.300  23,950.00  0
 80  5.20     0.013s  291000   60.875s   1.300  24,350.00  0
 90  5.20     0.013s  292000   61.875s   1.300  24,750.00  0
 250  5.20     0.013s  293000   62.875s   1.300  25,150.00  0
 153  5.20     0.013s  294000   63.875s   1.300  25,550.00  0
 1  5.20     0.013s  295000   64.875s   1.300  25,950.00  0
 11  5.20     0.013s  296000   65.875s   1.300  26,350.00  0
 16  5.20     0.013s  297000   66.875s   1.300  26,750.00  0
 33  5.20     0.013s  298000   67.875s   1.300  27,150.00  0
 2  5.20     0.013s  299000   68.875s   1.300  27,550.00  0
 721  5.20     0.013s  300000   69.875s   1.300  27,950.00  0
 74  5.20     0.013s  302000   71.875s   1.300  28,750.00  0
 72  5.20     0.013s  304000   73.875s   1.300  29,550.00  0
 205  5.20     0.013s  305000   74.875s   1.300  29,950.00  0
 99  5.20     0.013s  306000   75.875s   1.300  30,350.00  0
 197  5.20     0.013s  308000   77.875s   1.300  31,150.00  0
 613  5.20     0.013s  310000   79.875s   1.300  31,950.00  0
 76  5.20     0.013s  314000   83.875s   1.300  33,550.00  0
 274  5.20     0.013s  320000   89.875s   1.300  35,950.00  0
 109  5.20     0.013s  322000   91.875s   1.300  36,750.00  0
 83  5.20     0.013s  324000   93.875s   1.300  37,550.00  0
 76  5.20     0.013s  326000   95.875s   1.300  38,350.00  0
 96  5.20     0.013s  330000   99.875s   1.300  39,950.00  0
 84  5.20     0.013s  336000   105.875s   1.300  42,350.00  0
 1  5.20     0.013s  354000   123.875s   1.300  49,550.00  0
 350  5.20     0.013s  400000   169.875s   1.300  67,950.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN