0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: October 2026 (@LE6V)   Futures Price: 218.650s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  40,980.00   -2.250   102.450s  116000   0.013s    5.20  103
 0  36,980.00   -2.250   92.450s  126000   0.013s    5.20  24
 0  36,180.00   -2.250   90.450s  128000   0.013s    5.20  23
 0  34,580.00   -2.250   86.450s  132000   0.013s    5.20  62
 0  33,780.00   -2.250   84.450s  134000   0.013s    5.20  14
 0  32,980.00   -2.250   82.450s  136000   0.013s    5.20  109
 0  28,980.00   -2.250   72.450s  146000   0.013s    5.20  13
 0  28,180.00   -2.250   70.450s  148000   0.013s    5.20  104
 0  27,380.00   -2.250   68.450s  150000   0.013s    5.20  169
 0  26,580.00   -2.250   66.450s  152000   0.013s    5.20  10
 0  25,780.00   -2.250   64.450s  154000   0.013s    5.20  17
 0  24,980.00   -2.250   62.450s  156000   0.013s    5.20  111
 0  24,180.00   -2.250   60.450s  158000   0.013s    5.20  21
 0  23,380.00   -2.250   58.450s  160000   0.013s    5.20  379
 0  22,580.00   -2.250   56.450s  162000   0.013s    5.20  31
 0  21,780.00   -2.250   54.450s  164000   0.013s    5.20  46
 0  20,980.00   -2.250   52.450s  166000   0.013s    5.20  86
 0  20,180.00   -2.250   50.450s  168000   0.013s    5.20  133
 0  19,380.00   -2.250   48.450s  170000   0.013s    5.20  279
 0  18,580.00   -2.250   46.450s  172000   0.013s    5.20  143
 0  17,780.00   -2.250   44.450s  174000   0.013s    5.20  75
 0  17,380.00   -2.250   43.450s  175000   0.013s    5.20  39
 0  16,980.00   -2.250   42.450s  176000   0.013s    5.20  114
 0  16,180.00   -2.250   40.450s  178000   0.013s    5.20  194
 0  15,780.00   -2.250   39.450s  179000   0.013s    5.20  26
 0  15,380.00   -2.250   38.450s  180000   0.013s    5.20  279
 0  14,580.00   -2.250   36.450s  182000   0.013s    5.20  78
 0  13,780.00   -2.250   34.450s  184000   0.013s    5.20  103
 0  13,380.00   -2.250   33.450s  185000   0.013s    5.20  96
 0  12,980.00   -2.250   32.450s  186000   0.013s    5.20  277
 0  12,580.00   -2.250   31.450s  187000   0.013s    5.20  35
 0  12,180.00   -2.250   30.450s  188000   0.013s    5.20  63
 0  11,780.00   -2.250   29.450s  189000   0.013s    5.20  26
 2  11,380.00   -2.250   28.450s  190000   0.013s    5.20  1,031
 0  10,980.00   -2.250   27.450s  191000   0.013s    5.20  154
 1  10,580.00   -2.250   26.450s  192000   0.025s   0.012  10.00  181
 3  10,180.00   -2.250   25.450s  193000   0.025s    10.00  417
 4  9,780.00   -2.250   24.450s  194000   0.025s    10.00  221
 7  9,380.00   -2.250   23.450s  195000   0.025s    10.00  198
 13  8,990.00   -2.225   22.475s  196000   0.025s    10.00  205
 3  8,590.00   -2.250   21.475s  197000   0.050s   0.025  20.00  476
 5  8,190.00   -2.250   20.475s  198000   0.050s    20.00  365
 10  7,800.00   -2.225   19.500s  199000   0.050s    20.00  118
 81  7,400.00   -2.250   18.500s  200000   0.075s   0.025  30.00  3,012
 3  7,010.00   -2.225   17.525s  201000   0.075s    30.00  141
 4  6,610.00   -2.225   16.525s  202000   0.100s   0.025  40.00  1,286
 5  6,220.00   -2.225   15.550s  203000   0.125s   0.025  50.00  638
 7  5,830.00   -2.225   14.575s  204000   0.150s   0.025  60.00  1,054
 2  5,450.00   -2.200   13.625s  205000   0.175s   0.050  70.00  1,537
 6  5,060.00   -2.200   12.650s  206000   0.225s   0.050  90.00  868
 11  4,680.00   -2.175   11.700s  207000   0.275s   0.075  110.00  442
 42  4,300.00   -2.175   10.750s  208000   0.325s   0.075  130.00  1,326
 7  3,930.00   -2.150   9.825s  209000   0.400s   0.100  160.00  1,977
 282  3,570.00   -2.125   8.925s  210000   0.475s   0.125  190.00  6,244
 156  3,220.00   -2.075   8.050s  211000   0.600s   0.175  240.00  1,555
 193  2,870.00   -2.050   7.175s  212000   0.750s   0.225  300.00  1,615
 246  2,550.00   -1.975   6.375s  213000   0.925s   0.275  370.00  917
 726  2,240.00   -1.900   5.600s  214000   1.150s   0.350  460.00  1,794
 1,251  1,950.00   -1.800   4.875s  215000   1.425s   0.450  570.00  2,318
 1,000  1,680.00   -1.700   4.200s  216000   1.750s   0.525  700.00  1,713
 566  1,430.00   -1.600   3.575s  217000   2.125s   0.625  850.00  3,649
 1,192  1,210.00   -1.475   3.025s  218000   2.575s   0.775  1,030.00  1,147
 492  1,010.00   -1.350   2.525s  219000   3.075s   0.900  1,230.00  978
 2,795  830.00   -1.225   2.075s  220000   3.625s   1.025  1,450.00  3,616
 487  670.00   -1.125   1.675s  221000   4.225s   1.150  1,690.00  1,588
 804  530.00   -1.000   1.325s  222000   4.875s   1.250  1,950.00  1,865
 259  420.00   -0.850   1.050s  223000   5.600s   1.400  2,240.00  903
 1,874  330.00   -0.725   0.825s  224000   6.375s   1.550  2,550.00  1,969
 1,199  260.00   -0.575   0.650s  225000   7.200s   1.675  2,880.00  521
 1,391  200.00   -0.475   0.500s  226000   8.050s   1.775  3,220.00  2,030
 510  160.00   -0.375   0.400s  227000   8.950s   1.875  3,580.00  1,699
 672  130.00   -0.300   0.325s  228000   9.850s   1.950  3,940.00  2,311
 1,083  100.00   -0.250   0.250s  229000   10.800s   2.025  4,320.00  269
 2,328  80.00   -0.200   0.200s  230000   11.750s   2.075  4,700.00  4,331
 1,487  70.00   -0.125   0.175s  231000   12.700s   2.100  5,080.00  453
 1,077  60.00   -0.100   0.150s  232000   13.675s   2.150  5,470.00  1,947
 845  50.00   -0.075   0.125s  233000   14.650s   2.150  5,860.00  323
 893  40.00   -0.075   0.100s  234000   15.650s   2.200  6,260.00  1,673
 558  40.00   -0.050   0.100s  235000   16.625s   2.200  6,650.00  609
 1,268  30.00   -0.050   0.075s  236000   17.625s   2.225  7,050.00  1,349
 259  30.00   -0.025   0.075s  237000   18.600s   2.200  7,440.00  90
 1,307  30.00   -0.025   0.075s  238000   19.600s   2.225  7,840.00  1,840
 650  30.00     0.075s  239000   20.600s   2.225  8,240.00  558
 2,574  20.00   -0.025   0.050s  240000   21.600s   2.250  8,640.00  2,440
 238  20.00   -0.025   0.050s  241000   22.575s   2.225  9,030.00  71
 671  20.00     0.050s  242000   23.575s   2.225  9,430.00  826
 233  20.00     0.050s  243000   24.575s   2.250  9,830.00  10
 936  20.00     0.050s  244000   25.575s   2.250  10,230.00  414
 329  20.00     0.050s  245000   26.575s   2.250  10,630.00  17
 1,774  10.00   -0.025   0.025s  246000   27.575s   2.250  11,030.00  133
 295  10.00     0.025s  247000   28.550s   2.225  11,420.00  4
 865  10.00     0.025s  248000   29.550s   2.225  11,820.00  74
 178  10.00     0.025s  249000   30.550s   2.250  12,220.00  3
 3,022  10.00     0.025s  250000   31.550s   2.250  12,620.00  34
 186  10.00     0.025s  251000   32.550s   2.250  13,020.00  0
 588  10.00     0.025s  252000   33.550s   2.250  13,420.00  4
 197  10.00     0.025s  253000   34.550s   2.250  13,820.00  3
 684  10.00     0.025s  254000   35.550s   2.250  14,220.00  5
 485  10.00     0.025s  255000   36.550s   2.250  14,620.00  0
 769  10.00     0.025s  256000   37.550s   2.250  15,020.00  6
 110  10.00     0.025s  257000   38.550s   2.250  15,420.00  0
 256  10.00     0.025s  258000   39.550s   2.250  15,820.00  2
 129  10.00     0.025s  259000   40.550s   2.250  16,220.00  0
 1,221  10.00     0.025s  260000   41.550s   2.250  16,620.00  3
 215  10.00     0.025s  261000   42.550s   2.250  17,020.00  3
 340  10.00     0.025s  262000   43.550s   2.250  17,420.00  0
 111  10.00     0.025s  263000   44.550s   2.250  17,820.00  0
 771  10.00     0.025s  264000   45.550s   2.250  18,220.00  0
 137  10.00     0.025s  265000   46.550s   2.250  18,620.00  0
 572  10.00     0.025s  266000   47.550s   2.250  19,020.00  0
 56  10.00     0.025s  267000   48.550s   2.250  19,420.00  0
 188  10.00     0.025s  268000   49.550s   2.250  19,820.00  2
 76  10.00     0.025s  269000   50.550s   2.250  20,220.00  0
 1,153  10.00     0.025s  270000   51.550s   2.250  20,620.00  0
 31  10.00     0.025s  271000   52.550s   2.250  21,020.00  0
 96  10.00   0.012   0.025s  272000   53.550s   2.250  21,420.00  0
 19  10.00   0.012   0.025s  273000   54.550s   2.250  21,820.00  0
 83  10.00   0.012   0.025s  274000   55.550s   2.250  22,220.00  0
 10  10.00   0.012   0.025s  275000   56.550s   2.250  22,620.00  0
 93  5.20     0.013s  276000   57.550s   2.250  23,020.00  0
 19  5.20     0.013s  277000   58.550s   2.250  23,420.00  0
 139  5.20     0.013s  278000   59.550s   2.250  23,820.00  0
 1  5.20     0.013s  279000   60.550s   2.250  24,220.00  0
 307  5.20     0.013s  280000   61.550s   2.250  24,620.00  0
 2  5.20     0.013s  281000   62.550s   2.250  25,020.00  0
 57  5.20     0.013s  282000   63.550s   2.250  25,420.00  0
 74  5.20     0.013s  284000   65.550s   2.250  26,220.00  0
 187  5.20     0.013s  286000   67.550s   2.250  27,020.00  0
 133  5.20     0.013s  288000   69.550s   2.250  27,820.00  0
 165  5.20     0.013s  290000   71.550s   2.250  28,620.00  0
 64  5.20     0.013s  292000   73.550s   2.250  29,420.00  0
 136  5.20     0.013s  294000   75.550s   2.250  30,220.00  0
 73  5.20     0.013s  296000   77.550s   2.250  31,020.00  0
 123  5.20     0.013s  298000   79.550s   2.250  31,820.00  0
 1,711  5.20     0.013s  300000   81.550s   2.250  32,620.00  0
 49  5.20     0.013s  302000   83.550s   2.250  33,420.00  0
 1,800  5.20     0.013s  304000   85.550s   2.250  34,220.00  0
 104  5.20     0.013s  306000   87.550s   2.250  35,020.00  0
 107  5.20     0.013s  308000   89.550s   2.250  35,820.00  0
 242  5.20     0.013s  310000   91.550s   2.250  36,620.00  0
 113  5.20     0.013s  312000   93.550s   2.250  37,420.00  0
 114  5.20     0.013s  314000   95.550s   2.250  38,220.00  0
 11  5.20     0.013s  318000   99.550s   2.250  39,820.00  0
 26  5.20     0.013s  324000   105.550s   2.250  42,220.00  0
 109  5.20     0.013s  326000   107.550s   2.250  43,020.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN