0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: June 2026 (@LE6M)   Futures Price: 253.175s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  64,510.00   -1.275   161.275s  92000   0.013s    5.20  10
 0  54,110.00   -1.275   135.275s  118000   0.013s    5.20  4
 0  50,910.00   -1.275   127.275s  126000   0.013s    5.20  1
 0  49,310.00   -1.275   123.275s  130000   0.013s    5.20  170
 0  47,710.00   -1.275   119.275s  134000   0.013s    5.20  21
 0  46,910.00   -1.275   117.275s  136000   0.013s    5.20  27
 0  46,110.00   -1.275   115.275s  138000   0.013s    5.20  12
 0  45,310.00   -1.275   113.275s  140000   0.013s    5.20  12
 0  44,510.00   -1.275   111.275s  142000   0.013s    5.20  81
 0  43,710.00   -1.275   109.275s  144000   0.013s    5.20  182
 0  42,910.00   -1.275   107.275s  146000   0.013s    5.20  141
 0  42,110.00   -1.275   105.275s  148000   0.013s    5.20  395
 0  41,310.00   -1.275   103.275s  150000   0.013s    5.20  172
 0  40,510.00   -1.275   101.275s  152000   0.013s    5.20  53
 0  39,710.00   -1.275   99.275s  154000   0.013s    5.20  258
 0  38,910.00   -1.275   97.275s  156000   0.013s    5.20  354
 0  38,110.00   -1.275   95.275s  158000   0.013s    5.20  129
 0  37,310.00   -1.275   93.275s  160000   0.013s    5.20  1,010
 0  36,510.00   -1.275   91.275s  162000   0.013s    5.20  474
 0  35,710.00   -1.275   89.275s  164000   0.013s    5.20  67
 0  34,910.00   -1.275   87.275s  166000   0.013s    5.20  93
 0  34,110.00   -1.275   85.275s  168000   0.013s    5.20  429
 0  33,310.00   -1.275   83.275s  170000   0.013s    5.20  165
 0  32,510.00   -1.275   81.275s  172000   0.013s    5.20  824
 0  32,110.00   -1.275   80.275s  173000   0.013s    5.20  1
 0  31,710.00   -1.275   79.275s  174000   0.013s    5.20  384
 0  31,310.00   -1.275   78.275s  175000   0.013s    5.20  3
 0  30,910.00   -1.275   77.275s  176000   0.013s    5.20  448
 0  30,510.00   -1.275   76.275s  177000   0.013s    5.20  9
 0  30,110.00   -1.275   75.275s  178000   0.013s    5.20  248
 0  29,710.00   -1.275   74.275s  179000   0.013s    5.20  125
 2  29,310.00   -1.275   73.275s  180000   0.013s    5.20  1,910
 0  28,910.00   -1.275   72.275s  181000   0.013s    5.20  9
 0  28,510.00   -1.275   71.275s  182000   0.013s    5.20  689
 0  28,110.00   -1.275   70.275s  183000   0.013s    5.20  104
 0  27,710.00   -1.275   69.275s  184000   0.013s    5.20  511
 0  27,310.00   -1.275   68.275s  185000   0.013s    5.20  336
 0  26,910.00   -1.275   67.275s  186000   0.013s    5.20  1,172
 0  26,510.00   -1.275   66.275s  187000   0.013s    5.20  38
 0  26,110.00   -1.275   65.275s  188000   0.013s    5.20  410
 0  25,710.00   -1.275   64.275s  189000   0.013s    5.20  20
 0  25,310.00   -1.275   63.275s  190000   0.013s    5.20  1,220
 0  24,910.00   -1.275   62.275s  191000   0.013s    5.20  131
 2  24,510.00   -1.275   61.275s  192000   0.013s    5.20  859
 1  24,110.00   -1.275   60.275s  193000   0.013s    5.20  126
 1  23,710.00   -1.275   59.275s  194000   0.013s    5.20  651
 0  23,310.00   -1.275   58.275s  195000   0.013s    5.20  90
 0  22,910.00   -1.275   57.275s  196000   0.013s    5.20  947
 2  22,510.00   -1.275   56.275s  197000   0.013s    5.20  125
 0  22,110.00   -1.275   55.275s  198000   0.013s    5.20  766
 1  21,710.00   -1.275   54.275s  199000   0.013s    5.20  108
 2  21,310.00   -1.275   53.275s  200000   0.013s    5.20  4,027
 1  20,910.00   -1.275   52.275s  201000   0.013s    5.20  299
 6  20,510.00   -1.275   51.275s  202000   0.013s    5.20  1,452
 0  20,110.00   -1.275   50.275s  203000   0.013s    5.20  137
 1  19,710.00   -1.275   49.275s  204000   0.013s    5.20  1,902
 5  19,310.00   -1.275   48.275s  205000   0.013s    5.20  654
 28  18,910.00   -1.275   47.275s  206000   0.013s   -0.012  5.20  1,782
 3  18,510.00   -1.275   46.275s  207000   0.013s   -0.012  5.20  95
 185  18,110.00   -1.275   45.275s  208000   0.013s   -0.012  5.20  1,621
 4  17,710.00   -1.275   44.275s  209000   0.013s   -0.012  5.20  539
 49  17,310.00   -1.275   43.275s  210000   0.025s    10.00  5,736
 6  16,910.00   -1.275   42.275s  211000   0.025s    10.00  341
 120  16,510.00   -1.275   41.275s  212000   0.025s    10.00  586
 0  16,110.00   -1.275   40.275s  213000   0.025s    10.00  397
 555  15,710.00   -1.275   39.275s  214000   0.025s    10.00  1,790
 2  15,310.00   -1.275   38.275s  215000   0.025s   -0.025  10.00  725
 296  14,910.00   -1.300   37.275s  216000   0.025s   -0.025  10.00  1,546
 2  14,520.00   -1.275   36.300s  217000   0.050s    20.00  117
 271  14,120.00   -1.275   35.300s  218000   0.050s    20.00  2,127
 1  13,720.00   -1.275   34.300s  219000   0.050s    20.00  421
 1,317  13,320.00   -1.275   33.300s  220000   0.050s    20.00  6,633
 3  12,920.00   -1.275   32.300s  221000   0.050s    20.00  243
 932  12,520.00   -1.275   31.300s  222000   0.050s    20.00  1,189
 3  12,120.00   -1.275   30.300s  223000   0.050s    20.00  276
 484  11,720.00   -1.300   29.300s  224000   0.050s   -0.025  20.00  3,149
 21  11,320.00   -1.300   28.300s  225000   0.050s   -0.025  20.00  1,347
 693  10,920.00   -1.300   27.300s  226000   0.050s   -0.025  20.00  2,148
 52  10,530.00   -1.275   26.325s  227000   0.075s    30.00  537
 703  10,130.00   -1.275   25.325s  228000   0.075s    30.00  2,910
 96  9,730.00   -1.300   24.325s  229000   0.075s   -0.025  30.00  680
 1,691  9,340.00   -1.275   23.350s  230000   0.100s    40.00  3,029
 127  8,940.00   -1.275   22.350s  231000   0.100s    40.00  1,134
 982  8,550.00   -1.275   21.375s  232000   0.100s   -0.025  40.00  1,291
 80  8,150.00   -1.275   20.375s  233000   0.125s    50.00  1,084
 885  7,760.00   -1.250   19.400s  234000   0.125s    50.00  2,169
 589  7,360.00   -1.275   18.400s  235000   0.150s    60.00  2,311
 1,229  6,970.00   -1.275   17.425s  236000   0.175s   0.025  70.00  1,939
 85  6,580.00   -1.250   16.450s  237000   0.175s    70.00  254
 1,202  6,180.00   -1.275   15.450s  238000   0.200s    80.00  2,242
 157  5,800.00   -1.250   14.500s  239000   0.225s    90.00  584
 4,413  5,410.00   -1.250   13.525s  240000   0.275s   0.025  110.00  5,962
 132  5,030.00   -1.250   12.575s  241000   0.300s    120.00  618
 1,971  4,650.00   -1.250   11.625s  242000   0.350s    140.00  2,631
 1,165  4,270.00   -1.275   10.675s  243000   0.425s   0.025  170.00  1,049
 1,374  3,910.00   -1.250   9.775s  244000   0.500s   0.025  200.00  1,730
 744  3,550.00   -1.250   8.875s  245000   0.600s   0.025  240.00  1,548
 1,159  3,200.00   -1.250   8.000s  246000   0.725s   0.025  290.00  1,227
 497  2,860.00   -1.225   7.150s  247000   0.875s   0.025  350.00  877
 1,559  2,540.00   -1.200   6.350s  248000   1.075s   0.075  430.00  3,360
 718  2,230.00   -1.175   5.575s  249000   1.300s   0.100  520.00  580
 5,268  1,930.00   -1.150   4.825s  250000   1.575s   0.150  630.00  2,912
 987  1,660.00   -1.075   4.150s  251000   1.875s   0.175  750.00  899
 2,234  1,410.00   -1.025   3.525s  252000   2.275s   0.275  910.00  2,477
 847  1,190.00   -0.925   2.975s  253000   2.700s   0.350  1,080.00  878
 1,833  990.00   -0.850   2.475s  254000   3.200s   0.425  1,280.00  1,348
 2,014  810.00   -0.775   2.025s  255000   3.750s   0.500  1,500.00  497
 1,144  660.00   -0.700   1.650s  256000   4.375s   0.575  1,750.00  3,205
 273  540.00   -0.600   1.350s  257000   5.050s   0.650  2,020.00  51
 1,784  430.00   -0.525   1.075s  258000   5.800s   0.750  2,320.00  25
 549  350.00   -0.450   0.875s  259000   6.575s   0.825  2,630.00  8
 4,782  280.00   -0.375   0.700s  260000   7.400s   0.875  2,960.00  13
 443  220.00   -0.325   0.550s  261000   8.275s   0.950  3,310.00  11
 1,327  180.00   -0.275   0.450s  262000   9.150s   0.975  3,660.00  13
 331  150.00   -0.225   0.375s  263000   10.075s   1.025  4,030.00  1
 689  120.00   -0.200   0.300s  264000   11.000s   1.050  4,400.00  7
 539  100.00   -0.175   0.250s  265000   11.950s   1.100  4,780.00  0
 565  80.00   -0.150   0.200s  266000   12.925s   1.125  5,170.00  1
 258  70.00   -0.125   0.175s  267000   13.900s   1.175  5,560.00  1
 579  60.00   -0.100   0.150s  268000   14.875s   1.200  5,950.00  3
 199  60.00   -0.050   0.150s  269000   15.850s   1.200  6,340.00  3
 4,769  50.00   -0.050   0.125s  270000   16.825s   1.225  6,730.00  5
 191  40.00   -0.050   0.100s  271000   17.825s   1.250  7,130.00  1
 197  40.00   -0.025   0.100s  272000   18.800s   1.250  7,520.00  8
 134  40.00     0.100s  273000   19.800s   1.250  7,920.00  3
 88  30.00   -0.025   0.075s  274000   20.775s   1.250  8,310.00  3
 138  30.00     0.075s  275000   21.775s   1.275  8,710.00  0
 114  20.00   -0.025   0.050s  276000   22.775s   1.275  9,110.00  0
 30  20.00   -0.025   0.050s  277000   23.750s   1.250  9,500.00  3
 188  20.00     0.050s  278000   24.750s   1.250  9,900.00  0
 0  20.00     0.050s  279000   25.750s   1.275  10,300.00  4
 1,434  20.00     0.050s  280000   26.750s   1.275  10,700.00  3
 3  10.00   -0.025   0.025s  281000   27.750s   1.275  11,100.00  1
 39  10.00   -0.025   0.025s  282000   28.750s   1.275  11,500.00  1
 149  10.00     0.025s  284000   30.725s   1.275  12,290.00  1
 0  10.00     0.025s  285000   31.725s   1.275  12,690.00  7
 158  10.00     0.025s  286000   32.725s   1.275  13,090.00  5
 2  10.00     0.025s  287000   33.725s   1.275  13,490.00  0
 41  10.00     0.025s  288000   34.725s   1.275  13,890.00  0
 0  10.00     0.025s  289000   35.725s   1.275  14,290.00  1
 336  10.00     0.025s  290000   36.725s   1.275  14,690.00  5
 0  5.20   -0.012   0.013s  291000   37.725s   1.275  15,090.00  4
 73  5.20   -0.012   0.013s  292000   38.725s   1.275  15,490.00  1
 0  5.20     0.013s  293000   39.725s   1.275  15,890.00  2
 83  5.20     0.013s  294000   40.725s   1.275  16,290.00  1
 0  5.20     0.013s  295000   41.725s   1.275  16,690.00  2
 23  5.20     0.013s  296000   42.725s   1.275  17,090.00  0
 167  5.20     0.013s  298000   44.725s   1.275  17,890.00  0
 457  5.20     0.013s  300000   46.725s   1.275  18,690.00  0
 57  5.20     0.013s  302000   48.725s   1.275  19,490.00  0
 0  5.20     0.013s  303000   49.725s   1.275  19,890.00  1
 54  5.20     0.013s  304000   50.725s   1.275  20,290.00  0
 146  5.20     0.013s  306000   52.725s   1.275  21,090.00  0
 73  5.20     0.013s  308000   54.725s   1.275  21,890.00  0
 116  5.20     0.013s  310000   56.725s   1.275  22,690.00  0
 25  5.20     0.013s  312000   58.725s   1.275  23,490.00  0
 30  5.20     0.013s  314000   60.725s   1.275  24,290.00  0
 31  5.20     0.013s  316000   62.725s   1.275  25,090.00  0
 23  5.20     0.013s  318000   64.725s   1.275  25,890.00  0
 11  5.20     0.013s  320000   66.725s   1.275  26,690.00  0
 400  5.20     0.013s  324000   70.725s   1.275  28,290.00  0
 29  5.20     0.013s  326000   72.725s   1.275  29,090.00  0
 82  5.20     0.013s  328000   74.725s   1.275  29,890.00  0
 20  5.20     0.013s  330000   76.725s   1.275  30,690.00  0
 108  5.20     0.013s  335000   81.725s   1.275  32,690.00  0
 108  5.20     0.013s  342000   88.725s   1.275  35,490.00  0
 1  5.20     0.013s  348000   94.725s   1.275  37,890.00  0
 1  5.20     0.013s  350000   96.725s   1.275  38,690.00  0
 274  5.20     0.013s  370000   116.725s   1.275  46,690.00  0
 274  5.20     0.013s  372000   118.725s   1.275  47,490.00  0
 1  5.20     0.013s  400000   146.725s   1.275  58,690.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN