0
0
0

Greater Ozarks MFA Agri Services – Ozark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: December 2026 (@LE6Z)   Futures Price: 212.050  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  45,760.00   -3.600   114.400s  100000   0.013s    5.20  360
 0  30,560.00   -3.600   76.400s  138000   0.013s    5.20  1
 0  29,760.00   -3.600   74.400s  140000   0.013s    5.20  70
 0  26,560.00   -3.600   66.400s  148000   0.013s    5.20  17
 0  24,960.00   -3.600   62.400s  152000   0.013s    5.20  17
 0  23,360.00   -3.600   58.400s  156000   0.025s   0.012  10.00  25
 0  22,560.00   -3.600   56.400s  158000   0.025s   0.012  10.00  35
 0  21,760.00   -3.600   54.400s  160000   0.050s   0.037  20.00  74
 0  20,960.00   -3.600   52.400s  162000   0.050s   0.025  20.00  19
 0  20,160.00   -3.600   50.400s  164000   0.050s   0.025  20.00  24
 0  19,760.00   -3.600   49.400s  165000   0.050s   0.025  20.00  37
 0  19,360.00   -3.600   48.400s  166000   0.050s   0.025  20.00  108
 0  18,960.00   -3.600   47.400s  167000   0.050s   0.025  20.00  16
 0  18,560.00   -3.600   46.400s  168000   0.050s   0.025  20.00  156
 0  17,760.00   -3.600   44.400s  170000   0.050s   0.025  20.00  394
 0  16,960.00   -3.600   42.400s  172000   0.050s   0.025  20.00  69
 0  16,160.00   -3.600   40.400s  174000   0.050s   0.025  20.00  208
 0  15,760.00   -3.600   39.400s  175000   0.050s   0.025  20.00  10
 0  15,370.00   -3.575   38.425s  176000   0.050s   0.025  20.00  203
 0  14,970.00   -3.575   37.425s  177000   0.075s   0.025  30.00  25
 0  14,570.00   -3.575   36.425s  178000   0.075s   0.025  30.00  209
 0  14,170.00   -3.575   35.425s  179000   0.075s   0.025  30.00  44
 0  13,770.00   -3.575   34.425s  180000   0.075s   0.025  30.00  796
 0  13,380.00   -3.550   33.450s  181000   0.100s   0.050  40.00  67
 0  12,980.00   -3.575   32.450s  182000   0.100s   0.050  40.00  288
 2  12,590.00   -3.550   31.475s  183000   0.125s   0.050  50.00  19
 0  12,190.00   -3.550   30.475s  184000   0.125s   0.050  50.00  191
 0  11,800.00   -3.525   29.500s  185000   0.150s   0.075  60.00  196
 0  11,400.00   -3.550   28.500s  186000   0.175s   0.075  70.00  353
 0  11,010.00   -3.525   27.525s  187000   0.175s   0.075  70.00  428
 0  10,620.00   -3.500   26.550s  188000   0.200s   0.100  80.00  555
 0  10,230.00   -3.500   25.575s  189000   0.225s   0.100  90.00  367
 8  9,840.00   -3.475   24.600s  190000   0.300s   0.050  120.00  776
 0  9,450.00   -3.475   23.625s  191000   0.275s   0.125  110.00  87
 12  9,060.00   -3.450   22.650s  192000   0.300s   0.150  120.00  468
 2  8,670.00   -3.450   21.675s  193000   0.325s   0.150  130.00  438
 127  8,280.00   -3.425   20.700s  194000   0.350s   0.175  140.00  493
 4  7,080.00   -2.050   17.700s  195000   0.375s   0.175  150.00  733
 99  7,510.00   -3.400   18.775s  196000   0.525s   0.100  210.00  766
 1  7,140.00   -3.350   17.850s  197000   0.600s   0.125  240.00  315
 58  6,760.00   -3.325   16.900s  198000   0.675s   0.125  270.00  445
 5  6,390.00   -3.300   15.975s  199000   0.600s   0.300  240.00  138
 68  6,020.00   -3.250   15.050s  200000   0.950s   0.250  380.00  4,345
 56  5,660.00   -3.200   14.150s  201000   0.800s   0.400  320.00  441
 31  5,310.00   -3.150   13.275s  202000   1.100s   0.200  440.00  892
 5  4,960.00   -3.075   12.400s  203000   1.325s   0.275  530.00  420
 7  4,620.00   -3.000   11.550s  204000   1.475s   0.300  590.00  1,495
 5  4,290.00   -2.925   10.725s  205000   1.775s   0.425  710.00  1,067
 16  3,970.00   -2.825   9.925s  206000   2.000s   0.450  800.00  877
 21  3,650.00   -2.750   9.125s  207000   2.200s   0.450  880.00  570
 46  3,350.00   -2.625   8.375s  208000   2.425s   0.425  970.00  2,780
 12  3,060.00   -2.525   7.650s  209000   2.250s   1.050  900.00  477
 83  2,230.00   -1.375   5.575s  210000   3.350s   0.800  1,340.00  5,223
 4  1,920.00   -1.500   4.800s  211000   3.450s   0.550  1,380.00  746
 131  2,260.00   -2.150   5.650s  212000   3.850s   0.600  1,540.00  2,865
 351  1,490.00   -1.325   3.725s  213000   4.225s   0.575  1,690.00  484
 377  1,440.00   -0.850   3.600s  214000   5.250s   1.200  2,100.00  1,742
 118  1,240.00   -0.825   3.100s  215000   5.600s   1.075  2,240.00  1,558
 630  1,370.00   -1.700   3.425s  216000   5.900s   0.875  2,360.00  3,062
 380  900.00   -0.725   2.250s  217000   5.575s   2.025  2,230.00  1,243
 897  720.00   -0.775   1.800s  218000   7.400s   1.250  2,960.00  4,274
 295  720.00   -0.400   1.800s  219000   8.450s   1.675  3,380.00  1,007
 1,448  500.00   -0.625   1.250s  220000   9.100s   1.650  3,640.00  5,824
 512  510.00   -0.300   1.275s  221000   8.175s   2.550  3,270.00  803
 1,374  350.00   -0.450   0.875s  222000   10.025s   1.100  4,010.00  3,890
 789  290.00   -0.400   0.725s  223000   9.700s   2.775  3,880.00  646
 1,298  250.00   -0.300   0.625s  224000   12.200s   1.700  4,880.00  2,645
 1,090  210.00   -0.250   0.525s  225000   12.000s   0.650  4,800.00  833
 2,119  170.00   -0.225   0.425s  226000   14.425s   2.200  5,770.00  2,314
 411  140.00   -0.175   0.350s  227000   13.100s   3.125  5,240.00  310
 4,005  120.00   -0.150   0.300s  228000   15.550s   1.550  6,220.00  2,006
 421  110.00   -0.100   0.275s  229000   14.925s   3.250  5,970.00  130
 5,115  110.00   -0.025   0.275s  230000   17.550s   1.675  7,020.00  3,071
 568  100.00     0.250s  231000   16.825s   3.350  6,730.00  367
 1,726  80.00   -0.025   0.200s  232000   19.750s   1.975  7,900.00  2,561
 818  80.00   -0.175   0.200s  233000   18.750s   3.425  7,500.00  114
 1,117  70.00   -0.150   0.175s  234000   19.725s   3.450  7,890.00  1,889
 883  60.00   -0.125   0.150s  235000   20.725s   3.475  8,290.00  63
 3,536  40.00   -0.050   0.100s  236000   24.100s   2.400  9,640.00  1,858
 373  40.00   -0.025   0.100s  237000   22.675s   3.500  9,070.00  4
 1,124  50.00   -0.075   0.125s  238000   26.050s   2.375  10,420.00  1,953
 155  40.00   -0.075   0.100s  239000   24.675s   3.550  9,870.00  2
 3,480  40.00   -0.050   0.100s  240000   28.100s   2.450  11,240.00  2,268
 129  40.00   -0.025   0.100s  241000   26.650s   3.550  10,660.00  0
 910  30.00   -0.050   0.075s  242000   27.650s   3.575  11,060.00  276
 135  30.00   -0.025   0.075s  243000   28.625s   3.575  11,450.00  0
 842  30.00   -0.025   0.075s  244000   29.625s   3.575  11,850.00  358
 260  20.00   -0.025   0.050s  245000   30.625s   3.575  12,250.00  1
 1,402  20.00   -0.025   0.050s  246000   31.625s   3.600  12,650.00  182
 161  20.00   -0.025   0.050s  247000   32.625s   3.600  13,050.00  4
 872  20.00   -0.025   0.050s  248000   33.625s   3.600  13,450.00  54
 25  20.00     0.050s  249000   34.600s   3.575  13,840.00  5
 4,114  20.00     0.050s  250000   35.600s   3.600  14,240.00  101
 121  10.00   -0.025   0.025s  251000   36.600s   3.600  14,640.00  0
 809  10.00     0.025s  252000   37.600s   3.600  15,040.00  90
 93  10.00     0.025s  253000   38.600s   3.600  15,440.00  0
 449  10.00     0.025s  254000   39.600s   3.600  15,840.00  17
 53  10.00     0.025s  255000   40.600s   3.600  16,240.00  0
 597  10.00     0.025s  256000   41.600s   3.600  16,640.00  25
 16  10.00     0.025s  257000   42.600s   3.600  17,040.00  0
 436  10.00     0.025s  258000   43.600s   3.600  17,440.00  23
 2,824  10.00     0.025s  260000   45.600s   3.600  18,240.00  6
 1  10.00     0.025s  261000   46.600s   3.600  18,640.00  0
 226  10.00     0.025s  262000   47.600s   3.600  19,040.00  10
 302  10.00     0.025s  264000   49.600s   3.600  19,840.00  6
 290  10.00     0.025s  266000   51.600s   3.600  20,640.00  9
 3  10.00     0.025s  267000   52.600s   3.600  21,040.00  0
 274  5.20     0.013s  268000   53.600s   3.600  21,440.00  1
 46  5.20     0.013s  269000   54.600s   3.600  21,840.00  0
 421  5.20     0.013s  270000   55.600s   3.600  22,240.00  0
 3  5.20     0.013s  271000   56.600s   3.600  22,640.00  0
 97  5.20     0.013s  272000   57.600s   3.600  23,040.00  0
 170  5.20     0.013s  274000   59.600s   3.600  23,840.00  0
 160  5.20     0.013s  276000   61.600s   3.600  24,640.00  0
 235  5.20     0.013s  278000   63.600s   3.600  25,440.00  0
 135  5.20     0.013s  280000   65.600s   3.600  26,240.00  0
 66  5.20     0.013s  282000   67.600s   3.600  27,040.00  0
 177  5.20     0.013s  284000   69.600s   3.600  27,840.00  0
 104  5.20     0.013s  286000   71.600s   3.600  28,640.00  0
 147  5.20     0.013s  288000   73.600s   3.600  29,440.00  0
 66  5.20     0.013s  290000   75.600s   3.600  30,240.00  0
 163  5.20     0.013s  292000   77.600s   3.600  31,040.00  0
 141  5.20     0.013s  294000   79.600s   3.600  31,840.00  0
 34  5.20     0.013s  296000   81.600s   3.600  32,640.00  0
 43  5.20     0.013s  298000   83.600s   3.600  33,440.00  0
 37  5.20     0.013s  300000   85.600s   3.600  34,240.00  0
 105  5.20     0.013s  302000   87.600s   3.600  35,040.00  0
 220  5.20     0.013s  304000   89.600s   3.600  35,840.00  0
 176  5.20     0.013s  308000   93.600s   3.600  37,440.00  0
 72  5.20     0.013s  310000   95.600s   3.600  38,240.00  0
 50  5.20     0.013s  316000   101.600s   3.600  40,640.00  0
 114  5.20     0.013s  334000   119.600s   3.600  47,840.00  0
 191  5.20     0.013s  346000   131.600s   3.600  52,640.00  0
 360  5.20     0.013s  350000   135.600s   3.600  54,240.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN