0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: June 2026 (@LE6M)   Futures Price: 249.950s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  62,860.00   -4.125   157.150s  92000   0.013s    5.20  10
 0  52,460.00   -4.125   131.150s  118000   0.013s    5.20  4
 0  49,260.00   -4.125   123.150s  126000   0.013s    5.20  1
 0  47,660.00   -4.125   119.150s  130000   0.013s    5.20  170
 0  46,060.00   -4.125   115.150s  134000   0.013s    5.20  21
 0  45,260.00   -4.125   113.150s  136000   0.013s    5.20  27
 0  44,460.00   -4.125   111.150s  138000   0.013s    5.20  12
 0  43,660.00   -4.125   109.150s  140000   0.013s    5.20  12
 0  42,860.00   -4.125   107.150s  142000   0.013s    5.20  81
 0  42,060.00   -4.125   105.150s  144000   0.013s    5.20  182
 0  41,260.00   -4.125   103.150s  146000   0.013s    5.20  141
 0  40,460.00   -4.125   101.150s  148000   0.013s    5.20  395
 0  39,660.00   -4.125   99.150s  150000   0.013s    5.20  172
 0  38,860.00   -4.125   97.150s  152000   0.013s    5.20  53
 0  38,060.00   -4.125   95.150s  154000   0.013s    5.20  258
 0  37,260.00   -4.125   93.150s  156000   0.013s    5.20  354
 0  36,460.00   -4.125   91.150s  158000   0.013s    5.20  129
 0  35,660.00   -4.125   89.150s  160000   0.013s    5.20  1,010
 0  34,860.00   -4.125   87.150s  162000   0.013s    5.20  474
 0  34,060.00   -4.125   85.150s  164000   0.013s    5.20  67
 0  33,260.00   -4.125   83.150s  166000   0.013s    5.20  93
 0  32,460.00   -4.125   81.150s  168000   0.013s    5.20  429
 0  31,660.00   -4.125   79.150s  170000   0.013s    5.20  165
 0  30,860.00   -4.125   77.150s  172000   0.013s    5.20  824
 0  30,460.00   -4.125   76.150s  173000   0.013s    5.20  1
 0  30,060.00   -4.125   75.150s  174000   0.013s    5.20  384
 0  29,660.00   -4.125   74.150s  175000   0.013s    5.20  3
 0  29,260.00   -4.125   73.150s  176000   0.013s    5.20  448
 0  28,860.00   -4.125   72.150s  177000   0.013s    5.20  9
 0  28,460.00   -4.125   71.150s  178000   0.013s    5.20  248
 0  28,060.00   -4.125   70.150s  179000   0.013s    5.20  125
 0  27,660.00   -4.125   69.150s  180000   0.013s    5.20  1,910
 0  27,260.00   -4.125   68.150s  181000   0.013s    5.20  9
 0  26,860.00   -4.125   67.150s  182000   0.013s    5.20  689
 0  26,460.00   -4.125   66.150s  183000   0.013s    5.20  104
 0  26,060.00   -4.125   65.150s  184000   0.013s    5.20  511
 0  25,660.00   -4.125   64.150s  185000   0.013s    5.20  336
 0  25,260.00   -4.125   63.150s  186000   0.013s    5.20  1,172
 0  24,860.00   -4.125   62.150s  187000   0.013s    5.20  38
 0  24,460.00   -4.125   61.150s  188000   0.013s    5.20  410
 0  24,060.00   -4.125   60.150s  189000   0.013s    5.20  20
 0  23,660.00   -4.125   59.150s  190000   0.013s    5.20  1,220
 0  23,260.00   -4.125   58.150s  191000   0.013s    5.20  131
 0  22,860.00   -4.125   57.150s  192000   0.013s    5.20  859
 0  22,460.00   -4.125   56.150s  193000   0.013s    5.20  126
 0  22,060.00   -4.125   55.150s  194000   0.013s    5.20  651
 0  21,660.00   -4.125   54.150s  195000   0.013s    5.20  90
 0  21,260.00   -4.125   53.150s  196000   0.013s    5.20  947
 0  20,860.00   -4.125   52.150s  197000   0.013s    5.20  125
 0  20,460.00   -4.125   51.150s  198000   0.013s    5.20  766
 0  20,060.00   -4.125   50.150s  199000   0.013s    5.20  108
 0  19,660.00   -4.125   49.150s  200000   0.013s    5.20  4,027
 0  19,260.00   -4.125   48.150s  201000   0.013s    5.20  299
 0  18,860.00   -4.125   47.150s  202000   0.013s    5.20  1,452
 0  18,460.00   -4.125   46.150s  203000   0.013s    5.20  137
 0  18,060.00   -4.125   45.150s  204000   0.013s    5.20  1,899
 0  17,660.00   -4.125   44.150s  205000   0.013s    5.20  654
 28  17,260.00   -4.125   43.150s  206000   0.025s   0.012  10.00  1,782
 3  16,860.00   -4.125   42.150s  207000   0.025s   0.012  10.00  95
 185  16,460.00   -4.125   41.150s  208000   0.025s   0.012  10.00  1,621
 4  16,060.00   -4.125   40.150s  209000   0.025s   0.012  10.00  539
 49  15,660.00   -4.125   39.150s  210000   0.025s    10.00  5,731
 6  15,260.00   -4.125   38.150s  211000   0.025s    10.00  341
 120  14,860.00   -4.125   37.150s  212000   0.025s    10.00  583
 0  14,470.00   -4.100   36.175s  213000   0.050s   0.025  20.00  397
 555  14,070.00   -4.100   35.175s  214000   0.050s   0.025  20.00  1,790
 6  13,670.00   -4.100   34.175s  215000   0.050s   0.025  20.00  725
 296  13,270.00   -4.100   33.175s  216000   0.050s   0.025  20.00  1,544
 2  12,870.00   -4.125   32.175s  217000   0.050s    20.00  117
 271  12,470.00   -4.125   31.175s  218000   0.050s    20.00  2,127
 4  12,070.00   -4.125   30.175s  219000   0.050s    20.00  421
 1,317  11,670.00   -4.125   29.175s  220000   0.050s    20.00  6,633
 3  11,280.00   -4.100   28.200s  221000   0.050s    20.00  242
 932  10,880.00   -4.100   27.200s  222000   0.075s   0.025  30.00  1,181
 3  10,480.00   -4.100   26.200s  223000   0.075s   0.025  30.00  276
 479  10,080.00   -4.100   25.200s  224000   0.075s   0.025  30.00  3,149
 21  9,680.00   -4.100   24.200s  225000   0.075s   0.025  30.00  1,347
 690  9,290.00   -4.075   23.225s  226000   0.075s   0.025  30.00  2,144
 52  8,890.00   -4.100   22.225s  227000   0.100s   0.025  40.00  537
 703  8,490.00   -4.100   21.225s  228000   0.100s   0.025  40.00  2,910
 96  8,100.00   -4.075   20.250s  229000   0.125s   0.050  50.00  680
 1,691  7,710.00   -4.075   19.275s  230000   0.125s   0.025  50.00  3,024
 127  7,310.00   -4.075   18.275s  231000   0.150s   0.050  60.00  1,133
 982  6,920.00   -4.075   17.300s  232000   0.175s   0.075  70.00  1,290
 80  6,530.00   -4.050   16.325s  233000   0.200s   0.075  80.00  1,084
 882  6,140.00   -4.050   15.350s  234000   0.225s   0.100  90.00  2,168
 589  5,760.00   -4.000   14.400s  235000   0.250s   0.100  100.00  2,314
 1,229  5,370.00   -4.000   13.425s  236000   0.300s   0.125  120.00  1,939
 85  4,990.00   -3.975   12.475s  237000   0.350s   0.175  140.00  272
 1,197  4,610.00   -3.925   11.525s  238000   0.400s   0.200  160.00  2,241
 157  4,240.00   -3.900   10.600s  239000   0.475s   0.250  190.00  584
 4,407  3,880.00   -3.825   9.700s  240000   0.550s   0.275  220.00  5,925
 132  3,520.00   -3.775   8.800s  241000   0.675s   0.375  270.00  606
 1,967  3,180.00   -3.675   7.950s  242000   0.800s   0.450  320.00  2,750
 1,165  2,840.00   -3.575   7.100s  243000   0.950s   0.525  380.00  1,045
 1,365  2,520.00   -3.475   6.300s  244000   1.150s   0.650  460.00  1,806
 740  2,210.00   -3.350   5.525s  245000   1.400s   0.800  560.00  1,600
 1,156  1,930.00   -3.175   4.825s  246000   1.675s   0.950  670.00  1,221
 518  1,660.00   -3.000   4.150s  247000   2.000s   1.125  800.00  861
 1,583  1,420.00   -2.800   3.550s  248000   2.400s   1.325  960.00  3,381
 774  1,200.00   -2.575   3.000s  249000   2.850s   1.550  1,140.00  791
 5,368  1,000.00   -2.325   2.500s  250000   3.350s   1.775  1,340.00  3,008
 1,009  830.00   -2.075   2.075s  251000   3.900s   2.025  1,560.00  921
 2,109  680.00   -1.825   1.700s  252000   4.550s   2.275  1,820.00  2,466
 855  550.00   -1.600   1.375s  253000   5.225s   2.525  2,090.00  987
 1,727  450.00   -1.350   1.125s  254000   5.975s   2.775  2,390.00  1,294
 1,895  360.00   -1.125   0.900s  255000   6.750s   3.000  2,700.00  310
 1,169  290.00   -0.925   0.725s  256000   7.575s   3.200  3,030.00  3,205
 282  240.00   -0.750   0.600s  257000   8.450s   3.400  3,380.00  51
 1,620  200.00   -0.575   0.500s  258000   9.325s   3.525  3,730.00  25
 470  160.00   -0.475   0.400s  259000   10.250s   3.675  4,100.00  7
 4,324  140.00   -0.350   0.350s  260000   11.175s   3.775  4,470.00  13
 450  110.00   -0.275   0.275s  261000   12.125s   3.850  4,850.00  15
 1,327  100.00   -0.200   0.250s  262000   13.075s   3.925  5,230.00  13
 327  80.00   -0.175   0.200s  263000   14.050s   3.975  5,620.00  1
 674  70.00   -0.125   0.175s  264000   15.000s   4.000  6,000.00  7
 553  60.00   -0.100   0.150s  265000   15.975s   4.025  6,390.00  0
 565  50.00   -0.075   0.125s  266000   16.975s   4.050  6,790.00  1
 258  50.00   -0.050   0.125s  267000   17.950s   4.050  7,180.00  1
 579  40.00   -0.050   0.100s  268000   18.925s   4.050  7,570.00  3
 199  40.00   -0.050   0.100s  269000   19.925s   4.075  7,970.00  3
 4,769  30.00   -0.050   0.075s  270000   20.925s   4.100  8,370.00  5
 191  30.00   -0.025   0.075s  271000   21.900s   4.075  8,760.00  1
 154  30.00   -0.025   0.075s  272000   22.900s   4.100  9,160.00  8
 134  30.00   -0.025   0.075s  273000   23.900s   4.100  9,560.00  3
 88  20.00   -0.025   0.050s  274000   24.900s   4.125  9,960.00  3
 138  20.00   -0.025   0.050s  275000   25.875s   4.100  10,350.00  0
 114  20.00     0.050s  276000   26.875s   4.100  10,750.00  0
 30  20.00     0.050s  277000   27.875s   4.125  11,150.00  3
 188  20.00     0.050s  278000   28.875s   4.125  11,550.00  0
 0  20.00     0.050s  279000   29.875s   4.125  11,950.00  4
 1,433  10.00   -0.025   0.025s  280000   30.875s   4.125  12,350.00  3
 3  10.00     0.025s  281000   31.850s   4.100  12,740.00  2
 39  10.00     0.025s  282000   32.850s   4.100  13,140.00  1
 149  10.00     0.025s  284000   34.850s   4.125  13,940.00  1
 0  10.00     0.025s  285000   35.850s   4.125  14,340.00  7
 158  10.00     0.025s  286000   36.850s   4.125  14,740.00  5
 2  10.00     0.025s  287000   37.850s   4.125  15,140.00  0
 41  10.00     0.025s  288000   38.850s   4.125  15,540.00  0
 0  10.00     0.025s  289000   39.850s   4.125  15,940.00  1
 336  10.00     0.025s  290000   40.850s   4.125  16,340.00  7
 0  5.20     0.013s  291000   41.850s   4.125  16,740.00  4
 73  5.20     0.013s  292000   42.850s   4.125  17,140.00  1
 0  5.20     0.013s  293000   43.850s   4.125  17,540.00  2
 83  5.20     0.013s  294000   44.850s   4.125  17,940.00  1
 0  5.20     0.013s  295000   45.850s   4.125  18,340.00  2
 23  5.20     0.013s  296000   46.850s   4.125  18,740.00  0
 167  5.20     0.013s  298000   48.850s   4.125  19,540.00  0
 457  5.20     0.013s  300000   50.850s   4.125  20,340.00  0
 57  5.20     0.013s  302000   52.850s   4.125  21,140.00  0
 0  5.20     0.013s  303000   53.850s   4.125  21,540.00  1
 54  5.20     0.013s  304000   54.850s   4.125  21,940.00  0
 146  5.20     0.013s  306000   56.850s   4.125  22,740.00  0
 73  5.20     0.013s  308000   58.850s   4.125  23,540.00  0
 116  5.20     0.013s  310000   60.850s   4.125  24,340.00  0
 25  5.20     0.013s  312000   62.850s   4.125  25,140.00  0
 30  5.20     0.013s  314000   64.850s   4.125  25,940.00  0
 31  5.20     0.013s  316000   66.850s   4.125  26,740.00  0
 23  5.20     0.013s  318000   68.850s   4.125  27,540.00  0
 11  5.20     0.013s  320000   70.850s   4.125  28,340.00  0
 400  5.20     0.013s  324000   74.850s   4.125  29,940.00  0
 29  5.20     0.013s  326000   76.850s   4.125  30,740.00  0
 82  5.20     0.013s  328000   78.850s   4.125  31,540.00  0
 20  5.20     0.013s  330000   80.850s   4.125  32,340.00  0
 108  5.20     0.013s  335000   85.850s   4.125  34,340.00  0
 108  5.20     0.013s  342000   92.850s   4.125  37,140.00  0
 1  5.20     0.013s  348000   98.850s   4.125  39,540.00  0
 1  5.20     0.013s  350000   100.850s   4.125  40,340.00  0
 274  5.20     0.013s  370000   120.850s   4.125  48,340.00  0
 274  5.20     0.013s  372000   122.850s   4.125  49,140.00  0
 1  5.20     0.013s  400000   150.850s   4.125  60,340.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN