0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  587'4  588'4  589'6  585'4  586'2  -1'2  587'4  11:06P Jun 10
WHEAT  Sep 26 @W6U  599'4  601'4  601'6  597'6  598'4  -1'0  599'4  11:02P Jun 10
WHEAT  Dec 26 @W6Z  617'2  618'2  619'2  615'4  616'2  -1'0  617'2  11:02P Jun 10
WHEAT  Mar 27 @W7H  632'6  633'4  634'2  631'2  631'4  -1'2  632'6  10:56P Jun 10
WHEAT  May 27 @W7K  642'4  642'6  643'2  640'6  641'2  -1'2  642'4  10:18P Jun 10
WHEAT  Jul 27 @W7N  648'4  646'6  649'4  646'6  647'2  -1'2  648'4  10:41P Jun 10
WHEAT  Sep 27 @W7U  659'6  660'6  660'6  658'2  658'2  -1'4  659'6  9:16P Jun 10
WHEAT  Dec 27 @W7Z  676'2  676'4  676'4  674'4  674'4  -1'6  676'2  10:56P Jun 10
WHEAT  Mar 28 @W8H  687'4        686'4  0'0  687'4  1:15P Jun 10
WHEAT  May 28 @W8K  689'6        684'0  0'0  689'6  1:15P Jun 10
WHEAT  Jul 28 @W8N  674'0        683'0  0'0  674'0  1:15P Jun 10
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  630'4  633'6  634'0  627'4  628'6  -1'6  630'4  10:59P Jun 10
KC HRW WHEAT  Sep 26 @KW6U  640'2  643'2  643'2  637'2  638'0  -2'2  640'2  10:58P Jun 10
KC HRW WHEAT  Dec 26 @KW6Z  655'4  657'4  658'6  652'6  653'2  -2'2  655'4  9:19P Jun 10
KC HRW WHEAT  Mar 27 @KW7H  668'4  669'2  669'2  665'6  666'0  -2'4  668'4  9:16P Jun 10
KC HRW WHEAT  May 27 @KW7K  677'0  676'2  676'6  674'4  674'4  -2'4  677'0  9:16P Jun 10
KC HRW WHEAT  Jul 27 @KW7N  681'2  679'0  679'0  679'0  679'0  -2'2  681'2  8:51P Jun 10
KC HRW WHEAT  Sep 27 @KW7U  686'6  693'0  693'0  693'0  693'0  3'6  690'4s  1:15P Jun 10
KC HRW WHEAT  Dec 27 @KW7Z  699'2        699'6  5'2  704'4s  1:15P Jun 10
KC HRW WHEAT  Mar 28 @KW8H  707'6        715'0  5'2  713'0s  1:15P Jun 10
KC HRW WHEAT  May 28 @KW8K  706'4          5'2  711'6s  1:15P Jun 10
KC HRW WHEAT  Jul 28 @KW8N  680'6        693'0  5'2  686'0s  1:15P Jun 10
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.1800  6.1975  6.2250  6.1850  6.1950  0.0150  6.1800  10:26P Jun 10
HARD RED SPR... Sep 26 @MW6U  6.4350  6.4850  6.5000  6.4400  6.4550  0.0200  6.4350  10:26P Jun 10
HARD RED SPR... Dec 26 @MW6Z  6.6650  6.6800  6.6950  6.6800  6.6825  0.0175  6.6650  7:18P Jun 10
HARD RED SPR... Mar 27 @MW7H  6.8450  6.9000  6.9000  6.9000  6.9000  0.0550  6.8450  7:00P Jun 10
HARD RED SPR... May 27 @MW7K  6.9325  7.0375  7.0375  7.0375  7.0375  0.0025  6.9350s  1:30P Jun 10
HARD RED SPR... Jul 27 @MW7N  6.9925  7.0875  7.0875  7.0875  7.0875  -0.0025  6.9900s  1:30P Jun 10
HARD RED SPR... Sep 27 @MW7U  6.9275        6.9950  0.0175  6.9450s  1:30P Jun 10
HARD RED SPR... Dec 27 @MW7Z  6.8925        6.8850  -0.0100  6.8825s  1:30P Jun 10
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  586'4
Change:  -1'0
Bid:  586'2
Ask:  586'4
Today's High:  589'6
Today's Low:  585'4
Volume:  94,003
Open:  588'4
Settle:  587'4
Prev:  587'4
Contract High: 
Contract Low: 
Updated:  Jun-10-2026
11:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN