0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Mar 26 @BO6H  65.32  64.60  65.98  64.60  65.91  0.59  65.32  12:11P Mar 06
SOYBEAN OIL  May 26 @BO6K  65.70  65.10  66.89  64.80  66.49  0.79  65.70  12:58P Mar 06
SOYBEAN OIL  Jul 26 @BO6N  65.60  65.26  66.76  64.81  66.20  0.60  65.60  12:58P Mar 06
SOYBEAN OIL  Aug 26 @BO6Q  64.70  64.43  65.79  63.99  65.26  0.56  64.70  12:57P Mar 06
SOYBEAN OIL  Sep 26 @BO6U  63.74  63.52  64.78  63.14  64.26  0.52  63.74  12:56P Mar 06
SOYBEAN OIL  Oct 26 @BO6V  62.73  62.06  63.63  62.05  63.20  0.47  62.73  12:57P Mar 06
SOYBEAN OIL  Dec 26 @BO6Z  62.23  61.92  62.99  61.66  62.61  0.38  62.23  12:58P Mar 06
SOYBEAN OIL  Jan 27 @BO7F  61.70  61.42  62.43  61.20  62.02  0.32  61.70  12:58P Mar 06
SOYBEAN OIL  Mar 27 @BO7H  60.86  60.55  61.56  60.36  61.15  0.29  60.86  12:56P Mar 06
SOYBEAN OIL  May 27 @BO7K  60.09  59.71  60.72  59.71  60.59  0.50  60.09  12:04P Mar 06
SOYBEAN OIL  Jul 27 @BO7N  59.33  58.98  60.15  58.98  59.67  0.34  59.33  12:37P Mar 06
SOYBEAN OIL  Aug 27 @BO7Q  58.34  59.22  59.22  59.12  59.12  0.78  58.34  11:26A Mar 06
SOYBEAN OIL  Sep 27 @BO7U  57.35  58.26  58.26  58.16  58.16  0.81  57.35  11:26A Mar 06
SOYBEAN OIL  Oct 27 @BO7V  56.41        55.56  0.00  56.41  1:15P Mar 05
SOYBEAN OIL  Dec 27 @BO7Z  56.02  55.35  56.79  55.33  56.79  0.77  56.02  11:07A Mar 06
SOYBEAN OIL  Jan 28 @BO8F  55.68          0.00  55.68  1:15P Mar 05
SOYBEAN OIL  Mar 28 @BO8H  55.61          0.00  55.61  1:15P Mar 05
SOYBEAN OIL  May 28 @BO8K  55.59          0.00  55.59  1:15P Mar 05
SOYBEAN OIL  Jul 28 @BO8N  55.34          0.00  55.34  1:15P Mar 05
SOYBEAN OIL  Aug 28 @BO8Q  55.03          0.00  55.03  1:15P Mar 05
SOYBEAN OIL  Sep 28 @BO8U  54.69          0.00  54.69  1:15P Mar 05
SOYBEAN OIL  Oct 28 @BO8V  54.84          0.00  54.84  1:15P Mar 05
SOYBEAN OIL  Dec 28 @BO8Z  54.81          0.00  54.81  1:15P Mar 05
SOYBEAN OIL  Jul 29 @BO9N  54.70          0.00  54.70  1:15P Mar 05
SOYBEAN OIL  Oct 29 @BO9V  54.69          0.00  54.69  1:15P Mar 05
SOYBEAN OIL  Dec 29 @BO9Z  54.01          0.00  54.01  1:15P Mar 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6H)
Exchange:  CBOT
Last Trade:  65.91
Change:  0.59
Bid:  66.10
Ask:  66.13
Today's High:  65.98
Today's Low:  64.60
Volume:  295
Open:  64.60
Settle:  65.32
Prev:  65.32
Contract High: 
Contract Low: 
Updated:  Mar-06-2026
12:11:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CST
@BO6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN