0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 437'0 427'6 431'2 -2'6
Mar 449'2 440'4 443'4 -3'2
May 457'2 448'6 452'0 -3'0
Jul 463'2 455'0 458'0 -3'0
Sep 456'2 449'6 452'6 -1'6
Dec 466'6 460'6 463'4 -1'2
Mar 479'0 473'4 476'2 -1'0
May 485'2 479'6 482'6 -0'6
Jul 487'4 482'2 485'6 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1101'0 1057'0 1087'2 7'0
Jan 1114'4 1070'4 1102'4 8'0
Mar 1123'0 1083'0 1111'0 5'6
May 1133'2 1095'2 1120'6 4'4
Jul 1140'4 1104'4 1128'0 3'2
Aug 1131'2 1100'2 1119'0 0'2
Sep 1106'0 1083'0 1094'2 -4'4
Nov 1104'0 1083'6 1092'6 -5'6
Jan 1112'2 1093'2 1102'0 -6'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 535'4 520'2 522'0 -10'2
Mar 549'6 536'2 538'0 -9'6
May 558'6 546'2 548'4 -9'0
Jul 568'6 556'4 559'0 -8'2
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 525'0 508'6 510'6 -12'0
Mar 538'2 524'4 526'2 -11'6
May 550'4 537'2 539'4 -10'4
Jul 563'2 550'0 553'4 -10'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.6275 5.5525 5.5675 -0.0375
Mar 5.8200 5.7575 5.7750 -0.0250
May 5.9400 5.8900 5.9100 -0.0200
Jul 6.0750 6.0175 6.0450 -0.0175
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3175 3045 3114 27
Jan 3200 3070 3139 25
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.26 49.21 49.82 -0.34
Jan 50.63 49.59 50.18 -0.35
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 233.175 230.350 233.175 1.775
Dec 232.000 229.225 230.900
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 348.850 346.475 347.700 - 0.175
Nov 345.000 338.050 343.400 1.325
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 81.350 80.350 80.750 -0.025
Feb 82.725 81.850 82.150 -0.175
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN